Courses
By Karan Singh Bisht
|
Updated on 22 May 2025, 13:04 IST
JEE Advanced Qualifying Marks 2025: IIT Kanpur has published the JEE Advanced 2025 qualifying marks on its official website — jeeadv.ac.in. According to the official information brochure, the qualifying marks for JEE Advanced 2025 are as follows:
Candidates can also review the previous year’s qualifying marks for comparison, which are included in this article. The JEE Advanced 2025 exam was successfully conducted on May 18, 2025.
Also Read: JEE Advanced 2025 Rank Predictor
Don't Miss: JEE Advanced 2025 Response Sheet | JEE Advanced 2025 Answer Key
The total aggregate marks for the JEE Advanced exam are 360. As per the official criteria, general category candidates must secure at least 35% of the total marks to qualify. Based on this benchmark, the table below provides a detailed breakdown of the qualifying marks for the General category.
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 10% | 35% |
GEN-EWS rank list | 9% | 31.5% |
OBC-NCL rank list | 9% | 31.5% |
SC Rank list | 5% | 17.5% |
ST Rank List | 5% | 17.5% |
Common-PwD rank list (CRL-PwD) | 5% | 17.5% |
GEN-EWS-PwD rank list | 5% | 17.5% |
OBC-NCL-PwD rank list | 5% | 17.5% |
SC-PwD rank list | 5% | 17.5% |
ST-PwD Rank List | 5% | 17.5% |
Preparatory Course (PC) Rank List | 5% | 8.75% |
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 10 | 109 |
OBC-NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 54 |
ST Rank List | 5 | 54 |
Common-PwD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PwD Rank List | 5 | 54 |
GEN-EWS-PwD Rank List | 5 | 54 |
SC-PwD Rank List | 5 | 54 |
ST-PwD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common Rank List (CRL) | 8.68% | 30.34% |
OBC-NCL Rank List | 7.8% | 27.30% |
GEN-EWS Rank List | 7.8% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PwD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PwD Rank List | 4.34% | 15.17% |
GEN-EWS-PwD Rank List | 4.34% | 15.17% |
SC-PwD Rank List | 4.34% | 15.17% |
ST-PwD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
Related links:
Institute Name | 2023 | 2022 |
IIT Bombay cutoff | 66 | 60 |
IIT Madras cutoff | 144 | 167 |
IIT Kharagpur cutoff | 261 | 295 |
IIT Kanpur cutoff | 215 | 236 |
IIT Delhi cutoff | 115 | 102 |
IIT Roorkee cutoff | 396 | 408 |
IIT Hyderabad cutoff | 604 | 585 |
IIT (BHU) Varanasi cutoff | 1010 | 858 |
IIT Guwahati cutoff | 601 | 589 |
IIT Indore cutoff | 1320 | 1144 |
IIT Bhubaneswar cutoff | 2806 | 2486 |
IIT Gandhinagar cutoff | 1534 | 1352 |
IIT Mandi cutoff | 2710 | 2773 |
IIT Jodhpur cutoff | 2270 | 2378 |
IIT Goa cutoff | 3498 | 3729 |
IIT Patna cutoff | 2612 | 2500 |
IIT (ISM) Dhanbad cutoff | 2862 | 2814 |
IIT Ropar cutoff | 1763 | 1803 |
IIT Bhilai cutoff | 5393 | 4928 |
IIT Palakkad cutoff | 4531 | 4450 |
IIT Tirupati cutoff | 3445 | 3746 |
IIT Jammu cutoff | 4458 | 4568 |
IIT Dharwad cutoff | 5162 | 4532 |
Candidates can view the JEE Advanced 2025 qualifying marks by visiting the official website at jeeadv.ac.in.
General category candidates must score at least 35% of the total 360 marks to qualify in JEE Advanced 2025.
Qualifying marks are the minimum scores needed to be included in the rank list, while cutoff marks are the minimum required to secure admission to specific IITs or branches.