The National Testing Agency (NTA) announced the NEET 2024 Toppers on June 4, along with the results. This year, 67 candidates achieved the All India Rank (AIR) 1. NTA released the NEET 2024 results 10 days ahead of the scheduled date, within 30 days of the exam. The NEET 2024 Topper List includes the names, marks, percentiles, categories, genders, roll numbers, and AIR ranks of all the top performers.
You can check the list of the top 100 candidates here. Additionally, the category-wise, gender-wise, and state-wise toppers are also provided for quick reference. Candidates scoring between 600 and 699 marks are featured in the ‘List of Best Performing Students in NEET 2024 results‘. The highest score in NEET 2024 is 720 out of 720, with 67 candidates achieving this perfect score.
A total of 67 students have achieved AIR 1 in NEET 2024, all scoring 720 marks and a percentile of 99.9971285. The NEET 2024 Topper List is now available. Students can check the ranks, scores, percentiles, and names of the NEET 2024 toppers on this page.
The NEET results are announced on June 4. After the results are out, the full NEET 2024 Topper List is shared in the table below. This list will include the top students by category, gender, and state.
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
2 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamil Nadu |
3 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
4 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
5 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
6 | 4615020151 | Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
7 | 4502010089 | Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
8 | 3814040184 | Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
9 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
10 | 4301010696 | Chand Mallik | Male | SC | 99.997129 | 1 | Tripura |
11 | 3918040017 | Prachita | Female | General | 99.997129 | 1 | Rajasthan |
12 | 4101170046 | Shailaja S | Female | General | 99.997129 | 1 | Tamil Nadu |
13 | 3923490143 | Saurav | Male | General | 99.997129 | 1 | Rajasthan |
14 | 3905130233 | Divyansh | Male | General | 99.997129 | 1 | Delhi |
15 | 3805040153 | Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
16 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
17 | 4101140043 | Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamil Nadu |
18 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
19 | 4101070368 | Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
20 | 3906010801 | Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
21 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
22 | 3903250400 | Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan |
23 | 3111200278 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
24 | 4609020112 | Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
25 | 3903190309 | Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
26 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
27 | 2802020280 | Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
28 | 1205010353 | Gattu Bhanuteja Sai | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Andhra Pradesh |
29 | 3110070584 | Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
30 | 2712160121 | Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
31 | 4410120368 | Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
32 | 3923440101 | Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
33 | 4408010212 | Aryan Yadav | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
34 | 2603130439 | Manav Priyadarshi | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
35 | 3114070516 | Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
36 | 4131040542 | Rajaneesh P | Male | SC | 99.997129 | 1 | Tamil Nadu |
37 | 3903270703 | Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
38 | 3102140346 | Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
39 | 2807080262 | Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
40 | 2201060522 | Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
41 | 2712150234 | Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
42 | 4108080365 | Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamil Nadu |
43 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Maharashtra |
44 | 1502450494 | Hritik Raj | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
45 | 2208040843 | Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
46 | 3814060175 | Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
47 | 2707150055 | Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
48 | 4108010447 | Rohith R | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
49 | 2806021049 | Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
50 | 4108060092 | Sabareesan S | Male | General | 99.997129 | 1 | Tamil Nadu |
51 | 2207011647 | Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
52 | 3802040224 | Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
53 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
54 | 3923460114 | Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
55 | 2201060423 | Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
56 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
57 | 2808260093 | Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
58 | 3903010023 | Samit Kumar Saini | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
59 | 3903020440 | Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
60 | 1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
61 | 1531050005 | Abhinav Kisna | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
62 | 2307010168 | Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
63 | 2307010333 | Krish | Male | General | 99.997129 | 1 | Haryana |
64 | 2307010403 | Lakshay | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
65 | 2307010460 | Anjali | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Haryana |
66 | 2307010178 | Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
67 | 2307010037 | Prateek | Male | General | 99.997129 | 1 | Haryana |
68 | 2307010186 | Vishakha | Female | General | 99.997086 | 68 | Haryana |
69 | 2307010198 | Yash Kataria | Male | SC | 99.997043 | 69 | Haryana |
70 | 2807220092 | Nandana Binod | Female | OBC – (NCL) as Per Central List | 99.996614 | 70 | Kerala |
71 | 4408050294 | Pranav Srivastava | Male | General | 99.996614 | 71 | Uttar Pradesh |
72 | 3902020525 | Gurshaan Singh Anger | Male | OBC – (NCL) as Per Central List | 99.996614 | 72 | Rajasthan |
73 | 1526030008 | Ayush Kumar | Male | OBC – (NCL) as Per Central List | 99.996614 | 73 | Bihar |
74 | 2712330043 | Padmanabh Menon | Male | General | 99.996614 | 74 | Karnataka |
75 | 2305040444 | Ishika | Female | General | 99.996614 | 75 | Haryana |
76 | 4410060494 | Rishika Aggarwal | Female | General | 99.996614 | 76 | Delhi |
77 | 4608030417 | Anuran Ghosh | Male | General | 99.996614 | 77 | Telangana |
78 | 3903260523 | Pratyush Malav | Male | General | 99.996614 | 78 | Rajasthan |
79 | 3104150086 | Ritesh Sunil Thombal | Male | General | 99.996614 | 79 | Maharashtra |
80 | 3003480154 | Almaan Ahmed Qureshi | Male | OBC – (NCL) as Per Central List | 99.987314 | 80 | Madhya Pradesh |
81 | 2201030018 | Harvy Patel | Female | General | 99.987314 | 81 | Gujarat |
82 | 3112380083 | Aayush Chidrawar | Male | Gen-Ews | 99.987314 | 82 | Maharashtra |
83 | 2001450540 | Krish Agrawal | Male | OBC – (NCL) as Per Central List | 99.987314 | 83 | Delhi |
84 | 3803020221 | Karanveer Singh | Male | General | 99.987314 | 84 | Punjab |
85 | 3111090010 | Shrirang Nilesh Joshi | Male | General | 99.987314 | 85 | Maharashtra |
86 | 4610020223 | Arindam Chowdhury | Male | General | 99.987314 | 86 | West Bengal |
87 | 2301150185 | Anusha Srivastava | Female | General | 99.987314 | 87 | Delhi |
88 | 4408300287 | Kunwar Digvijay Singh | Male | OBC – (NCL) as Per Central List | 99.987314 | 88 | Uttar Pradesh |
89 | 1520010328 | Rawal Jayant Singh | Male | General | 99.987314 | 89 | Bihar |
90 | 1201050212 | Mummadi Sai Jaswanth Reddy | Male | General | 99.987314 | 90 | Andhra Pradesh |
91 | 3115310154 | Ipshita Tamuli | Female | General | 99.987314 | 91 | Maharashtra |
92 | 2208020515 | Bhumika Shekhawat | Female | Gen-Ews | 99.987314 | 92 | Gujarat |
93 | 3905100364 | Aditi Das | Female | General | 99.987314 | 93 | Delhi |
94 | 2712150082 | Prajnan P Shetty | Male | General | 99.987314 | 94 | Karnataka |
95 | 2302040503 | Prachi | Female | Gen-Ews | 99.987314 | 95 | Haryana |
96 | 3903600031 | Tanishak Yadav | Male | OBC – (NCL) as Per Central List | 99.987314 | 96 | Rajasthan |
97 | 3903180491 | Dron Jain | Male | General | 99.987314 | 97 | Rajasthan |
98 | 1502030814 | Keshav Saurabh Samdarshi | Male | OBC – (NCL) as Per Central List | 99.987314 | 98 | Bihar |
99 | 2712130437 | Khushi Maganur | Female | General | 99.987314 | 99 | Karnataka |
100 | 2314030201 | Avni Jain | Female | General | 99.987314 | 100 | Delhi |
Total of 9 Students from Infinity Learn has gor AIR 1 in NEET 2024 exam.
Name | Category | Percentile | Rank | State |
Kalyan V | General | 50th Percentile | 1 | Karnataka |
Vadlapudi Mukhesh Chowdary | General | 50th Percentile | 1 | Andhra Pradesh |
Gattu Bhanuteja Sai | OBC (NCL) | 50th Percentile | 1 | Andhra Pradesh |
Darsh Paghdar | General | 50th Percentile | 1 | Gujarat |
Iram Quazi | General | 50th Percentile | 1 | Rajasthan |
Poreddy Pavan Kumar Reddy | General – EWS | 50th Percentile | 1 | Andhra Pradesh |
Isha Kothari | General | 50th Percentile | 1 | Rajasthan |
Amina Arif Kadiwala | General | 50th Percentile | 1 | Maharashtra |
Aadarsh Singh Moyal | General | 50th Percentile | 1 | Rajasthan |
Here is a list of Top 20 NEET 2024 Female Topper List. You can also view the more NEET 2024 Female Topper List from above Table. In top 100 NEET 2024 Topper List total of 26 Female students are there.
S. No. | Roll Number | Candidate’s Name | Gender | Category | Percentile Score | NEET AIR | State |
1 | 3918040017 | Prachita | Female | General | 99.9971285 | 1 | Rajasthan |
2 | 4101170046 | Shailaja S | Female | General | 99.9971285 | 1 | Tamilnadu |
3 | 3906010801 | Isha Kothari | Female | General | 99.9971285 | 1 | Rajasthan |
4 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.9971285 | 1 | Jharkhand |
5 | 3110070584 | Umayma Malbari | Female | General | 99.9971285 | 1 | Maharashtra |
6 | 3114070516 | Palansha Agarwal | Female | General | 99.9971285 | 1 | Maharashtra |
7 | 4108080365 | Jayathi Poorvaja M | Female | General | 99.9971285 | 1 | Tamilnadu |
8 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) as Per Central List | 99.9971285 | 1 | Maharashtra |
9 | 2208040843 | Kriti Sharma | Female | General | 99.9971285 | 1 | Gujarat |
10 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.9971285 | 1 | Maharashtra |
11 | 3903020440 | Iram Quazi | Female | General | 99.9971285 | 1 | Rajasthan |
12 | 2307010168 | Khushboo | Female | Gen-Ews | 99.9971285 | 1 | Haryana |
13 | 2307010460 | Anjali | Female | OBC – (NCL) as Per Central List | 99.9971285 | 1 | Haryana |
14 | 2307010178 | Jahnvee | Female | General | 99.9971285 | 1 | Rajasthan |
15 | 2307010186 | Vishakha | Female | General | 99.9970857 | 68 | Haryana |
16 | 2807220092 | Nandana Binod | Female | OBC – (NCL) as Per Central List | 99.9966142 | 70 | Kerala |
17 | 2305040444 | Ishika | Female | General | 99.9966142 | 75 | Haryana |
18 | 4410060494 | Rishika Aggarwal | Female | General | 99.9966142 | 76 | Delhi |
19 | 2201030018 | Harvy Patel | Female | General | 99.9873141 | 81 | Gujarat |
20 | 2301150185 | Anusha Srivastava | Female | General | 99.9873141 | 87 | Delhi |
Here’s a list of the top 20 male toppers for NEET 2024. For more details, you can refer to the table above. Out of the top 100 NEET 2024 toppers, 74 are male students.
S. No. | Roll No | Candidate’s Name | Gender | Category | Percentile Score | NEET AIR | State |
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.9971285 | 1 | Maharashtra |
2 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.9971285 | 1 | Tamilnadu |
3 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) As Per Central List | 99.9971285 | 1 | Delhi |
4 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.9971285 | 1 | Uttar Pradesh |
5 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) As Per Central List | 99.9971285 | 1 | Bihar |
6 | 4615020151 | Rupayan Mandal | Male | General | 99.9971285 | 1 | West Bengal |
7 | 4502010089 | Akshat Pangaria | Male | General | 99.9971285 | 1 | Uttarakhand |
8 | 3814040184 | Shaurya Goyal | Male | General | 99.9971285 | 1 | Punjab |
9 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) As Per Central List | 99.9971285 | 1 | Bihar |
10 | 4301010696 | Chand Mallik | Male | SC | 99.9971285 | 1 | Tripura |
11 | 3923490143 | Saurav | Male | General | 99.9971285 | 1 | Rajasthan |
12 | 3905130233 | Divyansh | Male | General | 99.9971285 | 1 | Delhi |
13 | 3805040153 | Gunmay Garg | Male | General | 99.9971285 | 1 | Punjab |
14 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.9971285 | 1 | Rajasthan |
15 | 4101140043 | Aditya Kumar Panda | Male | General | 99.9971285 | 1 | Tamilnadu |
16 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.9971285 | 1 | West Bengal |
17 | 4101070368 | Sriram P | Male | OBC – (NCL) as Per Central List | 99.9971285 | 1 | Tamilnadu |
18 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.9971285 | 1 | Andhra Pradesh |
19 | 3903250400 | Shashank Sharma | Male | General | 99.9971285 | 1 | Rajasthan |
20 | 3111200278 | Shubhan Sengupta | Male | General | 99.9971285 | 1 | Maharashtra |
Here is the list of all NEET 2024 Topper List for all the categories including General, SC, ST, OBC & EWS
These are the top 10 students from the General category who have excelled in the NEET 2024 exam.
S. No. | Roll No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AIR | State |
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 720 | 99.9971285 | 1 | Maharashtra |
2 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 720 | 99.9971285 | 1 | Tamil Nadu |
3 | 4615020151 | Rupayan Mandal | Male | General | 720 | 99.9971285 | 1 | West Bengal |
4 | 4502010089 | Akshat Pangaria | Male | General | 720 | 99.9971285 | 1 | Uttarakhand |
5 | 3814040184 | Shaurya Goyal | Male | General | 720 | 99.9971285 | 1 | Punjab |
6 | 3918040017 | Prachita | Female | General | 720 | 99.9971285 | 1 | Rajasthan |
7 | 4101170046 | Shailaja S | Female | General | 720 | 99.9971285 | 1 | Tamil Nadu |
8 | 3923490143 | Saurav | Male | General | 720 | 99.9971285 | 1 | Rajasthan |
9 | 3905130233 | Divyansh | Male | General | 720 | 99.9971285 | 1 | Delhi |
10 | 3805040153 | Gunmay Garg | Male | General | 720 | 99.9971285 | 1 | Punjab |
Hers is the list of NEET 2024 Topper from OBC category.
S. No. | Roll No | Candidate’s Name | Gender | Percentile Score | NEET AIR | State |
1 | 2001920176 | Mridul Manya Anand | Male | 99.997129 | 1 | Delhi |
2 | 1518070396 | Mazin Mansoor | Male | 99.997129 | 1 | Bihar |
3 | 1504020063 | Tathagat Awatar | Male | 99.997129 | 1 | Bihar |
4 | 4608060714 | Arghyadeep Dutta | Male | 99.997129 | 1 | West Bengal |
5 | 4101070368 | Sriram P | Male | 99.997129 | 1 | Tamil Nadu |
6 | 3905270041 | Kahkasha Parween | Female | 99.997129 | 1 | Jharkhand |
7 | 1205010353 | Gattu Bhanuteja Sai | Male | 99.997129 | 1 | Andhra Pradesh |
8 | 4408010212 | Aryan Yadav | Male | 99.997129 | 1 | Uttar Pradesh |
9 | 2603130439 | Manav Priyadarshi | Male | 99.997129 | 1 | Jharkhand |
10 | 3112500239 | Mane Neha Kuldeep | Female | 99.997129 | 1 | Maharashtra |
Here are the Toppers List from the EWS category in NEET 2024.
S. No. | Roll No | Candidate’s Name | Gender | Percentile Score | NEET AIR | State |
1 | 4408010813 | Ayush Naugraiya | Male | 99.9971285 | 1 | Uttar Pradesh |
2 | 1203040193 | Kasturi Sandeep Chowdary | Male | 99.9971285 | 1 | Andhra Pradesh |
3 | 3923460114 | Devesh Joshi | Male | 99.9971285 | 1 | Rajasthan |
4 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | 99.9971285 | 1 | Andhra Pradesh |
5 | 2307010168 | Khushboo | Female | 99.9971285 | 1 | Haryana |
6 | 3112380083 | Aayush Chidrawar | Male | 99.9873141 | 82 | Maharashtra |
7 | 2208020515 | Bhumika Shekhawat | Female | 99.9873141 | 92 | Gujarat |
8 | 2302040503 | Prachi | Female | 99.9873141 | 95 | Haryana |
9 | 1205100160 | Yelubandi Reshma Nyshitha | Female | 99.9873141 | 105 | Andhra Pradesh |
10 | 3903240175 | Chavi Aeron | Female | 99.9873141 | 108 | Rajasthan |
The following students are the toppers in the SC category for NEET 2024.
S. No. | Roll No | Candidate’s Name | Gender | Marks Obt. | Percentile Score | NEET AIR | State |
1 | 4301010696 | Chand Mallik | Male | 720 | 99.9971285 | 1 | Tripura |
2 | 4131040542 | Rajaneesh P | Male | 720 | 99.9971285 | 1 | Tamil Nadu |
3 | 2307010198 | Yash Kataria | Male | 718 | 99.9970428 | 69 | Haryana |
4 | 2001770302 | Ishan Gautam | Male | 715 | 99.9873141 | 103 | Delhi |
5 | 3923300479 | Milan | Male | 715 | 99.9873141 | 115 | Rajasthan |
6 | 3812010248 | Nikhil Kumar | Male | 715 | 99.9873141 | 119 | Punjab |
7 | 2206020350 | Amin Urvil Nareshkumar | Male | 715 | 99.9873141 | 138 | Gujarat |
8 | 4407100313 | Divya Singh | Female | 715 | 99.9873141 | 148 | Uttar Pradesh |
9 | 3602070284 | Goutam Sial | Male | 715 | 99.9873141 | 190 | Odisha |
10 | 3115280326 | Surjendu Biswas | Male | 715 | 99.9873141 | 287 | Maharashtra |
This is the list of all topper students from the ST category in NEET 2024.
S. No. | Roll No | Candidate’s Name | Gender | Percentile Score | NEET AIR | State |
1 | 4201020831 | Guguloth Venkata Nripesh | Male | 99.987314 | 167 | Telangana |
2 | 4201280763 | Lavudya Sri Ram Naik | Male | 99.969357 | 453 | Telangana |
3 | 3906170167 | Akshat Katara | Male | 99.969357 | 529 | Rajasthan |
4 | 3923310441 | Puneet Bhanwarayat | Male | 99.969357 | 600 | Rajasthan |
5 | 2501080243 | Vanshika Sharma | Female | 99.968157 | 730 | Jammu & Kashmir |
6 | 3115160217 | Sanjay Singh Kushram | Male | 99.940299 | 919 | Maharashtra |
7 | 3914010125 | Arpit Kumar | Male | 99.940299 | 935 | Rajasthan |
8 | 3903160685 | Aryan Ghunawat | Male | 99.940299 | 947 | Rajasthan |
9 | 3903120467 | Aditya Meena | Male | 99.940299 | 1201 | Rajasthan |
10 | 3903060187 | Anushka Meena | Female | 99.92937 | 1493 | Rajasthan |
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3923040810 | Yogta Kumari Yadav | Female | OBC – (NCL) | 99.881584 | 2591 | Andaman & Nicobar Islands |
2 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-EWS | 99.997129 | 1 | Andhra Pradesh |
3 | 1205010353 | Gattu Bhanuteja Sai | Male | OBC – (NCL) | 99.997129 | 1 | Andhra Pradesh |
4 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-EWS | 99.997129 | 1 | Andhra Pradesh |
5 | 1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
6 | 1301010397 | Aditya Kumar | Male | OBC – (NCL) | 99.940299 | 911 | Arunachal Pradesh |
7 | 1402090489 | Adhiraj Kar | Male | General | 99.987314 | 125 | Assam |
8 | 1402210373 | Anuj Agarwal | Male | General | 99.987314 | 172 | Assam |
9 | 1402180451 | Rahul Raj Talukdar | Male | General | 99.987314 | 186 | Assam |
10 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) | 99.997129 | 1 | Bihar |
11 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) | 99.997129 | 1 | Bihar |
12 | 1502450494 | Hritik Raj | Male | OBC – (NCL) | 99.997129 | 1 | Bihar |
13 | 1531050005 | Abhinav Kisna | Male | OBC – (NCL) | 99.997129 | 1 | Bihar |
14 | 3814060175 | Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
15 | 1702070161 | Gaurav Agrawal | Male | General | 99.985086 | 341 | Chhattisgarh |
16 | 1801030292 | Aastha Pandit | Female | General | 99.817426 | 4110 | Dadra And Nagar Haveli |
17 | 1901010054 | Aditya Shrikant Salvi | Male | General | 98.759352 | 28613 | Daman And Diu |
18 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) | 99.997129 | 1 | Delhi |
19 | 3905130233 | Divyansh | Male | General | 99.997129 | 1 | Delhi |
20 | 4410120368 | Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
21 | 2307010403 | Lakshay | Male | OBC – (NCL) | 99.997129 | 1 | Delhi |
22 | 2101020256 | Tarun Kumar | Male | OBC – (NCL) | 99.892984 | 2397 | Goa |
23 | 2201060522 | Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
24 | 2208040843 | Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
25 | 2207011647 | Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
26 | 2201060423 | Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
27 | 2307010168 | Khushboo | Female | Gen-EWS | 99.997129 | 1 | Haryana |
28 | 2307010333 | Krish | Male | General | 99.997129 | 1 | Haryana |
29 | 2307010460 | Anjali | Female | OBC – (NCL) | 99.997129 | 1 | Haryana |
30 | 2307010037 | Prateek | Male | General | 99.997129 | 1 | Haryana |
31 | 3903190309 | Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
32 | 2501220178 | Deedwer | Male | General | 99.987314 | 176 | Jammu & Kashmir |
33 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) | 99.997129 | 1 | Jharkhand |
34 | 2603130439 | Manav Priyadarshi | Male | OBC – (NCL) | 99.997129 | 1 | Jharkhand |
35 | 2712160121 | Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
36 | 2712150234 | Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
37 | 2707150055 | Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
38 | 2802020280 | Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
39 | 2807080262 | Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
40 | 2806021049 | Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
41 | 2808260093 | Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
42 | 2803250209 | Beevi Fathimathu Suhra T T | Female | ST | 99.103029 | 20129 | Lakshadweep |
43 | 3003480154 | Almaan Ahmed Qureshi | Male | OBC – (NCL) | 99.987314 | 80 | Madhya Pradesh |
44 | 3019010035 | Uday Kirar | Male | OBC – (NCL) | 99.987314 | 170 | Madhya Pradesh |
45 | 3003210316 | Vinay Tiwari | Male | Gen-EWS | 99.987314 | 201 | Madhya Pradesh |
46 | 3003200292 | Suryansh Singh Dangi | Male | OBC – (NCL) | 99.987314 | 218 | Madhya Pradesh |
47 | 3003190054 | Nayan Pandey | Male | General | 99.987314 | 245 | Madhya Pradesh |
48 | 3004010259 | Pranjal Khatri | Male | General | 99.987314 | 246 | Madhya Pradesh |
49 | 3002090213 | Dayanidhi Sharma | Male | General | 99.987314 | 263 | Madhya Pradesh |
50 | 3027010344 | Krishna Patidar | Male | OBC – (NCL) | 99.987314 | 269 | Madhya Pradesh |
51 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
52 | 3111200278 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
53 | 3110070584 | Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
54 | 3114070516 | Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
55 | 3102140346 | Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
56 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) | 99.997129 | 1 | Maharashtra |
57 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
58 | 3201200234 | Nongmeikapam Rina Devi | Female | OBC – (NCL) | 99.429048 | 13271 | Manipur |
59 | 3301010607 | Kashish Samee | Female | General | 99.834269 | 3732 | Meghalaya |
60 | 3401010020 | Jonathan C Lalhruaitluanga | Male | ST | 94.02125 | 138862 | Mizoram |
61 | 1502420216 | Navin Kumar | Male | Gen-EWS | 99.475249 | 11350 | Nagaland |
62 | 3622020218 | Satyajeet Parida | Male | OBC – (NCL) | 99.987314 | 153 | Odisha |
63 | 3605110311 | Kamala Kanta Dash | Male | General | 99.987314 | 163 | Odisha |
64 | 3602070284 | Goutam Sial | Male | SC | 99.987314 | 190 | Odisha |
65 | 3617020031 | Ayush Kumar Agrawal | Male | General | 99.987314 | 204 | Odisha |
66 | 3604060440 | Om Amrit Mohanty | Male | General | 99.987314 | 215 | Odisha |
67 | 3604050040 | Mohammad Zaid Khan | Male | General | 99.987314 | 217 | Odisha |
68 | 3605030218 | Sankalpitaa Bhuyan | Female | General | 99.987314 | 226 | Odisha |
69 | 3602040127 | Uttam Kumar Panda | Male | General | 99.987314 | 234 | Odisha |
