Courses
By rohit.pandey1
|
Updated on 7 Jun 2025, 14:59 IST
In India there are more than 2700 Nursing Colleges. The top nursing colleges in India include AIIMS Delhi, CMC Vellore, and AFMC Pune. These colleges are known for their strong BSc and MSc Nursing programs, good clinical training, and high placement rates. Government colleges like AIIMS and AFMC have low annual fees, usually between ₹1,400 and ₹30,000.
Leading private colleges such as CMC Vellore, Manipal College of Nursing, and Kasturba Nursing College charge higher fees, ranging from ₹30,000 to ₹1,85,000 per year. This list of the best nursing colleges in India 2025 will help you compare your options and choose the best place to start your nursing career.
Rank | College Name | City | Type | NIRF/IIRF Rank | Notable Courses | Approx. Annual Fees (₹) |
1 | All India Institute of Medical Sciences (AIIMS) | Delhi | Government | NIRF 1 | B.Sc, M.Sc, Post Basic | 1,400 – 2,000 |
2 | Christian Medical College (CMC) | Vellore | Private | NIRF 3 | B.Sc, M.Sc, Post Basic | 23,000 – 30,000 |
3 | Armed Forces Medical College (AFMC) | Pune | Government | NIRF Top 10 | B.Sc, M.Sc | 14,000 – 30,000 |
4 | Post Graduate Institute of Medical Education & Research (PGIMER) | Chandigarh | Government | NIRF 2 | B.Sc, M.Sc | 2,500 – 5,000 |
5 | National Institute of Mental Health & Neuro Sciences (NIMHANS) | Bangalore | Government | NIRF 4 | B.Sc, M.Sc | 10,000 – 20,000 |
6 | Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER) | Puducherry | Government | NIRF 5 | B.Sc, M.Sc, Post Basic | 7,000 – 12,000 |
7 | Kasturba Medical College (KMC) | Manipal | Private | NIRF 9 | B.Sc, M.Sc | 1,85,000 |
8 | Amrita College of Nursing | Kochi | Private | IIRF Top 10 | B.Sc, M.Sc | 75,000 – 1,00,000 |
9 | Madras Medical College | Chennai | Government | NIRF 10 | B.Sc, M.Sc | 5,000 – 10,000 |
10 | St. John’s College of Nursing | Bangalore | Private | IIRF Top 10 | B.Sc, M.Sc | 80,000 – 1,20,000 |
Note: Fees and rankings are indicative; always verify with the respective college for the latest details.
Government nursing colleges in India are known for their affordable fees, strong academic standards, and excellent clinical exposure. Here is the list of Best Government Medical Colleges in India:
College Name | Location | Notable Features |
All India Institute of Medical Sciences (AIIMS) | New Delhi | Top-ranked, central government, low fees |
Lady Hardinge Medical College | New Delhi | Prestigious, women’s college, strong alumni |
Armed Forces Medical College (AFMC) | Pune, Maharashtra | Military training, national placement |
King Edward Memorial (KEM) Hospital Nursing College | Mumbai, Maharashtra | Renowned faculty, government hospital tie-up |
University College of Medical Sciences (UCMS) | Delhi | DU-affiliated, research focus |
Institute of Medical Sciences, BHU | Varanasi, Uttar Pradesh | Central university, historic reputation |
B J Medical College | Ahmedabad, Gujarat | State government, modern facilities |
King George's Medical University (KGMU) | Lucknow, Uttar Pradesh | Large teaching hospital, research |
Mysore Medical College | Mysore, Karnataka | Oldest in Karnataka, strong clinical base |
Government Medical College | Nagpur, Maharashtra | State-run, affordable fees |
Government nursing colleges are known for their low fees, excellent faculty, and robust clinical training. They are highly competitive and generally require top entrance exam scores for admission.
Private nursing colleges in India are popular for their modern facilities, diverse course offerings, and strong placement support. Here is the list of top private nursing colleges in India:
College Name | Location | Courses Offered | Average Fee (INR) |
Manipal College of Nursing | Manipal, Karnataka | BSc Nursing, MSc Nursing | ₹2-3 Lakhs/year |
SRM College of Nursing | Chennai, Tamil Nadu | BSc Nursing, MSc Nursing | ₹1.5-2 Lakhs/year |
M S Ramaiah College of Nursing | Bengaluru, Karnataka | BSc Nursing, MSc Nursing | ₹1-2 Lakhs/year |
Jamia Millia Islamia Nursing College | Delhi | BSc Nursing, MSc Nursing | ₹1-1.5 Lakhs/year |
St. John’s Medical College | Bengaluru, Karnataka | BSc Nursing, MSc Nursing | ₹1.5-2 Lakhs/year |
Narayana Medical College | Nellore, Andhra Pradesh | BSc Nursing, MSc Nursing | ₹1-2 Lakhs/year |
Teerthanker Mahaveer University | Moradabad, UP | BSc Nursing, MSc Nursing | ₹1-1.5 Lakhs/year |
Shree Harsha Nursing College | Chennai, Tamil Nadu | BSc Nursing, MSc Nursing | ₹1-1.5 Lakhs/year |
PSG College of Nursing | Coimbatore, Tamil Nadu | BSc Nursing, MSc Nursing | ₹1-1.5 Lakhs/year |
Bharati Vidyapeeth College of Nursing | Pune, Maharashtra | BSc Nursing, MSc Nursing | ₹1-1.5 Lakhs/year |
Private nursing colleges offer modern infrastructure, global exposure, and strong placement support. Fees are higher compared to government institutions, but scholarships and hostel facilities are often available.
IGNOU (Indira Gandhi National Open University) is one of the most popular choices for nursing professionals who want to upgrade their qualifications through distance learning. IGNOU offers the Post Basic B.Sc. Nursing program and various nursing diplomas and certificates at affordable fees, making quality nursing education accessible across India. Here is the list of IGNOU medical Colleges in India:
Study Centre Name & Code | Location/State | Annual Fee (INR) | Total Fee (INR) | Type |
RAK College of Nursing (29054P) | Delhi | ₹23,000 | ₹69,000 | Govt |
Ahilya Bai College of Nursing (29051P) | Delhi | ₹23,000 | ₹69,000 | Govt |
College of Nursing, Army Hospital (R&R) (29053P) | Delhi | ₹23,000 | ₹69,000 | Govt |
Institute of Nursing Education (1611P) | Mumbai, Maharashtra | ₹23,000 | ₹69,000 | Govt |
Government College of Nursing (1309P) | Bangalore, Karnataka | ₹23,000 | ₹69,000 | Govt |
KLES Institute of Nursing Sciences (1517P) | Belgaum, Karnataka | ₹23,000 | ₹69,000 | Private |
St. Ann’s College of Nursing (1516P) | Vijayawada, Andhra Pradesh | ₹23,000 | ₹69,000 | Private |
Govt. College of Nursing, King George Hospital (1515P) | Visakhapatnam, Andhra Pradesh | ₹23,000 | ₹69,000 | Govt |
Regional College of Nursing (0411P) | Guwahati, Assam | ₹23,000 | ₹69,000 | Govt |
L.D. College of Nursing (0912P) | Ahmedabad, Gujarat | ₹23,000 | ₹69,000 | Govt |
Bibi Halima College of Nursing (1211P) | Srinagar, J&K | ₹23,000 | ₹69,000 | Private |
Christian Medical College & Hospital (0811P) | Ludhiana, Punjab | ₹23,000 | ₹69,000 | Private |
College of Nursing, SSKM Hospital (2809P) | Kolkata, West Bengal | ₹23,000 | ₹69,000 | Govt |
Shova Rani Nursing College (2811P) | Kolkata, West Bengal | ₹23,000 | ₹69,000 | Private |
Government College of Nursing (2311P) | JLN Marg, Jaipur, Rajasthan | ₹23,000 | ₹69,000 | Govt |
College of Nursing, Kanpur (1012P) | Kanpur, Uttar Pradesh | ₹23,000 | ₹69,000 | Govt |
College of Nursing, Sri Ramakrishna Institute (3312P) | Coimbatore, Tamil Nadu | ₹23,000 | ₹69,000 | Private |
MA Chidambaram College of Nursing (3313P) | Chennai, Tamil Nadu | ₹23,000 | ₹69,000 | Private |
Sri Adiparashakti College of Nursing (3314P) | Kanchipuram, Tamil Nadu | ₹23,000 | ₹69,000 | Private |
Narayana Hrudayalaya College of Nursing (1518P) | Bangalore, Karnataka | ₹23,000 | ₹69,000 | Private |
Temi Grant Institute of Nursing Education (1612P) | Pune, Maharashtra | ₹23,000 | ₹69,000 | Private |
GNM School of Nursing, District Hospital (1519P) | Sundargarh, Odisha | ₹23,000 | ₹69,000 | Govt |
RIPAN College of Nursing (1912P) | Aizawl, Mizoram | ₹23,000 | ₹69,000 | Govt |
The National Institutional Ranking Framework (NIRF) is the most authoritative ranking for nursing colleges in India. In 2025, AIIMS Delhi retained the top spot with a score of 94.46, followed by PGIMER Chandigarh and CMC Vellore. The IIRF and other independent surveys also provide valuable insights, especially for private institutions.
Entrance Exams:
Admission to top nursing colleges is primarily through competitive entrance exams such as NEET UG, AIIMS B.Sc Nursing, and state-level tests like MHT CET and KCET.
Eligibility:
State-level vs Central:
Central institutions (AIIMS, JIPMER) conduct their own entrance exams. State colleges may accept state-level entrance scores or conduct their own tests. Private colleges might have their own process or accept national/state scores.
College Name | Govt./Private | Annual Fees (₹) | Hostel Fees (₹) | Seat Intake (B.Sc) |
AIIMS Delhi | Govt. | 1,400 – 2,000 | 5,000 – 10,000 | 100+ |
CMC Vellore | Private | 23,000 – 30,000 | 12,000 – 20,000 | 100+ |
KMC Manipal | Private | 1,85,000 | 60,000+ | 100+ |
JIPMER | Govt. | 7,000 – 12,000 | 8,000+ | 75+ |
Amrita College | Private | 75,000 – 1,00,000 | 40,000+ | 80+ |
*Fees vary by course and category; always check the official website for the latest information.
Best Nursing Colleges in Delhi:
Top Nursing Colleges in Bangalore:
Best Nursing Colleges in Chennai:
Best Nursing Colleges in Mumbai:
Roles:
Salary:
PG Opportunities:
Choosing among the Top Nursing Colleges in India (2025) is a significant step toward a rewarding healthcare career. Whether you aim for a government institution with low fees and high prestige or a private college with modern amenities and global exposure, ensure you consider rankings, placement records, course offerings, and your own career goals. With the right preparation and informed decision-making, a future in nursing promises stability, growth, and the chance to make a real difference in society.
AIIMS Delhi, CMC Vellore, and AFMC Pune are consistently ranked as the top nursing colleges in India.
Most require entrance exams like NEET UG, AIIMS B.Sc Nursing, or state-level tests, followed by counseling and merit-based seat allotment.
For many government colleges and some private ones, NEET UG is compulsory. However, some private and deemed universities conduct their own entrance exams or accept other scores.
Government colleges: ₹1,400 to ₹30,000 per year.
Private colleges: ₹30,000 to ₹2,00,000+ per year, depending on the college and facilities.
Most top nursing colleges offer hostel facilities, especially for outstation students.
Wide career options in hospitals, clinics, research, teaching, and public health. Higher studies and international placements are also popular.