Solution:
Lactobacillus- Curd
Saccharomyces cerevisiae- Bread
Aspergillus niger- Citric acid
Acetobacter aceti -Acetic acid
Match the following organisms with the products they produce.
Column I | Column II |
(A) Lactobacillus | (i) Cheese |
(B) Saccharomyces cerevisiae | (ii) Curd |
(C) Aspergillus niger | (iii) Citric acid |
(D) Acetobacter aceti | (iv) Bread |
(v) Acetic acid |
A | B | C | D | |
1 | ii | i | iii | v |
2 | ii | iv | v | iii |
3 | ii | iv | iii | v |
4 | iii | iv | v | i |
Lactobacillus- Curd
Saccharomyces cerevisiae- Bread
Aspergillus niger- Citric acid
Acetobacter aceti -Acetic acid