JEE Main 2024 Toppers List: The National Testing Agency (NTA) has announced the top scorers for the JEE Main 2024, including their scores and national rankings, alongside the exam results. Those who took part in the exam can find the latest news on JEE Main 2024 outcomes and top performers here.
The authorities have release the names of the highest achievers in JEE Main 2024, along with the results. The list of top performers will be organized by both category and gender. Those scoring 100 percentile in NTA marks for JEE Mains will be recognized as the leading scorers of the examination.
Name of Candidate | State of Eligibility | NTA Score |
Sanjay Sanish | Andaman & Nicobar Islands | 98.4368262 |
Shaik Suraj | Andhra Pradesh | 100 |
Thota Sai Karthik | Andhra Pradesh | 100 |
Anna Readdy Venkat Tanishi Reddy | Andhra Pradesh | 100 |
Vinnakota Sneha Naga Sanjana | Arunchal Pradesh | 99.4251648 |
Jyotishman Saikia | Assam | 99.9291797 |
Abubakar Siddique | Bihar | 99.923205 |
JEE Main Toppers List 2024 | State |
Aarav Bhatt | Haryana |
Rishi Shekher Shukla | Telangana |
Shaik Suraj | Andhra Pradesh |
Mukunth Prathish S | Tamil Nadu |
Madhav Bansal | Delhi |
Aryan Prakash | Maharashtra |
Ishaan Gupta | Rajasthan |
Aaditya Kumar | Rajasthan |
Rohan Sai Daddy | Telangana |
Parekh Meet Vikrambhai | Gujarat |
Amogh Agrawal | Karnataka |
Shivansh Nair | Haryana |
Thota Sai Karthik | Andhra Pradesh |
Gajare Nilkrishna Nirmalkumar | Maharashtra |
Dakshesh Sanjay Mishra | Maharashtra |
Muthavarapu Anoop | Telangana |
Himanshu Thalor | Rajasthan |
Handekar Vidith | Telangana |
Venkata Sai Teja Madineni | Telangana |
Ipsit Mittal | Delhi |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Sriyashas Mohan Kalluri | Telangana |
Tavva Dinesh Reddy | Telangana |
S. No. | State | Application No. | Name Of Candidate | Nta Score | ||||
1 | Andaman And Nicobar Islands | 230310399366 | Anjali | 99.3805127 | ||||
2 | Andhra Pradesh | 230310286801 | Kallakuri Sainadh Srimanth | 100 | ||||
3 | Andhra Pradesh | 230310112476 | Punumalli Lohit Adhitya Sai | 100 | ||||
4 | Andhra Pradesh | 230310088534 | C Mikhil | 100 | ||||
5 | Andhra Pradesh | 230310542321 | Nimmakayala Dharma Teja Reddy | 100 | ||||
6 | Andhra Pradesh | 230310434666 | Duggineni Venkata Yugesh | 100 | ||||
7 | Arunachal Pradesh | 230310009359 | Arnav Singh | 99.1451142 | ||||
8 | Assam | 230310008361 | Rashik Das | 99.9643181 | ||||
9 | Bihar | 230310242420 | Gulshan Kumar | 100 | ||||
10 | Chandigarh | 230310263051 | Kamyak Channa | 100 | ||||
11 | Chhattisgarh | 230310514845 | Dhruv Sanjay Jain | 100 | ||||
12 | Dadra And Nagar Haveli | 230310512693 | Priyanshu Mishra | 99.2822935 | ||||
13 | Daman And Diu | 230310375029 | Chavhan Vaibhav Nandkishor | 99.4697544 | ||||
14 | Delhi (NCT | 230310176703 | Asteek Narayan | 100 | ||||
15 | Delhi (NCT) | 230310532732 | Amogh Jalan | 100 | ||||
16 | Goa | 230310044706 | Atharva Vijay Naik | 99.8259425 | ||||
17 | Gujarat | 230310666162 | Suthar Harshul Sanjaybhai | 100 | ||||
18 | Gujarat | 230310241822 | Nischay Agarwal | 100 | ||||
19 | Gujarat | 230310233253 | Kaushal Vijayvergiya | 100 | ||||
20 | Haryana | 230310400307 | Raghav Goyal | 100 | ||||
21 | Himachal Pradesh | 230310018358 | Harshit Jain | 99.9122022 | ||||
22 | Jammu And Kashmir | 230310030309 | Tejas Singh | 99.9119495 | ||||
23 | Jharkhand | 230310242290 | Ayush Kumar Singh | 99.9956916 | ||||
24 | Karnataka | 230310411060 | Tanish Singh Khurana | 100 | ||||
25 | Karnataka | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 | ||||
26 | Karnataka | 230310011254 | Nived Ayilliath Nambiar | 100 | ||||
27 | Kerala | 230310047826 | Ashik Stenny | 100 | ||||
28 | Ladakh | 230310159373 | Zulfiqar Ali | 98.2185038 | ||||
29 | Lakshadweep | 230310025882 | Lukmanul Hakeem | 94.4734029 | ||||
30 | Madhya Pradesh | 230310213980 | Keshav Taparia | 100 | ||||
31 | Maharashtra | 230310461879 | Mrunal Shrikant Vairagade | 100 | ||||
32 | Maharashtra | 230310311549 | Rohit Vijaykumar Somani | 100 | ||||
33 | Manipur | 230310651709 | Khumanthem Radhapyari Devi | 98.1576104 | ||||
34 | Meghalaya | 230310386962 | Sourav Kumar Rai | 99.7008207 | ||||
35 | Mizoram | 230310126665 | Lalbiakhlua | 96.356201 | ||||
36 | Nagaland | 230310002573 | Uttaran Bose | 96.5597329 | ||||
37 | Odisha | 230310170226 | Priyanka Sar | 99.9854952 | ||||
38 | Outside India | 230310057714 | Anirudh Cheriyachanaseri Bijay | 99.9702413 | ||||
39 | Puducherry | 230310061626 | V S Susi Krishna | 99.9292015 | ||||
40 | Punjab | 230310083816 | Aakarsh D Reja | 99.9982123 | ||||
41 | Rajasthan | 230310352290 | Ishan Khandelwal | 100 | ||||
42 | Rajasthan | 230310309237 | Krish Gupta | 100 | ||||
43 | Rajasthan | 230310148001 | Dnyanesh Hemendra Shinde | 100 | ||||
44 | Rajasthan | 230310210909 | Mayank Soni | 100 | ||||
45 | Rajasthan | 230310376645 | Apurva Samota | 100 | ||||
46 | Sikkim | 230310488696 | Ajay Kumar Prasad | 98.6513294 | ||||
47 | Tamil Nadu | 230310366546 | N.K.Vishwaajith | 100 | ||||
48 | Telangana | 230310124339 | Singaraju Venkat Koundinya | 100 | ||||
49 | Telangana | 230310210373 | Allam Sujay | 100 | ||||
50 | Telangana | 230310481885 | Vavilala Chidvilas Reddy | 100 | ||||
51 | Telangana | 230310146952 | Bikkina Abhinav Chowdary | 100 | ||||
52 | Telangana | 230310514113 | Abhineet Majety | 100 | ||||
53 | Telangana | 230310180674 | Guthikonda Abhiram | 100 | ||||
54 | Telangana | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 | ||||
55 | Telangana | 230310129610 | Paluri Gnana Kousik Reddy | 100 | ||||
56 | Telangana | 230310127660 | Ramesh Surya Theja | 100 | ||||
57 | Telangana | 230310273976 | Nandipati Sai Durga Reddy | 100 | ||||
58 | Telangana | 230310536507 | Evuri Mohana Sreedhara Reddy | 100 | ||||
59 | Tripura | 230310012411 | Rajdipa Sutradhar | 99.7423662 | ||||
60 | Uttar Pradesh | 230310167803 | Deshank Pratap Singh | 100 | ||||
61 | Uttar Pradesh | 230310034589 | Nipun Goel | 100 | ||||
62 | Uttar Pradesh | 230310141436 | Rishi Kalra | 100 | ||||
63 | Uttar Pradesh | 230310132455 | Malay Kedia | 100 | ||||
64 | Uttarakhand | 230310401519 | Akshat Sharma | 99.9851207 | ||||
65 | West Bengal | 230310332864 | Soham Das | 100 |
In the first session of the JEE Main 2024 exams, 23 students achieved perfect scores. A significant number of these top performers are from Telangana, according to a report by TOI. You can view the entire list of rank holders for the JEE Main 2024 session 1 online.
JEE Main 2024 Toppers List | State |
Aarav Bhatt | Haryana |
Rishi Shekher Shukla | Telangana |
Shaik Suraj | Andhra Pradesh |
Mukunth Prathish S | Tamil Nadu |
Madhav Bansal | Delhi |
Aryan Prakash | Maharashtra |
Ishaan Gupta | Rajasthan |
Aaditya Kumar | Rajasthan |
Rohan Sai Daddy | Telangana |
Parekh Meet Vikrambhai | Gujarat |
Amogh Agrawal | Karnataka |
Shivansh Nair | Haryana |
Thota Sai Karthik | Andhra Pradesh |
Gajare Nilkrishna Nirmalkumar | Maharashtra |
Dakshesh Sanjay Mishra | Maharashtra |
Muthavarapu Anoop | Telangana |
Himanshu Thalor | Rajasthan |
Handekar Vidith | Telangana |
Venkata Sai Teja Madineni | Telangana |
Ipsit Mittal | Delhi |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Sriyashas Mohan Kalluri | Telangana |
Tavva Dinesh Reddy | Telangana |