Grace marks are additional marks awarded to candidates in an examination to compensate for unforeseen disruptions or losses during the test. In the context of the National Eligibility-cum-Entrance Test (NEET) 2024, grace marks were given to candidates who experienced time loss during the examination. This was done to ensure that their performance was not unfairly impacted by the disruptions.
Grace marks are additional points awarded to students to help them pass an exam or improve their grades. These marks are not earned through the usual answering of exam questions but are given as a form of assistance, usually in specific circumstances.
The primary purpose of awarding grace marks is to compensate for unforeseen disruptions or losses during an examination. In the case of NEET 2024, the National Testing Agency (NTA) awarded grace marks to candidates who experienced time loss during the examination. This was done to ensure that their performance was not unfairly impacted by the disruptions and to provide a fair assessment of their abilities.
The NTA used a formula devised by the Honorable Apex Court in its 2018 judgment to determine the loss of time faced by candidates and awarded grace marks accordingly. This resulted in some candidates receiving scores of 718 or 719, which were higher than the maximum possible score of 720.
The NEET 2024 exam results were surrounded by controversy due to the awarding of grace marks to candidates who lost time during the exam. The National Testing Agency (NTA) gave these additional marks based on a formula from a 2018 judgment by the Honorable Apex Court. This led to some candidates getting scores of 718 and 719, which are higher than the maximum possible score of 720.
Several factors fueled the controversy surrounding the NEET 2024 results:
The controversy led to widespread concerns among students and parents, with many calling for a re-examination. The NTA clarified that the loss of examination time was identified and compensated with grace marks, but the irregularities in the results left many seeking reassurance about the integrity of the examination.
Here is the list of all 67 NEET 2024 AIR 1 who got 720 marks out of 720 marks and created the history.
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
2 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamil Nadu |
3 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
4 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
5 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
6 | 4615020151 | Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
7 | 4502010089 | Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
8 | 3814040184 | Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
9 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
10 | 4301010696 | Chand Mallik | Male | SC | 99.997129 | 1 | Tripura |
11 | 3918040017 | Prachita | Female | General | 99.997129 | 1 | Rajasthan |
12 | 4101170046 | Shailaja S | Female | General | 99.997129 | 1 | Tamil Nadu |
13 | 3923490143 | Saurav | Male | General | 99.997129 | 1 | Rajasthan |
14 | 3905130233 | Divyansh | Male | General | 99.997129 | 1 | Delhi |
15 | 3805040153 | Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
16 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
17 | 4101140043 | Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamil Nadu |
18 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
19 | 4101070368 | Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
20 | 3906010801 | Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
21 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
22 | 3903250400 | Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan |
23 | 3111200278 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
24 | 4609020112 | Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
25 | 3903190309 | Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
26 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
27 | 2802020280 | Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
28 | 1205010353 | Gattu Bhanuteja Sai | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Andhra Pradesh |
29 | 3110070584 | Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
30 | 2712160121 | Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
31 | 4410120368 | Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
32 | 3923440101 | Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
33 | 4408010212 | Aryan Yadav | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
34 | 2603130439 | Manav Priyadarshi | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
35 | 3114070516 | Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
36 | 4131040542 | Rajaneesh P | Male | SC | 99.997129 | 1 | Tamil Nadu |
37 | 3903270703 | Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
38 | 3102140346 | Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
39 | 2807080262 | Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
40 | 2201060522 | Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
41 | 2712150234 | Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
42 | 4108080365 | Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamil Nadu |
43 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Maharashtra |
44 | 1502450494 | Hritik Raj | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
45 | 2208040843 | Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
46 | 3814060175 | Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
47 | 2707150055 | Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
48 | 4108010447 | Rohith R | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
49 | 2806021049 | Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
50 | 4108060092 | Sabareesan S | Male | General | 99.997129 | 1 | Tamil Nadu |
51 | 2207011647 | Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
52 | 3802040224 | Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
53 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
54 | 3923460114 | Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
55 | 2201060423 | Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
56 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
57 | 2808260093 | Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
58 | 3903010023 | Samit Kumar Saini | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
59 | 3903020440 | Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
60 | 1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
61 | 1531050005 | Abhinav Kisna | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
62 | 2307010168 | Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
63 | 2307010333 | Krish | Male | General | 99.997129 | 1 | Haryana |
64 | 2307010403 | Lakshay | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
65 | 2307010460 | Anjali | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Haryana |
66 | 2307010178 | Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
67 | 2307010037 | Prateek | Male | General | 99.997129 | 1 | Haryana |
The National Testing Agency (NTA) has responded to the NEET 2024 result controversy by clarifying the scoring system and addressing concerns about irregularities. Key points from their response include:
In NEET 2024, the National Testing Agency (NTA) awarded grace marks to 1,563 candidates who experienced time loss during the examination. The amount of grace marks varied, but some students received scores of 718 or 719 due to these compensatory marks.
Yes, grace marks are given in NEET. The NTA awards grace marks to candidates who face unforeseen disruptions or time loss during the examination. This ensures that their performance is not unfairly impacted by these disruptions.
The NTA gives grace marks to compensate for time loss or other disruptions that candidates may face during the NEET examination. This is done to ensure fairness and maintain the integrity of the examination process.
No, the examiner does not give grace marks. The NTA awards grace marks based on a formula devised by the Honorable Apex Court in its 2018 judgment. This formula is used to determine the loss of time faced by candidates and award compensatory marks accordingly.
No, not every student gets grace marks. Only candidates who experience time loss or other disruptions during the examination are eligible for grace marks. The NTA assesses each case individually and awards grace marks based on the specific circumstances.
Yes, candidates who experience time loss or other disruptions during the NEET examination can apply for grace marks. The NTA has a grievance redressal committee that investigates such cases and awards grace marks as per the established formula.