enroll in the test series preferred by AIR 1 toppers!
the JEE Main stands as a gateway to numerous opportunities in the field of engineering. as students begin to conquer this challenging exam, one question arises: what will my rank be? this is where the JEE Main rank predictor comes into usage. it offers a predicted rank by estimating your rank based on your performance.
the JEE Main rank predictor is an online tool that helps students estimate their position or rank based on their Joint Entrance Examination (JEE) Main performance. this tool considers the marks or percentile the student scored in the exam, using this tool, students can understand where they might stand compared to other students who also took the exam. it's important to know that this predicted rank is just an estimation and may not match the official rank given by the exam authorities.
S.No. | JEE Main percentile scores | expected JEE Main rank |
---|---|---|
1. | 100 | 1-11 |
2. | 99.998 | 12-20 |
3. | 99.996 - 99.997 | 21 - 40 |
4. | 99.990 - 99.994 | 41 - 106 |
5. | 99.952 - 99.990 | 107 - 524 |
6. | 99.874 - 99.950 | 525 - 1385 |
7. | 99.745 - 99.870 | 1386 - 2800 |
8. | 99.575 - 99.740 | 2801 - 4665 |
9. | 99.395 - 99.560 | 4666 - 6665 |
10. | 99.022 - 99.350 | 6666 - 10,746 |
11. | 98.528 - 98.997 | 10,747 - 16,163 |
12. | 98.075 - 98.498 | 16,164 - 21,145 |
13. | 97.011 - 97.975 | 21,146 - 32,826 |
14. | 96.069 - 96.937 | 32,827 - 43,174 |
15. | 95.056 - 95.983 | 43,175 - 54,290 |
16. | 94.012 - 94.967 | 54,291 - 65,760 |
17. | 93.056 - 93.900 | 65,761 - 76,260 |
18. | 92.058 - 92.887 | 76,261 - 87,220 |
19. | 90.045 - 91.790 | 87,221 - 1,09,330 |
20. | 70.268 - 84.225 | 1,09,331 - 3,26,518 |
21. | 66.666 - 69.580 | 3,26,519 - 10,25,000 |
31 Infinity Learners in top 100
234 Infinity Learners in top 1000
access to India's best teachers with a record of producing top rankers year on year.
+91
we will send an otp for verification
After completing the JEE Main 2025 exam, one of the major concerns for students is predicting their rank and possible college admissions. Your JEE Main rank plays a crucial role in determining the colleges where you may get admission. If you are wondering how to predict your JEE Main rank and know the colleges that you can expect, we have got you covered!
The JEE Main Rank Predictor 2025 is a helpful tool that calculates your expected rank based on your JEE Main 2025 scores and percentile. This tool uses data from the JEE Main Answer Key 2025 and takes into account various factors like previous cutoffs, category quotas, and seat availability to give you a more accurate prediction.
The JEE Main 2025 rank and college predictor tool utilizes data from over 45,000 students and considers the exam’s difficulty level to ensure precise results. It also provides a list of colleges where you can potentially apply based on your predicted rank. With the Rank Predictor JEE Main 2025, you can get a clear idea of your expected rank and potential colleges even before the official results are out.
Here’s a quick overview of what you can expect from the JEE Mains College Predictor and Rank Predictor 2025:
The JEE Rank Predictor and JEE Main College Predictor Tool works through an advanced algorithm that considers various factors like exam difficulty, seat availability, and past year data. Here’s a step-by-step breakdown of how it works:
The following key parameters are considered for JEE Main Rank Prediction 2025:
Follow these easy steps to use the JEE Main Rank Predictor 2025 tool:
After using the JEE Main Rank and College Predictor Tool, your predicted rank and suggested colleges will be sent to your registered email address. If you don’t see the email in your inbox, don’t forget to check the spam folder.
The JEE Main 2025 Rank Predictor has numerous benefits for candidates:
The JEE Main Percentile Predictor is another feature of the JEE Main Rank Predictor Tool. It provides you with an estimated percentile score based on your predicted marks. The percentile shows your relative performance in comparison to other candidates, helping you gauge your position.
S.No. | JEE Main Percentile Scores | Expected JEE Main Rank |
---|---|---|
1. | 100 | 1 |
2 | 99 | 8,746+ |
3 | 98 | 17,490+ |
4 | 97 | 26,235+ |
5 | 96 | 34,980+ |
6 | 95 | 43,724+ |
7 | 94 | 52,469+ |
8 | 93 | 61,214+ |
9 | 92 | 69,959+ |
10 | 91 | 78,703+ |
11 | 90 | 87,448+ |
12 | 85 | 1,31,171+ |
13 | 80 | 1,74,895+ |
14 | 70 | 2,62,342+ |
15 | 60 | 3,49,789+ |
16 | 50 | 4,37,236+ |
17 | 40 | 5,24,682+ |
18 | 30 | 6,12,129+ |
19 | 20 | 6,99,576+ |
20 | 10 | 7,87,023+ |
21 | 5 | 8,30,747+ |
22 | 0 | 8,50,000+ |
Here’s a general guide for expected marks versus rank based on previous trends:
S.No. | Marks | Rank |
---|---|---|
1. | 285-300 | Top 100 |
2 | 275-284 | 100-200 |
3 | 260-274 | 200-500 |
4 | 250-259 | 500-1000 |
5 | 240-249 | 1000-1500 |
6 | 220-239 | 1500-3500 |
7 | 200-219 | 3500-6000 |
8 | 180-199 | 6000-9500 |
9 | 150-180 | 9500-15000 |
10 | 120-149 | 15000-35000 |
To effectively use the JEE Main Rank Predictor 2025 based on your percentile, follow these simple steps:
The JEE Main Rank Predictor 2025 is even more powerful when you use the Rank & College Predictor 2025 tool, which considers various categories to predict ranks more accurately. Here's how it works:
S.No. | Category | Predicted Rank Range |
---|---|---|
1 | General | 1000-1500 |
2 | OBC | 2000-2500 |
3 | SC | 5000-6000 |
4 | ST | 8000-9000 |
The JEE Main 2025 Rank and College Predictor Tool is essential for students aiming to find out which colleges they might get into based on their JEE Main scores. It helps predict your college and rank by analyzing your exam performance. Here’s how it works:
College | Course Name | Closing Rank 2023 |
---|---|---|
National Institute of Technology - [NITC], Calicut | B.Arch | 86 |
School of Planning and Architecture - [SPA], New Delhi | B.Arch | 85 |
NIT Trichy, Tiruchirappalli | B.Arch | 94 |
Institute of Chemical Technology - [ICT], Mumbai | Bachelor of Chemical Engineering | 1345 |
Jadavpur University - [JU], Kolkata | BE Computer Science and Engineering | 52 |
School of Planning and Architecture - [SPA], Bhopal | B.Arch | 293 |
National Institute of Technology - [NIT], Rourkela | B.Arch | 270 |
Indian Institute of Engineering Science and Technology - [IIEST] Shibpur, Howrah | B.Arch | 363 |
School of Planning and Architecture - [SPAV], Vijayawada | B.Plan | 385 |
National Institute of Technology - [NITK], Surathkal | B.Tech Computer Science Engineering | 1594 |
Birla Institute of Technology - [BIT Mesra], Ranchi | B.Arch | 612 |
Thapar Institute of Engineering and Technology - [Thapar University], Patiala | BE Computer Engineering | 24741 |
NIT Warangal, Warangal | B.Tech Computer Science Engineering | 2075 |
Delhi Technological University - [DTU], New Delhi | B.Tech Computer Engineering | 2647 |
Jamia Millia Islamia University-[JMI], New Delhi | B.Tech Computer Engineering | 15487 |
Visvesvaraya National Institute of Technology - [VNIT], Nagpur | B.Arch | 290 |
Maulana Azad National Institute of Technology - [MANIT], Bhopal | B.Plan | 315 |
International Institute of Information Technology - [IIIT], Hyderabad | B.Tech Computer Science Engineering | 839 |
National Institute of Technology - [NIT], Kurukshetra | B.Tech Computer Engineering | 6574 |
MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT], Allahabad | B.Tech Computer Science Engineering | 4295 |
National Institute of Technology - [NIT], Durgapur | B.Tech Computer Science Engineering | 8875 |
College of Engineering - [COEP], Pune | B.Tech Computer Science and Information Technologyg | 98 |
NIT Silchar, Silchar | B.Tech Computer Science Engineering | 10645 |
Malaviya National Institute of Technology - [MNIT], Jaipur | B.Arch | 392 |
Indraprastha Institute of Information Technology - [IIITD], New Delhi | B.Tech Computer Science and Design | 962 |
Sardar Vallabhbhai National Institute of Technology - [SVNIT], Surat | B.Tech Computer Science Engineering | 6373 |
National Institute of Technology - [NIT], Hamirpur | B.Arch | 624 |
International Institute of Information Technology - [IIIT-B], Bangalore | B.Tech + M.Tech Computer Science & Engineering | 8000 |
National Institute of Technology - [NIT] Meghalaya, Shillong | B.Tech Computer Science Engineering | 16663 |
National Institute of Technology - [NIT], Agartala | B.Tech Computer Science Engineering | 16987 |
Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi | B.Tech + M.Tech Chemical Engineering | 77852 |
National Institute of Technology - [NIT], Raipur | B.Arch | 506 |
Indian Institute of Information Technology Design and Manufacturing - [IIITDM], Jabalpur | B.Tech Computer Science Engineering | 13100 |
Pondicherry Engineering College - [PEC], Pondicherry | B.Tech Electrical and Electronics Engineering | 37533 |
Punjab Engineering College University of Technology - [PEC], Chandigarh | B.Tech Artificial Intelligence | 9240 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM], Gwalior | B.Tech Computer Science Engineering | 6995 |
Jaypee Institute of Information Technology University - [JIIT], Noida | B.Tech Computer Science Engineering | 48918 |
Indian Institute of Information Technology - [IIIT], Allahabad | B.Tech Information Technology | 4817 |
Shri Mata Vaishno Devi University - [SMVDU], Katra | B.Arch | 860 |
National Institute of Technology - [NIT], South Goa | B.Tech Computer Science Engineering | 9930 |
Dhirubhai Ambani Institute of Information and Communication Technology - [DA-IICT], Gandhinagar | B.Tech (Hons.) Computational Sciences | 6 |
Army Institute of Technology - [AIT], Pune | BE Computer Engineering | 48925 |
Institute of Engineering and Management - [IEM], Kolkata | B.Tech Information Technology | 6198 |
Dr BR Ambedkar National Institute of Technology - [NIT], Jalandhar | B.Tech Computer Science Engineering | 9890 |
GH Raisoni College of Engineering - [GHRCE], Nagpur | B.Tech Computer Science Engineering | 6909 |
Sardar Patel Institute of Technology - [SPIT], Mumbai | B.Tech Computer Engineering | 590 |
Shri Ramdeobaba College of Engineering and Management - [RCOEM], Nagpur | BE (Information Technology) | 2728 |
National Institute of Food Technology Entrepreneurship and Management - [NIFTEM], Sonepat | B.Tech Food Technology and Management | 75166 |
National Institute of Technology - [NIT], Jamshedpur | B.Tech Computer Science Engineering | 8225 |
Yeshwantrao Chavan College of Engineering - [YCCE], Nagpur | B.Tech Artificial Intelligence and Machine Learning | 5600 |
The JEE Rank Predictor 2025 and the JEE Main 2025 Rank and College Predictor Tool are invaluable resources for students looking to plan their academic journey after JEE Main. These tools provide predicted ranks based on your exam performance, which can help you make informed decisions about your college options. By using the JEE Mains Rank Predictor 2025, you can gain insights into the best possible colleges you might get into and strategize accordingly.
With the help of these tools, students can anticipate their future college placements and optimize their preparation for the next steps in their academic careers. Whether you're using the JEE Main Rank Predictor to calculate your rank or exploring your options through the JEE Mains College Predictor and Rank Predictor 2025, these tools make the decision-making process easier and more data driven.