Courses

By Ankit Gupta
|
Updated on 18 Jul 2026, 14:39 IST
The Maharashtra NEET Cutoff 2026 is the minimum rank and score required to secure admission into MBBS and BDS colleges in Maharashtra. It serves as a benchmark for students to know whether they are eligible for counselling and seat allotment in government and private medical and dental colleges. The cutoff is determined separately for different categories such as General, OBC, SC, ST, EWS, and PwD, and it changes every year based on competition, seat availability, and the difficulty level of the NEET exam.
The Directorate of Medical Education and Research (DMER), Maharashtra, releases the official cutoff for 85% state quota seats, while the Medical Counselling Committee (MCC) publishes the cutoff for 15% All India Quota (AIQ) seats. Candidates who meet or exceed these cutoff marks are eligible to participate in counselling, where seats in MBBS and BDS colleges are allotted based on merit, category, and choice of college.
The Maharashtra NEET MBBS and BDS cutoff 2026 is influenced by multiple factors, including the number of applicants, NEET scores, seat matrix, and reservation policies. Students can also use previous year cutoff trends to predict the possible range of ranks and marks required to get into their preferred colleges. This information helps students plan their preparation, set realistic targets, and make informed decisions during counselling.
The qualifying marks show the minimum score and percentile required to participate in counselling:
| Category | Percentile | NEET Cutoff Marks |
| UR/EWS | 50th Percentile | 715–213 |
| OBC | 40th Percentile | 212–177 |
| SC | 40th Percentile | 212–177 |
| ST | 40th Percentile | 212–177 |
| SC/OBC PwD | 40th Percentile | 193–177 |
| ST PwD | 40th Percentile | 191–178 |
The final NEET cutoff for Maharashtra is influenced by several key factors:
| Factor | Impact on Cutoff |
| Number of NEET Applicants | Higher candidates increase competition |
| NEET Exam Difficulty | More difficult exams may lower cutoff marks |
| Candidate Scores | Higher NEET scores improve admission chances |
| Available Seats | More seats may reduce closing ranks |
| Category Reservation | Different cutoffs for General, OBC, SC, ST, EWS, PwD |
The table below shows opening and closing ranks for MBBS government colleges in Maharashtra for the General category in 2025
| College Name | Opening Rank | Closing Rank |
| Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 10 | 1361 |
| Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 65 | 5130 |
| Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 556 | 3164 |
| Government Medical College, Nagpur | 581 | 8354 |
| Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 809 | 949 |
| Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 984 | 5108 |
| Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 998 | 3342 |
| Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 1126 | 2234 |
| HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 2076 | 2076 |
| Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2129 | 5925 |
| Government Medical College, Aurangabad | 2574 | 10484 |
| Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 2964 | 2964 |
| Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 3228 | 6197 |
| HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 3483 | 6139 |
| Government Medical College, Miraj | 5604 | 17272 |
| Dr Vaishampayan Memorial Government Medical College, Solapur | 6141 | 14407 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 6171 | 7921 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 6204 | 6204 |
| Government Medical College, Nagpur | 6349 | 16230 |
| Government Medical College, Mumbai | 6378 | 7500 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 6660 | 6660 |
| Government Medical College and Hospital, Baramati | 7306 | 11360 |
For BDS courses, the previous year cutoff ranks for General category are as follows:
| College Name | Opening rank | Closing Rank |
| Government Dental College and Hospital, Mumbai | 9094 | 70226 |
| Nair Hospital Dental College, Mumbai | 14725 | 67433 |
| Vasantdada Patil Dental College, Sangli | 53786 | 172717 |
| Government Dental College and Hospital, Nagpur | 63820 | 79771 |
| Government Dental College and Hospital, Medical College Campus, Aurangabad | 64168 | 87870 |
| ACPM Dental College, Morane | 71923 | 257226 |
| Government Dental College and Hospital, Jalgaon | 75415 | 93976 |
| Dr Rajesh Ramdasji Kambe Dental College and Hospital, Akola | 83504 | 352097 |
| Dr DY Patil Dental College and Hospital, Pune | 84182 | 197944 |
| Maharashtra Institute of Dental Science and Research, Latur | 85233 | 234637 |
| YMT Dental College and Research Institute, Kharghar | 90644 | 157274 |
| Mahatma Gandhi Mission's Dental College and Hospital, Navi Mumbai | 91627 | 121587 |
| Terna Dental College, Navi Mumbai | 93581 | 167352 |
| Ranjeet Deshmukh Dental College and Research Centre, Nagpur | 97421 | 215813 |
| SMBT Institute of Dental Sciences and Research, Nashik | 97821 | 255347 |
| MA Rangoonwala College of Dental Sciences and Research Centre, Pune | 98286 | 319687 |
| Mahatma Gandhi Vidyamandir's Karmaveer Bhausaheb Hiray Dental College and Hospital, Panchavati | 98818 | 216784 |
| Nanded Rural Dental College and Research Center, Nanded | 99747 | 290304 |
| Dr Hedgewar Smruti Rugna Seva Mandal's Dental College, Hingoli | 102240 | 357229 |
| Chhatrapati Shahu Maharaj Shikshan Sanstha Dental College and Hospital, Aurangabad | 107586 | 177059 |
| Sinhgad Dental College and Hospital, Pune | 109677 | 194776 |
| Saraswati-Dhanwantari Dental College and Hospital and Post Graduate Research Institute, Parbhani | 111785 | 345819 |
| Tatyasaheb Kore Dental College and Research Center, Kolhapur | 112573 | 244279 |
The BAMS previous year cutoff ranks are listed below:

| Institute Name | Opening Rank | Closing Rank |
| Podar Ayurved Medical College, Mumbai | 27195 | 63227 |
| Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 37824 | 81820 |
| Tilak Ayurved Mahavidyalaya, Pune | 47624 | 81701 |
| Late Babruwan Vitthalrao Kale Manjara Ayurved Medical College and Hospital, Latur | 50401 | 174538 |
| Government Ayurved College and Hospital, Nagpur | 53824 | 89354 |
| Government Ayurveda College and Hospital, Baramati | 68410 | 96571 |
| Vasantdada Patil Ayurvedic Medical College and Institute of Yoga, Sangli | 71686 | 99544 |
| Shamrao Patil Institute of Ayurveda Research Center and Hospital, Paniv | 76796 | 295796 |
| Government Ayurved College, Nanded | 81034 | 89739 |
| Sanjivani Ayurveda College and Research Center, Kopargaon | 81051 | 228946 |
| Ayurved Mahavidyalaya, Nashik | 81640 | 93030 |
| S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 83359 | 104447 |
| Actual College Name | AI Opening Rank | AI Closing Rank |
| Dr Vaishampayan Memorial Government Medical College, Solapur | 45011 | 45977 |
| Government Medical College, Satara | 2347 | 9309 |
| Government Medical college, Alibag | 5645 | 16854 |
| Government Medical College, Akola | 11589 | 20763 |
| Government Medical College, Parbhani | 9301 | 26486 |
| Government Medical College, Osmanabad | 12835 | 27526 |
| Government Medical College and Hospital, Jalgaon | 19334 | 29462 |
| Shri Vasant Rao Naik Government Medical College, Yavatmal | 29932 | 35211 |
| Government Medical College, Chandrapur | 31696 | 35772 |
| Government Medical College and District Hospital, Ratnagiri | 35708 | 38880 |
| Government Medical College, Nandurbar | 36374 | 43866 |
| Government Medical College, Gondia | 37050 | 43376 |
| Government Medical College, Sindhudurg | 33483 | 40091 |
| Podar Ayurved Medical College, Mumbai | 46735 | 51551 |
| Tilak Ayurved Mahavidyalaya, Pune | 47334 | 51323 |
| Government Ayurved College, Nanded | 48754 | 49667 |
| Government Ayurved College and Hospital, Nagpur | 49856 | 50950 |
| Ayurved Mahavidyalaya, Nashik | 48063 | 54752 |
| Shri Ayurved Mahavidyalaya, Nagpur | 52355 | 59225 |
| Government Ayurveda College and Hospital, Jalgaon | 53865 | 58649 |
| Government Ayurveda College and Hospital, Baramati | 55385 | 75242 |
| S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 59267 | 70196 |
| RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | 61653 | 61851 |
| KVTR Ayurved College, Boradi | 60370 | 71664 |
| Government Homeopathic Medical College, Jalgaon | 55895 | 72555 |
| Government Medical College, Jalna | 56007 | 73577 |
| Government Medical College, Ambernath | 62402 | 74344 |
| Government Medical College, Amravati | 71823 | 74721 |
| Government Medical College, Hingoli | 66748 | 75786 |
| Hanuman Shikshan Prasarak Mandal's Ayurvedic Medical College, Peth Vadgaon | 8426 | 8426 |
| MES Ayurved Mahavidyalaya, Ratnagiri | 13018 | 13018 |
| Anantrao Kanse Homoeopathic Medical College, Pune | 24211 | 24211 |
| Dapoli Homoeopathic Medical College, Ratnagiri | 26717 | 26717 |
| Sau Surekhatai Prakash Kolpe Ayurveda College and Research Centre, Ahmednagar | 30460 | 30460 |
| Sindhudurg Shikshan Prasarak Mandal Medical College and Lifetime Hospital, Sindhudurg | 34126 | 34126 |
| Ramrao Patil Ayurved Mahavidyalaya, Prabhani | 40756 | 40756 |
| BKL Walawalkar Rural Medical College, Ratnagiri | 45704 | 45704 |
| Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | 45794 | 45794 |
| Maharashtra Institute of Medical Education and Research, Pune | 46698 | 46698 |
| Dr Panjabrao Deshmukh Memorial Medical College, Amravati | 47332 | 47332 |
| Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | 47542 | 47542 |
| Dr Rajendra Gode Medical College, Amravati | 62861 | 62861 |
| Shree Saptshrungi Ayurved Mahavidyalay and Hospital, Nashik | 80605 | 80605 |
| Lt Sunil Ramshingji Chunawale Ayurved College and Dr Hedgewar Rugnalaya, Chikhali | 87630 | 87630 |
| Dhaneshwari Ayurved Hospital and Research Institute, Aurangabad | 87858 | 87858 |
| Anandi Shikshan Prasark Mandal Ayurved College, Hospital and Research Institute, Nagpur | 91969 | 91969 |
| Bhojraj Bhondekar Ayurvedic Mahavidyalaya, Bhandara | 93499 | 93499 |
| Rural Institute of Ayurved Research Center and Hospital, Satara | 95640 | 95640 |
| Dhondumama Sathe Homoeopathic Medical College, Pune | 96007 | 96007 |
| College Name | AI Opening Rank | AI Closing Rank |
| Mahatma Gandhi Mission's Dental College and Hospital, Navi Mumbai | 279878 | 516342 |
| Mahatma Gandhi Vidyamandir's Karmaveer Bhausaheb Hiray Dental College and Hospital, Panchavati | 393823 | 917186 |
| Chhatrapati Shahu Maharaj Shikshan Sanstha Dental College and Hospital, Aurangabad | 203634 | 939651 |
| YMT Dental College and Research Institute, Kharghar | 269749 | 944148 |
| Vasantdada Patil Dental College, Sangli | 617764 | 959480 |
| Terna Dental College, Navi Mumbai | 517322 | 974181 |
| Dr DY Patil Dental College and Hospital, Pune | 64312 | 1004479 |
| ACPM Dental College, Morane | 583947 | 1021841 |
| VSPM's Dental College and Research Centre, Nagpur | 466319 | 1024250 |
| SMBT Dental College and Hospital and Post Graduate Research Center, Sangamner | 570760 | 1026831 |
| SMBT Institute of Dental Sciences and Research, Nashik | 254939 | 1053106 |
| Maharashtra Institute of Dental Science and Research, Latur | 258169 | 1069544 |
| Sinhgad Dental College and Hospital, Pune | 710140 | 1097582 |
| Tatyasaheb Kore Dental College and Research Center, Kolhapur | 668039 | 1104610 |
| Nanded Rural Dental College and Research Center, Nanded | 401106 | 1141321 |
| Pandit Deendayal Upadhyay Dental College, Solapur | 543623 | 1160524 |
| VYWS Dental College and Hospital, Amravati | 360034 | 1203317 |
| MA Rangoonwala College of Dental Sciences and Research Centre, Pune | 165674 | 1208618 |
| Late Shri Yashwantrao Chavan Memorial Medical and Rural Development Foundation's Dental College and Hospital, Ahmednagar | 195382 | 1232165 |
| Swargiya Dadasaheb Kalmegh Smruti Dental College and Hospital, Hingna | 685363 | 1318144 |
| Aditya Dental College, Beed | 1039902 | 1340409 |
| Dr Hedgewar Smruti Rugna Seva Mandal's Dental College, Hingoli | 465362 | 1349356 |
| Dr Rajesh Ramdasji Kambe Dental College and Hospital, Akola | 709402 | 1377715 |
| Yogita Dental College and Hospital, Khed | 812878 | 1379552 |
| Saraswati-Dhanwantari Dental College and Hospital and Post Graduate Research Institute, Parbhani | 792439 | 1395782 |
| Government Dental College and Hospital, Mumbai | 369989 | 369989 |
| Nair Hospital Dental College, Mumbai | 937724 | 937724 |
| Government Dental College and Hospital, Nagpur | 1098952 | 1098952 |
| Government Dental College and Hospital, Medical College Campus, Aurangabad | 1298715 | 1298715 |

JEE

NEET

Foundation JEE

Foundation NEET

CBSE

No courses found
Maharashtra NEET Cutoff 2026 is the minimum score and rank required to get admission in MBBS and BDS colleges in Maharashtra. The cutoff is released for different categories and includes opening and closing ranks for government and private colleges.
The Directorate of Medical Education and Research (DMER), Maharashtra releases the cutoff for 85% state quota seats. The Medical Counselling Committee (MCC) releases the cutoff for 15% All India Quota (AIQ) seats.
The cutoff depends on:
Yes. Previous year Maharashtra NEET cutoff trends for MBBS and BDS help candidates estimate the required NEET rank and marks for their preferred colleges.
Yes. MBBS and BDS have different cutoffs. MBBS usually requires a higher rank due to higher competition, while BDS may have a slightly lower closing rank depending on the seat matrix and course demand.