Book Online Demo
Check Your IQ
Try Test
Courses
Dropper NEET CourseDropper JEE CourseClass - 12 NEET CourseClass - 12 JEE CourseClass - 11 NEET CourseClass - 11 JEE CourseClass - 10 Foundation NEET CourseClass - 10 Foundation JEE CourseClass - 10 CBSE CourseClass - 9 Foundation NEET CourseClass - 9 Foundation JEE CourseClass -9 CBSE CourseClass - 8 CBSE CourseClass - 7 CBSE CourseClass - 6 CBSE Course
Q.
How Many MBBS Seats are there in India in 2024?
see full answer
Start JEE / NEET / Foundation preparation at rupees 99/day !!
21% of IItians & 23% of AIIMS delhi doctors are from Sri Chaitanya institute !!
An Intiative by Sri Chaitanya
(Unlock A.I Detailed Solution for FREE)
Ready to Test Your Skills?
Check your Performance Today with our Free Mock Test used by Toppers!
Take Free Test
Detailed Solution
NEET 2024 counselling will cover approximately 91,927 MBBS seats across 612 colleges, including 48,012 government seats and 43,915 private seats. Additionally, 26,949 BDS seats will also be available for admission.
State/ UT | Number of Government MBBS Seats | Number of Private MBBS Seats | Total Number of MBBS Seats |
Tamil Nadu | 5,225 | 5,500 | 10,725 |
Karnataka | 3,150 | 6,995 | 10,145 |
Maharashtra | 4,825 | 5,070 | 9,895 |
Uttar Pradesh | 4,303 | 4,750 | 9,053 |
Gujarat | 3,700 | 2,000 | 5,700 |
Andhra Pradesh | 2,485 | 2,850 | 5,335 |
Telangana | 1,840 | 3,200 | 5,040 |
Kerala | 1,555 | 2,700 | 4,255 |
West Bengal | 3,225 | 1,000 | 4,225 |
Madhya Pradesh | 2,180 | 1,900 | 4,080 |
Rajasthan | 3,055 | 950 | 4,005 |
Bihar | 1,515 | 900 | 2,415 |
Odisha | 1,375 | 750 | 2,125 |
Punjab | 800 | 950 | 1,750 |
Haryana | 710 | 950 | 1,660 |
Puducherry | 380 | 1,250 | 1,630 |
Chhattisgarh | 965 | 600 | 1,565 |
Uttarakhand | 700 | 450 | 1,150 |
Delhi | 1,247 | 250 | 1,497 |
Assam | 1,150 | 0 | 1,150 |
Jammu and Kashmir | 1,047 | 100 | 1,147 |
Jharkhand | 680 | 250 | 930 |
Himachal Pradesh | 770 | 150 | 920 |
Manipur | 225 | 150 | 375 |
Tripura | 125 | 100 | 225 |
Goa | 180 | 0 | 180 |
Chandigarh | 150 | 0 | 150 |
Dadra and Nagar Haveli | 150 | 0 | 150 |
Sikkim | 0 | 150 | 150 |
Andaman and Nicobar Islands | 100 | 0 | 100 |
Arunachal Pradesh | 50 | 0 | 50 |
Meghalaya | 50 | 0 | 50 |
Mizoram | 100 | 0 | 100 |
Total | 48,012 | 43,915 | 91,927 |
Also Check
Watch 3-min video & get full concept clarity