














Book Online Demo
Check Your IQ
Try Test
Courses
Dropper NEET CourseDropper JEE CourseClass - 12 NEET CourseClass - 12 JEE CourseClass - 11 NEET CourseClass - 11 JEE CourseClass - 10 Foundation NEET CourseClass - 10 Foundation JEE CourseClass - 10 CBSE CourseClass - 9 Foundation NEET CourseClass - 9 Foundation JEE CourseClass -9 CBSE CourseClass - 8 CBSE CourseClass - 7 CBSE CourseClass - 6 CBSE Course
Offline Centres
Q.
NEET 2024 Toppers list State Wise
see full answer
Talk to JEE/NEET 2025 Toppers - Learn What Actually Works!
Real Strategies. Real People. Real Success Stories - Just 1 call away
An Intiative by Sri Chaitanya
(Unlock A.I Detailed Solution for FREE)
Ready to Test Your Skills?
Check your Performance Today with our Free Mock Test used by Toppers!
Take Free Test
Detailed Solution
NEET 2024 Topper List Out | ||||||
---|---|---|---|---|---|---|
Roll Number | Candidate Name | Gender | Category | Percentile | Neet Rank | State |
3111020418 | Ved Sumilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
4101140577 | Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamilnadu |
2001920176 | Mridul Manya Anand | Male | OBC – (NCL) as | 99.997129 | 1 | Delhi |
4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
1518070396 | Mazin Mansoor | Male | OBC – (NCL) as | 99.997129 | 1 | Bihar |
4615020151 | Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
4502010089 | Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
3814040184 | Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
1504020063 | Tathagat Avatar | Male | OBC – (NCL) as | 99.997129 | 1 | Bihar |
4301010696 | Chand Malik | Male | SC | 99.997129 | 1 | Tripura |
3918040017 | Prachita | Female | General | 99.997129 | 1 | Rajasthan |
4101170046 | Shailaja S | Female | General | 99.997129 | 1 | Tamilnadu |
3923490143 | Saurav | Male | General | 99.997129 | 1 | Rajasthan |
3908513023 | Driyansh | Male | General | 99.997129 | 1 | Delhi |
3905040012 | Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
3925020212 | Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
4101140043 | Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamilnadu |
4608060077 | Argbyadkep Dutta | Male | OBC – (NCL) as | 99.997129 | 1 | West Bengal |
4101070036 | Sriram P | Male | OBC – (NCL) as | 99.997129 | 1 | Tamilnadu |
3906011080 | Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
1203048001 | Kasturi Sanksop | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
3003250404 | Shashank Sharmaa | Male | General | 99.997129 | 1 | Rajasthan |
3111200027 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
Watch 3-min video & get full concept clarity
Best Courses for You

JEE

NEET

Foundation JEE

Foundation NEET

CBSE