Courses

By Ankit Gupta
|
Updated on 8 Jul 2026, 11:39 IST
The BAMS cut off 2026 is the minimum NEET UG score or rank required for admission to Bachelor of Ayurvedic Medicine and Surgery courses. Students who want admission to BAMS colleges must qualify NEET UG.
NTA conducts NEET UG for admission to undergraduate medical courses, including undergraduate courses under the Indian System of Medicine. AACCC conducts online counselling for All India Quota UG AYUSH seats, including BAMS, BSMS, BUMS and BHMS seats.
The official BAMS cut off 2026 will be available after the NEET UG 2026 result and AYUSH counselling. Until then, students can check the expected qualifying percentile and previous year opening and closing ranks to understand admission chances.
The qualifying percentile is the minimum percentile required to become eligible for counselling. It does not guarantee admission to a government BAMS college.
| Category | Expected Qualifying Percentile for BAMS 2026 |
| General / EWS | 50th percentile |
| OBC | 40th percentile |
| SC | 40th percentile |
| ST | 40th percentile |
| General / EWS - PwD | 45th percentile |
| OBC - PwD | 40th percentile |
| SC - PwD | 40th percentile |
| ST - PwD | 40th percentile |
General category students usually need a higher percentile than OBC, SC and ST candidates. However, for government BAMS colleges, students need more than just the qualifying cutoff. They need a good NEET rank because seats are limited.
The table below shows the previous year category-wise NEET qualifying cutoff used for BAMS admission reference.
| Category | Qualifying Percentile | Cutoff Score |
| UR / EWS | 50th percentile | 686 - 144 |
| OBC | 40th percentile | 143 - 113 |
| SC | 40th percentile | 143 - 113 |
| ST | 40th percentile | 143 - 113 |
| UR / EWS - PwBD | 45th percentile | 143 - 127 |
| OBC - PwD | 40th percentile | 126 - 113 |
| SC - PwD | 40th percentile | 126 - 113 |
| ST - PwD | 40th percentile | 126 - 113 |
Do Check: NEET 2026 Cut Off For BSc Nursing Government Colleges
The NEET score required for BAMS admission in 2026 will depend on:

| Factor | Impact on Cutoff |
| Category | General cutoff is usually higher than OBC, SC and ST |
| College type | Government colleges have higher cutoffs than private colleges |
| Quota | All India Quota and state quota cutoffs can be different |
| Counselling round | Cutoff may change in Round 1, Round 2, mop-up and stray vacancy rounds |
| Seat availability | Fewer seats usually mean higher cutoff |
| NEET difficulty level | A difficult paper may lower the score range |
Students should not depend only on the qualifying marks. To get a government BAMS college, the closing rank of that college is more important.
| Point | NEET Qualifying Cutoff | BAMS Admission Cutoff |
| Meaning | Minimum marks or percentile needed to qualify NEET | Rank needed to get a BAMS seat |
| Released by | NTA | AACCC or state counselling authorities |
| Format | Percentile and score range | Opening rank and closing rank |
| Purpose | Makes student eligible for counselling | Decides actual seat allotment |
| Guarantees admission? | No | Yes, if seat is allotted |
For example, a General category student may qualify NEET, but still may not get a government BAMS college if the rank is not within the closing rank of that college.

JEE

NEET

Foundation JEE

Foundation NEET

CBSE
The table below shows the BAMS cut off 2025 for government colleges. The cutoff is given in opening and closing ranks.
| College Name | Opening Rank | Closing Rank |
| Ch Brahm Prakash Ayurved Charak Sansthan, New Delhi | 26359 | 32685 |
| Government Ayurveda Mahavidhalaya, Jaipur | 32725 | 35590 |
| State Ayurvedic College and Hospital, Lucknow | 34144 | 35856 |
| Madan Mohan Malviya Government Ayurved College, Udaipur | 30418 | 35899 |
| Government Ayurveda Mahavidhalaya, Kota | 35921 | 36760 |
| Government Ayurveda Mahavidhalaya, Bikaner | 36646 | 36812 |
| Government Ayurvedic College and Hospital, Varanasi | 32857 | 39604 |
| Dr Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 29222 | 40092 |
| Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | 31631 | 40491 |
| Government Ayurvedic College and Hospital, Patiala | 40864 | 40864 |
| Government Ayurvedic College, Patna | 33956 | 40900 |
| Rishikul Government PG Ayurvedic College and Hospital, Haridwar | 40946 | 42781 |
| Uttarakhand Ayurved University, Dehradun | 44356 | 45329 |
| Baba Kheta Nath Government Ayurvedic College and Hospital, Narnaul | 41044 | 45703 |
| Bundelkhand Government Ayurvedic College and Hospital, Jhansi | 42160 | 45784 |
| SRM Government Ayurvedic College and Hospital, Bareilly | 39830 | 46752 |
| JB Roy State Ayurvedic Medical College and Hospital, Kolkata | 32096 | 46878 |
| Government Akhandanand Ayurved College, Ahmedabad | 43421 | 47625 |
| Podar Ayurved Medical College, Mumbai | 42376 | 47901 |
| Haridwar Ayurveda Medical College and Research Centre, Haridwar | 46058 | 48016 |
| Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | 39554 | 48048 |
| State Model Institute of Ayurveda Sciences, Gandhinagar | 43670 | 48140 |
| Government Ayurved College, Vadodara | 38718 | 48944 |
| Sri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | 45021 | 49274 |
| Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | 47516 | 49376 |
| MSM Institute of Ayurveda, Sonipat | 28207 | 49379 |
| Swami Kalyandev Government Ayurved College, Muzaffarnagar | 42387 | 49684 |
| Lalit Hari State Post Graduate Ayurvedic College and Hospital, Pilibhit | 41014 | 50558 |
| Government Ayurved College and Hospital, Banda | 48326 | 52172 |
| Rajkiya Ayodhya Shivkumar Ayurved College and Hospital, Begusarai | 50614 | 52999 |
| Sheth JP Ayurveda College, Bhavnagar | 50597 | 53151 |
| Government Ayurvedic Medical College, Bengaluru | 47023 | 53235 |
| Government Ayurved College, Junagadh | 46427 | 53266 |
| Government Ashtang Ayurved College, Indore | 49223 | 55376 |
| Government Autonomous Ayurveda College and Hospital, Gwalior | 49090 | 57019 |
| Government Autonomus Dhanwantri Ayurveda College and Hospital, Ujjain | 53576 | 57048 |
| Government Ayurvedic Medical College, Akhnoor, Jammu | 50881 | 60250 |
| Government Ayurved College and Hospital, Nagpur | 53714 | 60565 |
| Gopabandhu Ayurveda Mahavidyalaya, Puri | 56448 | 61011 |
| Government Ayurved College and Hospital, Bilaspur | 53326 | 61042 |
| Tilak Ayurved Mahavidyalaya, Pune | 54827 | 61391 |
| Government Ayurveda College, Thiruvananthapuram | 53836 | 61523 |
| Dr BRKR Government Ayurved Medical College, Hyderabad | 57623 | 61795 |
| Government Autonomous Ayurveda College and Hospital, Rewa | 61176 | 61976 |
| Shri Narayan Prasad Awasthi Government Ayurved College, Raipur | 55577 | 62218 |
| Government Ayurvedic College and Hospital, Guwahati | 54456 | 62565 |
| Government Autonomous Ayurved College and Hospital, Jabalpur | 52227 | 62813 |
| Government Ayurveda Medical College and Hospital, Mysore | 48815 | 63283 |
| Government Ayurveda College and Hospital, Baramati | 58427 | 63488 |
| Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 58870 | 63673 |
| Government Ayurveda Medical College and Hospital, Nagercoil | 44277 | 64441 |
| Pt Shivnath Shastri Government Autonomous Ayurved College and Hospital, Burhanpur | 60133 | 64808 |
| Government Ayurved College, Nanded | 53058 | 64989 |
| Government Ayurved College, Balangir | 58314 | 66042 |
| Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | 64555 | 67627 |
| Rajiv Gandhi Ayurveda Medical College, Mahe | 61063 | 68127 |
| Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | 56905 | 68701 |
| Government Ayurveda College, Ernakulam | 63254 | 68958 |
| Government Ayurveda College and Hospital, Osmanabad | 65982 | 68961 |
| Anantha Lakshmi Government Ayurvedic Medical College, Warangal | 61338 | 69618 |
| Government Ayurveda College and Hospital, Jalgaon | 60850 | 70068 |
| Government Ayurveda Medical College and Teaching Hospital, Shivamogga | 67763 | 70564 |
| Shri Ayurved Mahavidyalaya, Nagpur | 56644 | 70715 |
| Ayurved Mahavidyalaya, Nashik | 50302 | 70920 |
| Taranath Government Ayurvedic Medical College, Bellary | 69427 | 72243 |
| Government Ayurveda College, Kannur | 56323 | 74381 |
| Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 73681 | 74977 |
| Late Vaidya Panchanan Gangadhar Shastri Gune Ayurved College, Ahmednagar | 72451 | 77900 |
| Vasantdada Patil Ayurvedic Medical College and Institute of Yoga, Sangli | 69505 | 77962 |
| Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | 72007 | 78941 |
| RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | 78536 | 79011 |
| Vaidyaratnam Ayurveda College, Thaikkattussery | 76458 | 79776 |
| KVTR Ayurved College, Boradi | 64997 | 80551 |
| Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | 69246 | 81301 |
| S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 77921 | 81725 |
| DGM Ayurvedic Medical College and Hospital, Gadag | 72885 | 82135 |
| Vidarbha Ayurved Mahavidyalaya, Amravati | 71964 | 82380 |
| Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | 79594 | 83614 |
| Shri Gurudeo Ayurved College, Amravati | 79125 | 84900 |
| College Name | Opening Rank | Closing Rank |
| Ayurveda and Unani Tibbia College, Karol Bagh, Delhi | 7936 | 25070 |
| Madan Mohan Malviya Government Ayurved College, Udaipur | 25482 | 31613 |
| State Ayurvedic College and Hospital, Lucknow | 30791 | 32715 |
| Government Ayurvedic College and Hospital, Varanasi | 29704 | 33827 |
| Ch Brahm Prakash Ayurved Charak Sansthan, New Delhi | 28755 | 33979 |
| Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | 33985 | 35455 |
| Rishikul Government PG Ayurvedic College and Hospital, Haridwar | 32969 | 37125 |
| Government Ayurveda Mahavidhalaya, Jaipur | 34308 | 38770 |
| Dr Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 34799 | 38934 |
| Bundelkhand Government Ayurvedic College and Hospital, Jhansi | 35851 | 39334 |
| State Model Institute of Ayurveda Sciences, Gandhinagar | 32474 | 42897 |
| Government Akhandanand Ayurved College, Ahmedabad | 28115 | 43655 |
| Government Ayurved Mahavidyalaya, Sikar | 37073 | 44817 |
| JB Roy State Ayurvedic Medical College and Hospital, Kolkata | 36508 | 45289 |
| Sri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | 36661 | 45564 |
| Government Ayurveda Mahavidhalaya, Bikaner | 45577 | 45577 |
| Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | 37435 | 46003 |
| SRM Government Ayurvedic College and Hospital, Bareilly | 44319 | 46150 |
| Uttarakhand Ayurved University, Dehradun | 46106 | 46408 |
| Government Ayurvedic College, Patna | 31052 | 46935 |
| Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | 46516 | 47733 |
| Lalit Hari State Post Graduate Ayurvedic College and Hospital, Pilibhit | 39719 | 50101 |
| Podar Ayurved Medical College, Mumbai | 39969 | 50358 |
| Government Ayurvedic Medical College, Bengaluru | 37734 | 50814 |
| MSM Institute of Ayurveda, Sonipat | 37504 | 50929 |
| Swami Kalyandev Government Ayurved College, Muzaffarnagar | 49813 | 51229 |
| Government Ayurved College, Vadodara | 41944 | 52047 |
| Government Ayurvedic College and Hospital, Patiala | 51247 | 52406 |
| Sheth JP Ayurveda College, Bhavnagar | 34853 | 53435 |
| Haridwar Ayurveda Medical College and Research Centre, Haridwar | 51817 | 54002 |
| Government Autonomous Ayurveda College and Hospital, Gwalior | 52586 | 54547 |
| Government Ashtang Ayurved College, Indore | 48824 | 54786 |
| Government Ayurved College, Junagadh | 44261 | 55080 |
| Government Ayurved College and Hospital, Bilaspur | 55732 | 58516 |
| Government Ayurveda College, Thiruvananthapuram | 54401 | 59754 |
| Government Ayurvedic Medical College, Akhnoor, Jammu | 58085 | 60123 |
| Government Ayurved College and Hospital, Nagpur | 44724 | 60165 |
| Anantha Lakshmi Government Ayurvedic Medical College, Warangal | 49768 | 60340 |
| Government Autonomus Dhanwantri Ayurveda College and Hospital, Ujjain | 54113 | 61141 |
| Government Autonomous Ayurveda College and Hospital, Rewa | 54500 | 61356 |
| Shri Narayan Prasad Awasthi Government Ayurved College, Raipur | 53197 | 61991 |
| Government Autonomous Ayurved College and Hospital, Jabalpur | 62295 | 62884 |
| Gopabandhu Ayurveda Mahavidyalaya, Puri | 53785 | 64610 |
| Tilak Ayurved Mahavidyalaya, Pune | 4479 | 65031 |
| Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 53943 | 66609 |
| Ashtang Ayurved Mahavidyalaya, Pune | 58278 | 67180 |
| Government Ayurved College, Nanded | 54544 | 67255 |
| Government Ayurveda College and Hospital, Baramati | 59371 | 67375 |
| Government Ayurveda College and Hospital, Jalgaon | 55551 | 68447 |
| Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | 64179 | 69057 |
| Dr BRKR Government Ayurved Medical College, Hyderabad | 51515 | 69847 |
| Government Ayurved College, Balangir | 63338 | 70687 |
| Government Ayurveda College and Hospital, Osmanabad | 63309 | 70747 |
| Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | 63884 | 71049 |
| Government Ayurvedic College and Hospital, Guwahati | 57010 | 71141 |
| Ayurved Mahavidyalaya, Nashik | 67725 | 71627 |
| Government Ayurveda Medical College and Hospital, Mysore | 62632 | 71866 |
| Shri Ayurved Mahavidyalaya, Nagpur | 59683 | 74105 |
| Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 42831 | 75117 |
| Taranath Government Ayurvedic Medical College, Bellary | 61708 | 75374 |
| Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | 73894 | 75898 |
| Rajiv Gandhi Ayurveda Medical College, Mahe | 70579 | 76849 |
| Government Ayurveda Medical College and Hospital, Nagercoil | 53343 | 77027 |
| Late Vaidya Panchanan Gangadhar Shastri Gune Ayurved College, Ahmednagar | 74971 | 77079 |
| Vasantdada Patil Ayurvedic Medical College and Institute of Yoga, Sangli | 56410 | 77584 |
| Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | 69195 | 77666 |
| Government Ayurveda College, Kannur | 57250 | 78113 |
| Government Ayurveda College, Ernakulam | 75736 | 79147 |
| KVTR Ayurved College, Boradi | 73870 | 80647 |
| Vidarbha Ayurved Mahavidyalaya, Amravati | 72826 | 83345 |
| S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 81201 | 83606 |
| Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | 77845 | 84545 |
| Vaidyaratnam Ayurveda College, Thaikkattussery | 80476 | 85191 |
| RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | 75873 | 87583 |
| Shri Gurudev Ayurved College, Amravati | 81302 | 87628 |
| DGM Ayurvedic Medical College and Hospital, Gadag | 88611 | 90534 |
| College Name | Opening Rank | Closing Rank |
| Ayurveda and Unani Tibbia College, Karol Bagh, Delhi | 24735 | 25995 |
| Government Ayurveda Mahavidhalaya, Jaipur | 21781 | 29903 |
| Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | 27754 | 30449 |
| State Ayurvedic College and Hospital, Lucknow | 28340 | 30717 |
| Government Ayurvedic College and Hospital, Varanasi | 32082 | 33391 |
| Ch Brahm Prakash Ayurved Charak Sansthan, New Delhi | 29939 | 33462 |
| Sri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | 35862 | 36126 |
| Rishikul Government PG Ayurvedic College and Hospital, Haridwar | 33818 | 37599 |
| Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | 34885 | 37815 |
| Bundelkhand Government Ayurvedic College and Hospital, Jhansi | 33230 | 38320 |
| Government Ayurveda Mahavidhalaya, Kota | 27329 | 38780 |
| SRM Government Ayurvedic College and Hospital, Bareilly | 33308 | 40940 |
| State Model Institute of Ayurveda Sciences, Gandhinagar | 30430 | 41264 |
| Government Ayurved Mahavidyalaya, Bharatpur | 32368 | 41596 |
| Government Ayurved College and Hospital, Banda | 41674 | 41674 |
| JB Roy State Ayurvedic Medical College and Hospital, Kolkata | 40042 | 42866 |
| Government Ayurved College, Vadodara | 38981 | 43304 |
| Government Ayurveda Mahavidhalaya, Bikaner | 36011 | 43713 |
| Government Ayurvedic College and Hospital, Patiala | 41952 | 43772 |
| Haridwar Ayurveda Medical College and Research Centre, Haridwar | 41305 | 44955 |
| Uttarakhand Ayurved University, Dehradun | 38455 | 45291 |
| Swami Kalyandev Government Ayurved College, Muzaffarnagar | 42393 | 45360 |
| Sheth JP Ayurveda College, Bhavnagar | 25684 | 45578 |
| Podar Ayurved Medical College, Mumbai | 30260 | 45864 |
| Government Ayurvedic Medical College, Bengaluru | 37884 | 45878 |
| MSM Institute of Ayurveda, Sonipat | 40993 | 46092 |
| Government Ayurveda College, Thiruvananthapuram | 30108 | 46340 |
| Government Ayurved College, Junagadh | 43489 | 47292 |
| Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | 39249 | 48127 |
| Government Ashtang Ayurved College, Indore | 42957 | 49807 |
| Government Ayurvedic Medical College, Akhnoor, Jammu | 47827 | 51066 |
| Gopabandhu Ayurveda Mahavidyalaya, Puri | 42453 | 51789 |
| Government Autonomous Ayurveda College and Hospital, Gwalior | 48647 | 52400 |
| Government Ayurvedic College and Hospital, Guwahati | 47785 | 52907 |
| Shri Narayan Prasad Awasthi Government Ayurved College, Raipur | 47141 | 53444 |
| Ashtang Ayurved Mahavidyalaya, Pune | 48766 | 54036 |
| Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 46444 | 54084 |
| Government Ayurveda College and Hospital, Baramati | 43069 | 54277 |
| Government Autonomous Ayurved College and Hospital, Jabalpur | 53500 | 54426 |
| Tilak Ayurved Mahavidyalaya, Pune | 50989 | 55042 |
| Government Autonomous Ayurveda College and Hospital, Rewa | 53336 | 55641 |
| Government Ayurved College and Hospital, Nagpur | 37899 | 55928 |
| Anantha Lakshmi Government Ayurvedic Medical College, Warangal | 53514 | 55998 |
| Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | 55292 | 56433 |
| Government Ayurved College and Hospital, Bilaspur | 44216 | 59342 |
| Dr BRKR Government Ayurved Medical College, Hyderabad | 50954 | 59392 |
| Pt Shivnath Shastri Government Autonomous Ayurved College and Hospital, Burhanpur | 51042 | 59634 |
| Government Ayurveda Medical College and Hospital, Mysore | 52823 | 59787 |
| Government Ayurveda College and Hospital, Jalgaon | 51902 | 59859 |
| Rajiv Gandhi Ayurveda Medical College, Mahe | 51202 | 60315 |
| Government Ayurved College, Nanded | 57565 | 60343 |
| Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 40869 | 60951 |
| Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | 56552 | 61757 |
| Government Ayurveda College, Kannur | 53977 | 62468 |
| Government Ayurved College, Balangir | 54687 | 62592 |
| Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | 60830 | 62713 |
| Ayurved Mahavidyalaya, Nashik | 55910 | 64191 |
| Government Ayurveda Medical College and Teaching Hospital, Shivamogga | 54192 | 64538 |
| College Name | Quota | Opening Rank | Closing Rank |
| Haridwar Ayurveda Medical College and Research Centre, Haridwar | All India Quota | 41305 | 44955 |
| Ashtang Ayurved Mahavidyalaya, Pune | All India Quota | 48766 | 54036 |
| Tilak Ayurved Mahavidyalaya, Pune | All India Quota | 50989 | 55042 |
| Rajiv Gandhi Ayurveda Medical College, Mahe | All India Quota | 51202 | 60315 |
| Vaidyaratnam P S Varier Ayurveda College, Kottakkal | All India Quota | 40869 | 60951 |
| Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | All India Quota | 60830 | 62713 |
| Ayurved Mahavidyalaya, Nashik | All India Quota | 55910 | 64191 |
| S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | All India Quota | 63563 | 65964 |
| Shri Ayurved Mahavidyalaya, Nagpur | All India Quota | 60084 | 71287 |
| Vidarbha Ayurved Mahavidyalaya, Amravati | All India Quota | 71046 | 72962 |
| Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | All India Quota | 69475 | 73277 |
| RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | All India Quota | 73352 | 74582 |
| Vaidyaratnam Ayurveda College, Thaikkattussery | All India Quota | 54483 | 74831 |
| Shri Gurudeo Ayurved College, Amravati | All India Quota | 71971 | 75281 |
| DGM Ayurvedic Medical College and Hospital, Gadag | All India Quota | 70906 | 75721 |
| Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | All India Quota | 69305 | 76625 |
| KVTR Ayurved College, Boradi | All India Quota | 74489 | 78030 |
| Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur | Deemed Universities | 72566 | 287303 |
| Bharati Vidyapeeth Deemed University College of Ayurved, Pune | Deemed Universities | 138940 | 436066 |
| Dr DY Patil College of Ayurved and Research Centre, Pune | Deemed Universities | 117409 | 473290 |
| Shri BM Kankanawadi Ayurved Mahavidhyalaya and Kahe's Ayurveda Hospital and Medical Research Centre, Belagavi | Deemed Universities | 279786 | 688556 |
| Sumandeep Ayurved Medical College and Hospital, Waghodia | Deemed Universities | 281381 | 702389 |
| Mahatma Gandhi Ayurved College Hospital and Research Centre, Wardha | Deemed Universities | 208303 | 722609 |
| Amrita School of Ayurveda, Amritapuri | Deemed Universities | 99110 | 746823 |
| Dr DY Patil University, Navi Mumbai | Deemed Universities | 144007 | 859297 |
| Sri Jayendra Saraswathi Ayurveda College and Hospital, Chennai | Deemed Universities | 184473 | 1072777 |
| Yenepoya Ayurveda Medical College, Mangaluru | Deemed Universities | 387738 | 1170045 |
The expected BAMS closing rank 2026 for government colleges will depend on NEET UG 2026 result and NEET counselling. Students can use previous year closing ranks to understand the trend.
| Year | Lowest Closing Rank Among Listed Colleges | Highest Closing Rank Among Listed Colleges |
| 2025 | 32685 | 84900 |
| 2024 | 25070 | 90534 |
| 2023 | 25995 | 64538 |
These ranks are only for reference. The 2026 cutoff may change after the official counselling rounds.
BAMS admission 2026 will be done through NEET UG score and counselling. Students have to qualify NEET first and then take part in AYUSH counselling.

| Step | BAMS Admission Process |
| 1 | Appear for NEET UG 2026 |
| 2 | Check NEET result and qualifying cutoff |
| 3 | Register for AYUSH counselling |
| 4 | Fill BAMS college choices |
| 5 | Check seat allotment result |
| 6 | Download allotment letter |
| 7 | Report to the allotted college |
| 8 | Complete document verification and fee payment |
AACCC counselling includes All India Quota seats in government and government-aided AYUSH colleges, central universities, national institutes and deemed universities.
No courses found
The expected qualifying percentile is 50th percentile for General/EWS and 40th percentile for OBC, SC and ST candidates. The admission cutoff will be released later in the form of opening and closing ranks.
The required NEET score depends on the college, category, quota and counselling round. Government BAMS colleges usually need a better rank than private colleges.
The expected cutoff can be checked through previous year closing ranks. In the given data, government BAMS colleges closed at different ranks in 2025, 2024 and 2023.
The expected qualifying percentile is 50th percentile for General/EWS, 45th percentile for General/EWS PwD and 40th percentile for OBC, SC, ST and reserved PwD candidates.
The minimum expected percentile is 50th for General/EWS and 40th for OBC, SC and ST candidates.
The qualifying cutoff is only for NEET eligibility. The BAMS admission cutoff is the opening and closing rank required to get admission to a college.
Yes, NEET UG is compulsory for BAMS admission. Students must qualify NEET to participate in AYUSH counselling.