Courses

By Ankit Gupta
|
Updated on 4 Feb 2026, 11:44 IST
The CBSE subject codes for Class 12 are essential for students as they help in organizing their exams, reducing confusion, and ensuring the accuracy of all academic records. These unique subject codes are assigned by the Central Board of Secondary Education (CBSE) for each subject. Whether you are in the Science, Commerce, or Arts stream, understanding the CBSE subject codes for Class 12 is crucial to staying on track and avoiding any mix-ups during exams.
In this guide, we will provide you with the complete list of CBSE subject codes for Class 12 2026, covering all the major streams such as Science, Commerce, Arts, Languages, and both academic and skill-based electives.
The CBSE subject codes for Class 12 are critical for a number of reasons:
The following list contains the CBSE subject codes for Class 12 languages. It includes a wide range of languages offered by the CBSE board, including English, Hindi, Urdu, and many others.
| Subject Code | Subject Name |
| 001 | English Elective |
| 301 | English Core |
| 002 | Hindi Elective |
| 302 | Hindi Core |
| 003 | Urdu Elective |
| 303 | Urdu Core |
| 022 | Sanskrit Elective |
| 322 | Sanskrit Core |
| 104 | Punjabi Elective |
| 105 | Bengali |
| 106 | Tamil |
| 107 | Telugu |
| 189 | Telugu Telangana |
| 108 | Sindhi |
| 109 | Marathi |
| 110 | Gujarati |
| 111 | Manipuri |
| 112 | Malayalam |
| 113 | Odia |
| 114 | Assamese |
| 115 | Kannada |
| 116 | Arabic |
| 117 | Tibetan |
| 118 | French |
| 120 | German |
| 121 | Russian |
| 123 | Persian |
| 124 | Nepali |
| 125 | Limboo |
| 126 | Lepcha |
| 192 | Bodo |
| 193 | Tangkhul |
| 194 | Japanese |
| 195 | Bhutia |
| 196 | Spanish |
| 197 | Kashmiri |
| 198 | Mizo |
Here’s a list of the CBSE subject codes for Class 12 academic electives, covering subjects across various fields such as History, Economics, Sociology, Mathematics, and more.
| Subject Code | Subject Name |
| 027 | History |
| 028 | Political Science |
| 029 | Geography |
| 030 | Economics |
| 031 | Carnatic Music Vocal |
| 032 | Carnatic Music Melodic Instrument |
| 033 | Carnatic Percussion Instrument (Mridangam) |
| 034 | Hindustani Music |
| 035 | Hindustani Music Melodic Instrument |
| 036 | Hindustani Percussion Instrument |
| 037 | Psychology |
| 039 | Sociology |
| 041 | Mathematics |
| 241 | Applied Mathematics |
| 042 | Physics |
| 043 | Chemistry |
| 044 | Biology |
| 045 | Biotechnology |
| 046 | Engineering Graphics |
| 048 | Physical Education |
| 049 | Painting |
| 050 | Graphics |
| 051 | Sculpture |
| 052 | Applied/Commercial Art |
| 054 | Business Studies |
| 055 | Accountancy |
| 056 | Kathak Dance |
| 057 | Bharatnatyam Dance |
| 058 | Kuchipudi Dance |
| 059 | Odissi Dance |
| 060 | Manipuri Dance |
| 061 | Kathakali Dance |
| 064 | Home Science |
| 065 | Informatics Practices |
| 083 | Computer Science |
| 066 | Entrepreneurship |
| 073 | Knowledge Tradition & Practices of India |
| 074 | Legal Studies |
| 076 | National Cadet Corps (NCC) |
The CBSE offers a range of skill-based electives for Class 12, and the following are some of the popular subjects.
| Subject Code | Subject Name |
| 801 | Retail |
| 802 | Information Technology |
| 803 | Web Application |
| 804 | Automotive |
| 805 | Financial Markets Management |
| 806 | Tourism |
| 807 | Beauty & Wellness |
| 808 | Agriculture |
| 809 | Food Production |
| 810 | Front Office Operations |
| 811 | Banking |
| 812 | Marketing |
| 813 | Healthcare |
| 814 | Insurance |
| 816 | Horticulture |
| 817 | Typography & Computer Application |
| 818 | Geospatial Technology |
| 819 | Electrical Technology |
| 820 | Electronic Technology |
| 821 | Multi-Media |
| 822 | Taxation |
| 823 | Cost Accounting |
| 824 | Office Procedures & Practices |
| 825 | Shorthand (English) |
| 826 | Shorthand (Hindi) |
| 827 | Air Conditioning & Refrigeration |
| 828 | Medical Diagnosis |
| 829 | Textile Design |
| 830 | Design |
| 831 | Salesmanship |
| 833 | Business Administration |
| 834 | Food Nutrition & Dietetics |
| 835 | Mass Media Studies |
| 836 | Library & Information Science |
| 837 | Fashion Studies |
| 841 | Yoga |
| 842 | Early Childhood |
| 843 | Artificial Intelligence (New) |
Each subject in the CBSE Class 12 exam follows a specific marking scheme that includes both theory and practical components. Here’s an overview of the marking scheme for various subjects.
| Subject | Theory Exam | Practical Exam |
| English | 80 | 20 |
| Sociology | 80 | 20 |
| Political Science | 80 | 20 |
| Physics | 70 | 30 |
| Mathematics | 80 | 20 |
| History | 80 | 20 |
| Geography | 70 | 30 |
| Economics | 80 | 20 |
| Computer Science | 70 | 30 |
| Chemistry | 70 | 30 |
| Business Studies | 80 | 20 |
| Accountancy | 80 | 20 |
| Biology | 70 | 30 |
Understanding the CBSE subject codes for Class 12 helps students in various ways:


JEE

NEET

Foundation JEE

Foundation NEET

CBSE

No courses found
CBSE Class 12 subject codes are distinct numbers assigned to each subject by the board. These codes help students identify their subjects and the corresponding exam papers.
Subject codes are important because they help prevent confusion between similar subjects, ensure students know which exam paper to follow, and provide a clear understanding of all the subjects available in Class 12.
Yes, each stream—whether Science, Commerce, or Arts—has its own set of subjects, and each subject is assigned a unique code. This includes languages, academic electives, and skill-based subjects.
Yes, students need to use the correct subject codes when filling out their exam forms to make sure their details are correct and to avoid any mistakes.
Yes, teachers and school staff use subject codes to organize exams, maintain mark sheets, and efficiently manage academic records.