Table of Contents
NTA released the JEE Main 2024 session 1 results on February 13, 2024, where 23 students scored a perfect 100 percentile in the exams. With the results being announced, the focus of all the students has now shifted to the top engineering colleges in India that they can seek admission into.
As per the NIRF Ranking 2023, IIT Madras is the best engineering college in India. In this blog, we shall explore the List of Top 25 Engineering Colleges based on JEE Main 2024 result in India as per NIRF Ranking 2023. We shall also learn about what makes them the most sought-after engineering colleges in India. Let’s dive in.
Top Engineering Colleges in India 2024: Rankings, Fees, Courses
India has a myriad of premier engineering institutions, including 23 IITs, 31 NITs, and 25 IIITs. Additionally, there are approximately 95 privately owned engineering colleges, 92 institutions owned by public or government entities, and one college jointly owned by public-private entities. The entrance exams for these esteemed institutions include JEE Main and JEE Advanced. Renowned among these are IIT Madras, IIT Delhi, IIT Bombay, IIT Kanpur, IIT Roorkee, and others, which consistently rank among the best engineering colleges in India.
Parameters | Particulars/Statistics |
No. of Engineering Colleges in India | 23 IITs
25 IIITs 31 NITs |
Annual Fees | INR < 1 lakh: 10 Colleges
INR 1-2 lakh: 13 Colleges INR 2-3 lakh: 23 Colleges INR 3-5 lakh: 17 Colleges INR > 5 lakh: 118 Colleges |
Top Specialisations | Computer Science Engineering, Mechanical Engineering, Civil Engineering, Electronics and Communication Engineering, Electrical Engineering |
Accepted Entrance Exams for Admission | JEE Main, JEE Advanced, TNEA, MHT CET, AP EAMCET, TS EAMCET, etc. |
List of Top 25 Engineering Colleges As Per NIRF Ranking 2023
According to the National Institutional Ranking Framework (NIRF) Ranking 2023, IIT Madras retains its status as India’s premier engineering college, maintaining its lead ahead of IIT Delhi and IIT Bombay. Although IIT Madras secured the top position in the engineering rankings in 2022 with a score of 90.04, its score has marginally decreased to 89.79 this year.
Institute ID | Name | City | State | Score | Rank |
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.79 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 87.09 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.74 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.65 | 4 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.64 | 5 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.76 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 70.32 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 70.28 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.71 | 9 |
IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 67.04 | 10 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.59 | 11 |
IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 65.26 | 12 |
IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 65.06 | 13 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 63.93 | 14 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.74 | 15 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 62.79 | 16 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 62.37 | 17 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 61.66 | 18 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.54 | 19 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 61.24 | 20 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 61.13 | 21 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 60.51 | 22 |
IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 60.28 | 23 |
IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 59.70 | 24 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 59.52 | 25 |
Top 25 Engineering Colleges in India 2024: Fees, Annual Average Package Comparison
Let us compare the fees, and annual average package of these top 25 engineering colleges.
Rank | Name | City | State | Fees | Annual Average Salary |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | ₹10.00 Lakh | ₹18.96 Lakh |
2 | Indian Institute of Technology Delhi | New Delhi | Delhi | ₹8.00 Lakh | ₹20.50 Lakh |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | ₹8.00 Lakh | ₹ 18.80 Lakh |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | ₹8.00 Lakh | ₹ 22.07 Lakh |
5 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | ₹8.00 Lakh | ₹17.00 Lakh |
6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | ₹8.00 Lakh | ₹18.75 Lakh |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam | ₹8.00 Lakh | ₹22.50 Lakh |
8 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | ₹8.00 Lakh | ₹20.00 Lakh |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu |
₹5.00 Lakh
|
₹12.00 Lakh |
10 | Jadavpur University | Kolkata | West Bengal | ₹20,840 | ₹10.00 Lakh |
11 | Vellore Institute of Technology | Vellore | Tamil Nadu | ₹7.80 Lakh | ₹8.00 Lakh |
12 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | ₹5.00 Lakh | ₹12.84 Lakh |
13 | Anna University | Chennai | Tamil Nadu |
₹48,000
|
₹6.30 Lakh |
14 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | ₹8.00 Lakh | ₹18.50 Lakh |
15 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | ₹8.51 Lakh | ₹18.96 Lakh |
16 | National Institute of Technology Rourkela | Rourkela | Odisha |
₹5.00 Lakh
|
₹10.00 Lakh |
17 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | ₹8.00 Lakh | ₹15.00 Lakh |
18 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat |
₹8.00 Lakh
|
₹9.00 Lakh |
19 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | ₹ 10.00 Lakh | ₹ 4.50 Lakh |
20 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | ₹14.58 Lakh | ₹10.00 Lakh |
21 | National Institute of Technology Warangal | Warangal | Telangana | ₹5.00 Lakh | ₹15.92 Lakh |
22 | Indian Institute of Technology Ropar | Rupnagar | Punjab | ₹8.00 Lakh | ₹ 17.14 Lakh |
23 | National Institute of Technology Calicut | Kozhikode | Kerala | ₹5.00 Lakh | ₹10.80 Lakh |
24 | Institute of Chemical Technology | Mumbai | Maharashtra |
₹1.86 Lakh
|
₹8.00 Lakh |
25 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | ₹19.94 Lakh | ₹18.20 Lakh |
NIRF Rankings 2023: Top 10 Engineering Colleges in India
Name of the Institute | City | State | NIRF 2023 Score | NIRF 2023 Engineering Ranking |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.79 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 87.09 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.74 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.65 | 4 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.64 | 5 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.76 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 70.32 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 70.28 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.71 | 9 |
Jadavpur University | Kolkata | West Bengal | 67.04 | 10 |
Top 10 Engineering Colleges in India: NIRF Rankings in 2023, 2022, 2021
College Name | NIRF 2021 | NIRF 2022 | NIRF 2023 |
Indian Institute of Technology, (IIT) Madras | 1 | 1 | 1 |
Indian Institute of Technology, (IIT) Delhi | 2 | 2 | 2 |
Indian Institute of Technology, (IIT) Bombay | 3 | 3 | 3 |
Indian Institute of Technology, (IIT) Kanpur | 4 | 4 | 4 |
Indian Institute of Technology, (IIT) Roorkee | 5 | 6 | 6 |
Indian Institute of Technology, (IIT) Kharagpur | 6 | 5 | 5 |
Indian Institute of Technology, (IIT) Guwahati | 7 | 7 | 7 |
Indian Institute of Technology, (IIT) Hyderabad | 8 | 9 | 8 |
National Institute of Technology, (NIT) Tiruchirapalli | 9 | 8 | 9 |
Jadavpur University | 10 | 11 | 17 |