Table of Contents
IIT Bombay Cutoff 2024: JEE Advanced 2024 Cutoff for IIT Bombay will be released online by JoSAA. It represents the minimum marks required by candidates for admission to various courses offered at IIT Bombay. The JEE Advanced cutoff marks for IIT Bombay 2024 will be available category-wise and branch-wise. After each round of JEE Advanced counselling, the updated cutoff for IIT Bombay will be released.
Candidates can check the direct link to learn about the JEE Advanced IIT Bombay cutoff 2024. The cutoff will be determined based on factors such as the difficulty level of the JEE Advanced 2024 exam and the number of seats available in each branch at IIT Bombay.
It is important to highlight that separate JEE Advanced cutoffs 2024 are released for each course and category of candidates. The IIT Bombay cutoff marks for 2024 are determined by factors like seat availability, applicant numbers, and exam difficulty. Candidates ranking above the cutoff have better admission prospects, provided they meet all other eligibility requirements for seat allocation. For detailed insights on the JEE Advanced cutoff for IIT Bombay, refer to the complete article.
Latest: JEE Advanced question papers | JEE Advanced 2024 Answer key
Don’t Miss: JEE Advanced Paper Analysis 2024
JEE Advanced 2024 Cutoff for IIT Bombay
The JEE Advanced 2024 cutoff for IIT Bombay will be released online by the authorities. This cutoff will include the opening and closing ranks required by candidates for admission to the institute. Candidates who fail to meet the IIT Bombay cutoff marks 2024 will not be considered for admission at the institute.
Factors Determining JEE Advanced Cutoff 2024 for IIT Bombay
The authorities consider several key factors when determining the IIT Bombay cutoff for JEE Advanced 2024:
- Number of applicants
- Number of candidates who appeared for the exam
- Difficulty level of JEE Advanced 2024
- Total number of seats available at IIT Bombay
- Previous year’s IIT Bombay cutoff trends
These variables play a crucial role in setting the appropriate cutoff marks for admission to IIT Bombay based on JEE Advanced 2024 performance.
IIT Bombay Cutoff In JEE Advance Previous Year
Candidates can refer to the provided tables to access information on the past year’s JEE Advanced cutoff for IIT Bombay. The JEE Advanced cutoff for IIT Bombay for OBC, General, SC, and ST categories is detailed below.
JEE Advanced Cutoff for IIT Bombay 2023
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 531 | 1692 |
EWS | 449 | 1172 | |
General | 772 | 2697 | |
SC | 59 | 1156 | |
ST | 227 | 365 | |
Chemical Engineering | OBC | 542 | 1961 |
EWS | 385 | 1465 | |
General | 1509 | 3069 | |
SC | 154 | 664 | |
ST | 142 | 402 | |
Civil Engineering | OBC | 2290 | 6122 |
EWS | 507 | 1033 | |
General | 2290 | 6122 | |
SC | 550 | 1478 | |
ST | 217 | 336 | |
Computer Science and Engineering | OBC | 10 | 59 |
EWS | 29 | 2 | |
General | 1 | 56 | |
SC | 2 | 31 | |
ST | 1 | 40 | |
Electrical Engineering | OBC | 83 | 332 |
EWS | 62 | 256 | |
General | 142 | 573 | |
SC | 101 | 323 | |
ST | 34 | 264 | |
Engineering Physics | OBC | 803 | 2799 |
EWS | 351 | 2169 | |
General | 321 | 2925 | |
SC | 529 | 2082 | |
ST | 534 | 1178 | |
Mechanical Engineering | OBC | 304 | 1227 |
EWS | 219 | 690 | |
General | 493 | 1792 | |
SC | 221 | 636 | |
ST | 86 | 344 | |
Metallurgical Engineering and Materials Science | OBC | 1175 | 4343 |
EWS | 549 | 2185 | |
General | 2576 | 5426 | |
SC | 837 | 2168 | |
ST | 439 | 752 | |
Environmental Science and Engineering | OBC | 2167 | 3939 |
EWS | 924 | 2256 | |
General | 3005 | 8179 | |
SC | 1195 | 2287 | |
ST | 818 | 1045 |
JEE Advanced Cutoff 2023 for IIT Bombay for Inclusion in Rank List
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 9.0 | 34.0 |
GEN-EWS rank list | 8.0 | 31.0 |
OBC-NCL rank list | 8.0 | 31.0 |
SC rank list | 4.0 | 17.0 |
ST rank list | 4.0 | 17.0 |
Common-PwD rank list (CRL-PwD) | 4.0 | 17.0 |
GEN-EWS-PwD rank list | 4.0 | 17.0 |
OBC-NCL-PwD rank list | 4.0 | 17.0 |
SC-PwD rank list | 4.0 | 17.0 |
ST-PwD rank list | 4.0 | 17.0 |
Preparatory course rank lists | 2.0 | 8.70 |
Also Check – JEE Online Course for Class 11
IIT Bombay Cutoff In JEE Advanced 2022
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 2119 | 4081 |
EWS | 496 | 1325 | |
General | 1211 | 3680 | |
SC | 726 | 1141 | |
ST | 396 | 231 | |
Chemical Engineering | OBC | 2081 | 4591 |
EWS | 461 | 1145 | |
General | 1173 | 3576 | |
SC | 698 | 1343 | |
ST | 404 | 695 | |
Civil Engineering | OBC | 3471 | 7079 |
EWS | 693 | 1628 | |
General | 1633 | 4889 | |
SC | 851 | 1817 | |
ST | 257 | 612 | |
Computer Science and Engineering | OBC | 61 | 305 |
EWS | 18 | 57 | |
General | 51 | 136 | |
SC | 23 | 107 | |
ST | 9 | 55 | |
Electrical Engineering | OBC | 369 | 1341 |
EWS | 114 | 203 | |
General | 304 | 650 | |
SC | 135 | 534 | |
ST | 102 | 208 | |
Engineering Physics | OBC | 1452 | 3349 |
EWS | 649 | 1187 | |
General | 1569 | 3254 | |
SC | 774 | 1684 | |
ST | 615 | 308 | |
Mechanical Engineering | OBC | 1406 | 3036 |
EWS | 328 | 958 | |
General | 836 | 2465 | |
SC | 369 | 1039 | |
ST | 222 | 503 | |
Metallurgical Engineering and Materials Science | OBC | 3783 | 8417 |
EWS | 793 | 1710 | |
General | 2075 | 5086 | |
SC | 1066 | 2312 | |
ST | 602 | 833 | |
Environmental Science and Engineering | OBC | 4736 | 9590 |
EWS | 1001 | 1928 | |
General | 2680 | 5508 | |
SC | 1469 | 2454 | |
ST | 847 | 1239 |
IIT Bombay Cutoff In JEE Advance 2021
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 1123 | 2505 |
EWS | 470 | 1501 | |
General | 2003 | 4419 | |
SC | 579 | 579 | |
ST | 504 | 887 | |
Chemical Engineering | OBC | 1317 | 3546 |
EWS | 413 | 1321 | |
General | 2109 | 4709 | |
SC | 796 | 1310 | |
ST | 431 | 522 | |
Civil Engineering | OBC | 1623 | 3910 |
EWS | 652 | 1775 | |
General | 3216 | 7597 | |
SC | 875 | 1547 | |
ST | 149 | 617 | |
Computer Science and Engineering | OBC | 50 | 166 |
EWS | 19 | 62 | |
General | 66 | 361 | |
SC | 25 | 107 | |
ST | 11 | 87 | |
Electrical Engineering | OBC | 268 | 706 |
EWS | 117 | 217 | |
General | 420 | 916 | |
SC | 128 | 642 | |
ST | 80 | 80 | |
Engineering Physics | OBC | 1628 | 3658 |
EWS | 553 | 1357 | |
General | 1210 | 2553 | |
SC | 853 | 1766 | |
ST | 725 | 825 | |
Mechanical Engineering | OBC | 755 | 2393 |
EWS | 287 | 1073 | |
General | 1217 | 3290 | |
SC | 396 | 1289 | |
ST | 226 | 713 | |
Metallurgical Engineering and Materials Science | OBC | 1998 | 5007 |
EWS | 792 | 1906 | |
General | 3766 | 7973 | |
SC | 1222 | 1749 | |
ST | 591 | 912 | |
Environmental Science and Engineering | OBC | 3099 | 6598 |
EWS | 1072 | 2714 | |
General | 4654 | 9497 | |
SC | 1630 | 2397 | |
ST |
IIT Bombay Cutoff In JEE Advance 2020
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 1375 | 2911 |
EWS | 595 | 1594 | |
General | 2070 | 5240 | |
SC | 591 | 1141 | |
ST | 528 | 617 | |
Chemical Engineering | OBC | 1238 | 3305 |
EWS | 523 | 1536 | |
General | 2000 | 5882 | |
SC | 867 | 1324 | |
ST | 466 | 506 | |
Civil Engineering | OBC | 1645 | 3589 |
EWS | 747 | 1725 | |
General | 3388 | 7845 | |
SC | 843 | 1602 | |
ST | 156 | 244 | |
Computer Science and Engineering | OBC | 44 | 338 |
EWS | 18 | 167 | |
General | 66 | 248 | |
SC | 29 | 107 | |
ST | 13 | 27 | |
Electrical Engineering | OBC | 240 | 1005 |
EWS | 67 | 87 | |
General | 298 | 924 | |
SC | 183 | 372 | |
ST | 92 | 92 | |
Engineering Physics | OBC | 1415 | 3762 |
EWS | 587 | 1361 | |
General | 1113 | 3168 | |
SC | 923 | 1944 | |
ST | 803 | 803 | |
Mechanical Engineering | OBC | 768 | 2367 |
EWS | 289 | 1302 | |
General | 1129 | 3802 | |
SC | 386 | 842 | |
ST | 304 | 606 | |
Metallurgical Engineering and Materials Science | OBC | 2185 | 4385 |
EWS | 807 | 2285 | |
General | 3720 | 8056 | |
SC | 1421 | 2065 | |
ST | 588 | 888 | |
Environmental Science and Engineering | OBC | 3235 | 6261 |
EWS | 1162 | 2552 | |
General | 5872 | 8897 | |
SC | 2048 | 2048 | |
ST | – | – |
FAQs on IIT Bombay Cutoff 2024
What is the IIT Bombay cutoff 2024 for JEE Advanced?
The IIT Bombay cutoff 2024 for JEE Advanced varies by course and category, depending on factors like the number of seats, applicants, and exam difficulty.
What is the IIT Bombay cutoff for Computer Science in 2024?
The IIT Bombay cutoff for Computer Science in 2024 is typically one of the highest, reflecting high demand and competitive rankings required for admission.
How can I find the IIT Bombay branch-wise cutoff for 2024?
The IIT Bombay branch-wise cutoff for 2024 will be available on the official JEE Advanced website, detailing the minimum ranks needed for each branch.
What is the expected IIT Bombay cutoff percentile for 2024?
The IIT Bombay cutoff percentile for 2024 will be announced after the JEE Advanced results, indicating the minimum percentile required for various courses.
Where can I check the detailed IIT Bombay cutoff 2024 for all branches?
You can check the detailed IIT Bombay cutoff 2024 for all branches on the official JEE Advanced website, which will provide comprehensive cutoff information for each program.