Table of Contents
IIT Guwahati Cut Off 2024: The IIT Guwahati admission process for 2024 has not commenced yet. The previous admission season concluded with the release of the JoSAA Round 6 Seat Allotment Result. The closing ranks for BTech courses in the final round ranged from 654 to 10455 for General category students.
Based on the last three years’ JEE Advanced 2024 trends at IIT Guwahati, BTech in Computer Science and Engineering is the most sought-after course, as evident from the competitive closing ranks. In the 2023 admission, the closing rank for BTech CSE was 601 in Round 1, which increased to 654 in the last round.
Latest: JEE Advanced question papers | JEE Advanced 2024 Answer key
Don’t Miss: JEE Advanced Paper Analysis 2024
IIT Guwahati Cutoff 2024
IIT Guwahati Cutoff 2024: Round-Wise JEE Advanced Cutoff
Candidates can find the round-wise closing ranks for IIT Guwahati in JEE Advanced 2023 in the table below:
Course | R1 | R2 | R3 | R4 | R5 | R6 |
B.Tech. in Computer Science and Engineering | 601 | 611 | 611 | 611 | 614 | 654 |
B.Tech. in Electronics and Communication Engineering | 1597 | 1606 | 1606 | 1606 | 1630 | 1698 |
B.Tech. in Electronics and Electrical Engineering | 2056 | 2056 | 2056 | 2056 | 2059 | 2117 |
B.Tech. in Chemical Science and Technology | 7828 | 8083 | 8083 | 8083 | 8153 | 8413 |
B.Tech. in Civil Engineering | 7399 | 7751 | 7751 | 7766 | 7806 | 8453 |
B.Tech. in Chemical Engineering | 5511 | 5554 | 5554 | 5554 | 5554 | 5959 |
B.Tech. in Mechanical Engineering | 4251 | 4369 | 4372 | 4372 | 4372 | 4754 |
B.Tech. in Mathematics and Computing Engineering | 1076 | 1079 | 1079 | 1079 | 1091 | 1124 |
B.Tech. in Engineering Physics | 5954 | 6033 | 6053 | 6053 | 6249 | 6423 |
B.Tech. in Biosciences and Bioengineering | 9185 | 9520 | 9520 | 9520 | 9551 | 10455 |
B.Tech. in Data Science and Artificial Intelligence | 974 | 993 | 993 | 993 | 996 | 1027 |
B.Tech. in Energy Engineering | 6146 | 6289 | 6289 | 6289 | 6289 | 6637 |
IIT Guwahati Cutoff 2024: Round-Wise JEE Advanced Cutoff Comparison
The Joint Seat Allocation Authority (JoSAA) conducts counseling for admission to BTech, BArch, and BPharm courses based on JEE Advanced 2024 results. The counseling, spanning up to six rounds, will invite qualified candidates.
This section examines the trends of the last three years for BTech and Integrated BTech courses at IIT Guwahati.
The JEE Advanced 2024 cutoff for BTech CSE at IIT Guwahati was 654 in 2023, 589 in 2022, and 600 in 2021. BTech CSE remains a sought-after course due to its competitive cutoff ranks. The cutoff for General category students in BTech CSE at IIT Guwahati has fluctuated, decreasing from 600 in 2021 to 589 in 2022, then rising to 654 in 2023. Refer to the table below for detailed trends across courses and categories.
Course | 2021 | 2022 | 2023 |
B.Tech. in Computer Science and Engineering | 600 | 589 | 654 |
B.Tech. in Electronics and Communication Engineering | 1891 | 1711 | 1698 |
B.Tech. in Electronics and Electrical Engineering | 2221 | 2387 | 2117 |
B.Tech. in Mathematics and Computing Engineering | 1089 | 1061 | 1124 |
B.Tech. in Data Science and Artificial Intelligence | 954 | 951 | 1027 |
IIT Guwahati JEE Advanced cutoff 2024
Last year, the B.Tech CSE closing rank at IIT Guwahati was 601 for the General Category. However, the expected IIT Guwahati Cutoff For CSE for 2024 is estimated to be in the range of 600-670 for the B.Tech CSE program.
IIT Guwahati JEE Advanced cutoff Previous Year
Candidates can access the category-wise and branch-wise IIT Guwahati cutoff tables below. The tables provide the cutoff marks for various courses, including Computer Science and Engineering (CSE), Civil Engineering, Electrical Engineering, Electronics and Communication Engineering, and other programs.
JEE Advanced 2023 Cutoff for IIT Guwahati
Academic Program Name | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7637 | 9185 |
Female-only (including Supernumerary) | 13369 | 15098 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4344 | 5511 |
Female-only (including Supernumerary) | 9623 | 11057 | |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 5400 | 7828 |
Female-only (including Supernumerary) | 11302 | 12913 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4386 | 7399 |
Female-only (including Supernumerary) | 12805 | 14541 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 398 | 601 |
Female-only (including Supernumerary) | 1422 | 1718 | |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 628 | 974 |
Female-only (including Supernumerary) | 1497 | 1945 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1308 | 1597 |
Female-only (including Supernumerary) | 3486 | 4141 | |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1630 | 2056 |
Female-only (including Supernumerary) | 4213 | 4865 | |
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5049 | 6146 |
Female-only (including Supernumerary) | 11534 | 12986 | |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 4397 | 5954 |
Female-only (including Supernumerary) | 8321 | 12538 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 648 | 1076 |
Female-only (including Supernumerary) | 2123 | 2330 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2630 | 4251 |
Female-only (including Supernumerary) | 8233 | 10439 |
IIT Guwahati cut off for JEE Advanced 2023
Course Name | Category | Male | Female |
Chemical Engineering | OBC | 2488 | 5951 |
EWS | 1155 | 2189 | |
General | 6144 | 12319 | |
SC | 1573 | 2442 | |
ST | 865 | 1248 | |
Chemical Science and Technology | OBC | 3473 | 6863 |
EWS | 1234 | 2781 | |
General | 8099 | 14113 | |
SC | 1900 | 3030 | |
ST | 862 | 1352 | |
Civil Engineering | OBC | 3065 | 6587 |
EWS | 1362 | 2631 | |
General | 7859 | 15280 | |
SC | 1640 | 2768 | |
ST | 619 | 700 | |
Computer Science and Engineering | OBC | 298 | 772 |
EWS | 103 | 205 | |
General | 589 | 1762 | |
SC | 175 | 599 | |
ST | 77 | 220 | |
Electronics and Communication Engineering | OBC | 852 | 2016 |
EWS | 275 | 670 | |
General | 1711 | 4250 | |
SC | 474 | 1028 | |
ST | 260 | 478 | |
Electronics and Electrical Engineering | OBC | 1033 | 2913 |
EWS | 430 | 679 | |
General | 2387 | 5362 | |
SC | 592 | 1150 | |
ST | 405 | 497 | |
Engineering Physics | OBC | 3284 | 7143 |
EWS | 1251 | 2550 | |
General | 6192 | 13622 | |
SC | 1922 | 3021 | |
ST | 1101 | 1536 | |
Mathematics and Computing | OBC | 497 | 1299 |
EWS | 201 | 586 | |
General | 1061 | 2617 | |
SC | 444 | 899 | |
ST | 149 | 314 | |
Mechanical Engineering | OBC | 2161 | 5547 |
EWS | 912 | 2322 | |
General | 5088 | 12511 | |
SC | 1139 | 2431 | |
ST | 604 | 1064 |
JEE Advanced 2021 Cutoff for IIT Guwahati
Course Name | Category | Male | Female |
Chemical Engineering | OBC | 2479 | 5662 |
EWS | 902 | 2274 | |
General | 5396 | 11608 | |
SC | 1441 | 2862 | |
ST | 688 | 688 | |
Chemical Science and Technology | OBC | 3020 | 7425 |
EWS | 1025 | 2311 | |
General | 6880 | 13966 | |
SC | 1790 | 3203 | |
ST | 970 | 970 | |
Civil Engineering | OBC | 2742 | 6394 |
EWS | 1071 | 2662 | |
General | 6648 | 14054 | |
SC | 1487 | 2974 | |
ST | 489 | 850 | |
Computer Science and Engineering | OBC | 282 | 983 |
EWS | 103 | 313 | |
General | 593 | 1648 | |
SC | 150 | 610 | |
ST | 101 | 332 | |
Electronics and Communication Engineering | OBC | 838 | 2548 |
EWS | 275 | 839 | |
General | 1737 | 4693 | |
SC | 510 | 1229 | |
ST | 290 | 509 | |
Electronics and Electrical Engineering | OBC | 960 | 3242 |
EWS | 350 | 915 | |
General | 2115 | 5757 | |
SC | 665 | 1402 | |
ST | 329 | 579 | |
Engineering Physics | OBC | 2846 | 7281 |
EWS | 1046 | 2983 | |
General | 5202 | 12959 | |
SC | 1680 | 1680 | |
ST | |||
Mathematics and Computing | OBC | 1555 | 536 |
EWS | 779 | 158 | |
General | 3315 | 1077 | |
SC | 923 | 394 | |
ST | 398 | 213 | |
Mechanical Engineering | OBC | 1860 | 5520 |
EWS | 681 | 2180 | |
General | 4132 | 10787 | |
SC | 978 | 2594 | |
ST | 510 | 510 |
JEE Advanced 2020 Cutoff for IIT Guwahati
Course Name | Category | Male | Female |
Bio Technology | OBC | 4328 | 8284 |
EWS | 2062 | 3832 | |
General | 8994 | 13982 | |
SC | 2656 | 2656 | |
ST | – | – | |
Chemical Engineering | OBC | 2833 | 6130 |
EWS | 1015 | 2245 | |
General | 5722 | 11542 | |
SC | 1584 | 2647 | |
ST | 774 | 774 | |
Chemical Science and Technology | OBC | 3500 | 7371 |
EWS | 1298 | 2596 | |
General | 7433 | 13620 | |
SC | 2021 | 2827 | |
ST | 908 | 908 | |
Civil Engineering | OBC | 2947 | 6563 |
EWS | 1289 | 2882 | |
General | 7094 | 12748 | |
SC | 1422 | 2666 | |
ST | 440 | 736 | |
Computer Science and Engineering | OBC | 302 | 1387 |
EWS | 102 | 479 | |
General | 588 | 1515 | |
SC | 166 | 612 | |
ST | 95 | 269 | |
Electronics and Communication Engineering | OBC | 817 | 2629 |
EWS | 286 | 973 | |
General | 1701 | 3934 | |
SC | 547 | 1298 | |
ST | 274 | 345 | |
Electronics and Electrical Engineering | OBC | 976 | 2865 |
EWS | 351 | 1129 | |
General | 2067 | 5028 | |
SC | 641 | 1459 | |
ST | 311 | 643 | |
Engineering Physics | OBC | 3083 | 7002 |
EWS | 1198 | 3229 | |
General | 5552 | 12454 | |
SC | 1994 | 2876 | |
ST | – | – | |
Mathematics and Computing | OBC | 474 | 1997 |
EWS | 171 | 602 | |
General | 977 | 2767 | |
SC | 414 | 1229 | |
ST | 265 | 484 | |
Mechanical Engineering | OBC | 1890 | 5212 |
EWS | 697 | 2069 | |
General | 4143 | 10518 | |
SC | 1055 | 2430 | |
ST | 518 | 953 |
JEE Advanced 2019 Cutoff for IIT Guwahati
Course Name | Category | Gender Neutral | Female Only |
Bio Technology | OBC | 3971 | 6350 |
EWS | 1122 | 1861 | |
General | 8643 | 12991 | |
SC | 2408 | 3271 | |
ST | 1028 | – | |
Chemical Engineering | OBC | 2343 | 5225 |
EWS | 578 | 1473 | |
General | 5697 | 10199 | |
SC | 1457 | 1813 | |
ST | 808 | 1128 | |
Chemical Science and Technology | OBC | 2984 | 5878 |
EWS | 745 | 1761 | |
General | 7685 | 12336 | |
SC | 1937 | 2231 | |
ST | 955 | – | |
Civil Engineering | OBC | 2382 | 5537 |
EWS | 717 | 1694 | |
General | 6487 | 11904 | |
SC | 1178 | 2345 | |
ST | 304 | 1038 | |
Computer Science and Engineering | OBC | 288 | 815 |
EWS | 41 | 200 | |
General | 588 | 1800 | |
SC | 176 | 424 | |
ST | 117 | 492 | |
Electronics and Communication Engineering | OBC | 744 | 2255 |
EWS | 119 | 383 | |
General | 1729 | 4240 | |
SC | 503 | 1059 | |
ST | 314 | 851 | |
Electronics and Electrical Engineering | OBC | 844 | 2764 |
EWS | 171 | 693 | |
General | 2028 | 4504 | |
SC | 559 | 1132 | |
ST | 321 | 1001 | |
Engineering Physics | OBC | 2419 | 5674 |
EWS | 556 | – | |
General | 5284 | 10669 | |
SC | 2091 | 2941 | |
ST | 932 | – | |
Mathematics and Computing | OBC | 475 | 1740 |
EWS | 86 | 404 | |
General | 1085 | 2652 | |
SC | 497 | 803 | |
ST | 349 | 801 | |
Mechanical Engineering | OBC | 1358 | 4854 |
EWS | 305 | 1116 | |
General | 3417 | 9024 | |
SC | 793 | 1866 | |
ST | 402 | 1049 |
JEE Advanced 2018 Cutoff for IIT Guwahati
Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | General | 3748 | 5890 |
OBC-NCL | 1721 | 2146 | |
SC | 698 | 935 | |
ST | 247 | 344 | |
Mechanical Engineering | General | 1681 | 2942 |
OBC-NCL | 965 | 1223 | |
SC | 449 | 664 | |
ST | 206 | 398 | |
Electronics and Communication Engineering | General | 1063 | 1564 |
OBC-NCL | 185 | 759 | |
SC | 300 | 520 | |
ST | 226 | 328 | |
Chemical Science and Technology | General | 776 | 863 |
OBC-NCL | 2132 | 3234 | |
SC | 921 | 1661 | |
ST | 776 | 863 | |
Electrical and Electronics | General | 1115 | 1923 |
OBC-NCL | 782 | 908 | |
SC | 440 | 541 | |
ST | 185 | 275 | |
Computer Science Engineering | General | 333 | 554 |
OBC-NCL | 210 | 304 | |
SC | 117 | 147 | |
ST | 35 | 122 | |
Engineering Physics | General | 709 | 837 |
OBC-NCL | 1755 | 2611 | |
SC | 343 | 1486 | |
ST | 709 | 837 | |
Biotechnology Engineering | General | 5543 | 8265 |
OBC-NCL | 3056 | 3907 | |
SC | 1164 | 1989 | |
ST | 901 | 455P | |
Mathematics and Computing | General | 571 | 1039 |
OBC-NCL | 340 | 543 | |
SC | 212 | 639 | |
ST | 218 | 321 | |
Chemical Engineering | General | 3015 | 4890 |
OBC-NCL | 1795 | 2381 | |
SC | 941 | 1182 | |
ST | 426 | 703 |
Factors Determining IIT Guwahati JEE Advanced Cut off 2024
To establish the JEE Advanced 2024 cutoff for IIT Guwahati, the following aspects will be taken into account:
- Available seats at IIT Guwahati
- Number of exam participants
- Complexity of JEE Advanced 2024
- Past cutoff trends
- Candidate categories
FAQs on IIT Guwahati JEE Advanced Cut off 2024
What is the minimum JEE Advanced rank required for admission to the BTech in Biosciences and Bioengineering programme at IIT Guwahati for the general category?
For the general category, the minimum JEE Advanced rank required for admission to the BTech in Biosciences and Bioengineering programme at IIT Guwahati in 2023 was 10,455.
When will the JAM 2024 counselling be conducted?
The JAM 2024 counselling will be conducted soon.
How many marks are required in JEE Advanced for IIT Guwahati?
The required marks for IIT Guwahati in JEE Advanced vary each year based on the cutoff, which depends on factors like the number of applicants and exam difficulty. Typically, a rank within the top 5,000 to 7,000 can secure admission to various programs at IIT Guwahati.
How much rank do we need for IIT Guwahati?
IIT Guwahati JEE Advanced Cutoff 2023 for the General Category is detailed below. The overall cutoff rank for JEE Advanced 2023 is 601-9185 for Round 1.
What is the closing rank of IIT Guwahati?
Based on the analysis of past year trends, the JEE Advanced cutoff for the BTech CSE program at IIT Guwahati has been highly competitive. The cutoff closed at 654 in 2023, 589 in 2022, and 600 in 2021, indicating that BTech CSE is the most sought-after course at the institute. The consistently high ranks required for admission to this specialization reflect its popularity among JEE Advanced aspirants.