Table of Contents
Candidates can see this page JEE Advanced 2025 marks vs. rank. JEE Advanced marks vs rank gives the ranks obtained on the basis of the marks in JEE Advanced. The official marks vs. rank of JEE Advanced 2025 along with the IIT JEE Advanced result will be given by IIT Kanpur.
Candidates can find out their marks vs rank for JEE Advanced by the rank card. Marks vs rank analysis would determine the likely ranks with expected scores in JEE Advanced exam. For example, a mark of at least 250 out of 360 in JEE Advanced 2025 will get CRL rank between 1 and 500. Let us find out more!
Latest: JEE Advanced Answer key 2025 | JEE Advanced 2025 Response Sheet
Don’t Miss: JEE 2025 Exam Analysis
JEE Advanced Marks vs Rank 2025
Candidates can refer to the expected marks vs rank for JEE Advanced 2025 through the following table. The given marks vs. rank of JEE Advanced 2025 has been compiled keeping in view the past years’ data.
JEE Advanced Marks Vs Rank 2025 Expected
AIR (All India Rank) | Marks |
1-500 | 250+ |
501-1000 | 250-230 |
1001- 1500 | 230-220 |
1501-2000 | 220-205 |
2001-2500 | 205-195 |
2501-3000 | 195-189 |
3001-4000 | 189-181 |
4001-4500 | 181-175 |
4501-5000 | 175-170 |
JEE Advanced Rank List 2025
IIT Kanpur will announce the JEE Advanced 2025 rank list along with the result of JEE Advanced. Candidates who achieve the prescribed minimum marks in each individual subject as well as in the aggregate will be included in the JEE Advanced 2025 rank list. Below are the minimum percentage of marks prescribed for admission in the rank list based on JEE Advanced marks vs percentile.
Minimum Percentage of Marks JEE Advanced Rank List
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST | 5.0 | 17.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
JEE Advanced Rank List 2025 – Tie-breaking rule
If two or more than two candidates have scored equal marks in JEE Advanced 2025 then the following rule for tie-breaking will be used in making the rank list.
- Candidates who have a higher positive marks will be ranked higher.
- On persisting tie, the candidate with higher marks in Mathematics will be given higher preference.
- If the tie is not yet busted, the candidates with a higher score in Physics shall be given a higher rank.
- Lastly, if the tie still exists, then the candidates shall be assigned the same ranks.
Also Check: JEE Advanced 2025 Cut off
JEE Advanced Marks Vs Rank- Previous Year Trend
The previous years’ JEE Advanced marks vs rank from 2024 to 2016 are given below. The candidates can refer to detailed JEE Advanced marks vs analysis such as minimum percentage in rank list, category-wise first and last rank information and so on.
JEE Advanced Marks Vs Rank 2024
Marks (Out of 360) | Expected Rank Range (CRL) |
301+ | 1 – 100 |
300 – 258 | 101 – 501 |
251 – 233 | 601 – 1001 |
230 – 219 | 1101 – 1501 |
216 – 207 | 1601 – 2001 |
205 – 199 | 2101 – 2501 |
197 – 186 | 2601 – 3501 |
185 – 173 | 3601 – 4901 |
172 – 166 | 5001 – 5901 |
165 – 160 | 6001 – 6901 |
159 – 150 | 7001 – 8901 |
149 – 139 | 9001 – 11901 |
138 – 133 | 12001 – 13901 |
132 – 123 | 14001 – 17901 |
123 – 113 | 18001 – 22901 |
113 – 109 | 23001 – 25946 |
Minimum percentage of marks for inclusion in a rank list 2024
Criteria for Inclusion in a Rank List | ||
Rank list | Minimum percentage of Marks in Each Subject | Minimum percentage of Aggregate Marks |
Common Rank List (CRL) | 8.68% | 30.34% |
OBC- NCL Rank List | 7.80% | 27.30% |
GEN-EWS Rank List | 7.80% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PWD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PWD Rank List | 4.34% | 15.17% |
GEN-EWS-PWD Rank List | 4.34% | 15.17% |
SC-PWD Rank List | 4.34% | 15.17% |
ST-PWD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
Minimum qualifying marks for inclusion in a rank list 2024
Qualify Marks | ||
Rank list | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 10 | 109 |
OBC- NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 45 |
ST Rank List | 5 | 54 |
Common-PWD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PWD Rank List | 5 | 54 |
GEN-EWS-PWD Rank List | 5 | 54 |
SC-PWD Rank List | 5 | 54 |
ST-PWD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
JEE Advanced 2023 Marks vs Rank
The JEE Advanced marks vs. rank relationship can vary from year to year due to factors like paper difficulty, the performance of other candidates, and the total number of available seats. Hence, the exact correlation can be challenging to predict. However, the higher your marks, the better your rank will generally be. Below is a table of the JEE Advanced 2023 Marks vs. Rank.
Marks | Rank |
190+ | 1-500 |
190-170 | 501-1000 |
170-155 | 1001-1500 |
154-145 | 1501-2000 |
146-135 | 2001-2500 |
136-130 | 2501-3000 |
129-125 | 3001-3500 |
124-120 | 3501-4000 |
119-115 | 4001-4500 |
114-110 | 4501-5000 |
JEE Advanced 2023 Qualifying Marks or AIR List
The qualifying marks for JEE Advanced 2023 will be determined by the organizing institute, and the All India Rank (AIR) list will be published on the official website. The qualifying criteria for the JEE Advanced 2023 All India Rank (AIR) list are given as follows:
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC Rank List | 5.0 | 17.5 |
ST rank list | 5.0 | 17.5 |
Common-PwD rank list (CRL-PwD) | 5.0 | 17.5 |
GEN-EWS-PwD rank list | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
JEE Advanced 2022 Marks vs Rank
Aggregate Total with CRL | |
Rank Range | Marks Range |
1-500 | 314-199 |
501-1000 | 192-173 |
1001-1500 | 170-159 |
1501-2000 | 156-147 |
2001-2500 | 146-140 |
2501-3000 | 138-133 |
3001-3500 | 132-127 |
3501-4000 | 126-123 |
4001-4500 | 122-119 |
4501-5000 | 118-115 |
5001-5500 | 115-113 |
5501-6000 | 112-110 |
6001-6500 | 109-107 |
6501-7000 | 107-104 |
7001-7500 | 104-102 |
7501-8000 | 102-100 |
8001-8500 | 100-98 |
8501-9000 | 98-96 |
9001-9500 | 96-94 |
9501-10000 | 94-93 |
JEE Advanced 2021 Marks vs Rank
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 348-245 |
501-1000 | 237-216 |
1001-1500 | 212-200 |
1501-2000 | 198-188 |
2001-2500 | 186-178 |
2501-3000 | 176-169 |
3001-3500 | 168-162 |
3501-4000 | 161-156 |
4001-4500 | 155-151 |
4501-5000 | 150-146 |
5001-5500 | 145-141 |
5501-6000 | 141-137 |
6001-6500 | 136-134 |
6501-7000 | 133-130 |
7001-7500 | 130-127 |
7501-8000 | 126-124 |
8001-8500 | 123-121 |
8501-9000 | 121-118 |
9001-9500 | 118-116 |
9501-10000 | 115-113 |
JEE Advanced 2020 Marks vs Rank
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 352-243 |
501-1000 | 235-214 |
1001-1500 | 210-198 |
1501-2000 | 195-186 |
2001-2500 | 184-177 |
2501-3000 | 175-169 |
3001-3500 | 168-163 |
3501-4000 | 162-157 |
4001-4500 | 156-152 |
4501-5000 | 151-148 |
5001-5500 | 147-144 |
5501-6000 | 143-140 |
6001-6500 | 139-136 |
6501-7000 | 136-133 |
7001-7500 | 133-131 |
7501-8000 | 130-128 |
8001-8500 | 127-125 |
8501-9000 | 125-123 |
9001-9500 | 122-120 |
9501-10000 | 120-118 |
JEE Advanced 2019 Marks vs Rank
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 346-234 |
501-1000 | 227-209 |
1001-1500 | 206-197 |
1501-2000 | 195-188 |
2001-2500 | 186-181 |
2501-3000 | 180-175 |
3001-3500 | 174-170 |
3501-4000 | 169-165 |
4001-4500 | 164-161 |
4501-5000 | 160-157 |
5001-5500 | 157-154 |
5501-6000 | 153-150 |
6001-6500 | 150-147 |
6501-7000 | 147-145 |
7001-7500 | 144-142 |
7501-8000 | 142-140 |
8001-8500 | 139-138 |
8501-9000 | 137-136 |
9001-9500 | 135-133 |
9501-10000 | 133-132 |
JEE Advanced Marks v/s Ranks (2018-2016)
JEE Advanced Rank in Common Rank List (CRL) | JEE Advanced Marks 2016 | JEE Advanced Marks 2017 | JEE Advanced Marks 2018 |
1 | 320 | 339 | 337 |
101 | 246 | 305 | 272 |
201 | 230 | 295 | 258 |
301 | 206 | 298 | 247 |
2101 | 178 | 243 | 207 |
3301 | 147 | 227 | 174 |
4901 | 135 | 212 | 159 |
10001 | 111 | 182 | 130 |
10501 | 110 | 180 | 128 |
FAQs About JEE Advanced 2025 Marks vs Rank
How is the JEE Advanced 2025 Marks vs Rank calculated?
The JEE Advanced 2025 Rank vs Marks is generally computed on the basis of historical data and exam statistics in relation to factors such as difficulty level in the exam, candidate performance, and test-taker numbers.
Is JEE Advanced 2025 Marks vs Rank calculation precise?
The calculation of the JEE Advanced 2025 Rank vs Marks is an approximate one based on previous data and trends. Although it gives a general idea of expected rank, the actual rank may differ based on other factors.
What rank at 70 marks in JEE Advanced?
According to trends, earning approximately 70 marks in JEE Advanced may put a candidate in the 3,000 to 4,000 rank. The actual rank, however, can be different based on difficulty level of the exam as well as the performance of students in total in 2025.
Is 100 marks good in JEE Advanced?
In JEE Advanced, a mark of 100 is usually regarded as a good score, particularly for students from reserved categories, because usually it offers them a reasonable hope of getting admitted to an IIT. For general category students, though, this mark could be sufficient to get them admitted to lower-IITs, IIITs, or GFTIs but is usually not high enough to get them admitted into top IITs or highly desirable programmes.