Table of Contents
Understanding the CBSE Class 10 Blueprint 2024 – Section-wise marking scheme: As you embark on your journey through the academic world, the Class 10 board exams mark an important milestone. It’s natural to feel a mix of excitement and nervousness while preparing for these exams. Many students may have already begun their preparations and are now revising their subjects. However, for effective revision and study planning, it’s crucial to be familiar with the CBSE NCERT blueprint for each subject. Here, you’ll find the latest CBSE Class 10 blueprint and syllabus, which will assist you in organizing your studies and preparing thoroughly for your board exams. The blueprint provides valuable insights into what topics are significant and where you should focus your attention. This understanding not only saves time but also aids in achieving the highest possible scores in your exams.
Also Check: CBSE Class 10 Maths Important Question Chapter 8 Tribometry
CBSE Class 10 Blueprint 2024 – Chapter-Wise Marking Scheme
Many students find math challenging and feel they won’t do well in it. But practice is key to improving. The more you practice solving math problems, the better you’ll understand the subject. If you want to double-check information, you can visit the official CBSE website at cbse.gov.in. Look at the blueprint, note the important parts, and keep practicing to improve. Here, we provide the CBSE Class 10 blueprint for math. Remember, there are two types of math: standard and basic. We’ll provide the blueprint for both in the table below. Make sure you understand them fully and prepare accordingly.
Also Check: Surface Areas and Volumes Class 10 Extra Questions Maths Chapter 13
Section | No. of questions | Total marks |
---|---|---|
Section A: MCQs (1 mark) | 20 | 20 |
Section B: SA-I (2 marks) | 5 | 10 |
Section C: SA-II (3 marks) | 6 | 18 |
Section D: LA (5 marks) | 4 | 20 |
Section E: CB (4 marks) | 3 | 12 |
Grand total | 38 questions | 80 marks |
Also Check: Important Questions for Class 10 Maths Chapter 14 Statistics
CBSE Class 10 Maths Blueprint 2024
10th Math Standard Chapter Wise Weightage | ||||||
---|---|---|---|---|---|---|
Chapter Name | 1M MCQ | 2M | 3M | 5M | 4M (CB) | TM |
1. Real Numbers | 1 | 1 | 1 | – | – | 6 |
2. Polynomials | 1 | 1 | – | – | – | 3 |
3. Linear Equations | 2 | – | 1 | – | – | 5 |
4. Quadratic Equations | 1 | – | – | 1 | – | 6 |
5. AP | 2 | – | – | – | 1 | 6 |
6. Triangles | 2 | 1 | – | 1 | – | 9 |
7. Coordinate Geometry | 2 | – | – | – | 1 | 6 |
8. Trigonometry | 2 | 1 | 1 | – | – | 7 |
9. App. of Trigonometry | – | – | – | 1 | – | 5 |
10. Circles | 1 | 1 | 1 | – | – | 6 |
11. Areas…Circles | 1 | – | – | – | 1 | 5 |
12. Surface Areas & Volumes | 2 | – | 1 | – | – | 5 |
13. Statistics | 1 | – | – | 1 | – | 6 |
14. Probability | 2 | – | 1 | – | – | 5 |
Grand Total | 20 | 5 | 6 | 4 | 3 | 80 |
Also Check: Surface Areas and Volumes Class 10 Extra Questions Maths Chapter 13
10th Math Standard Chapter Wise Weightage | ||||||
---|---|---|---|---|---|---|
Chapter Name | 1M MCQ | 2M | 3M | 5M | 4M (CB) | TM |
1. Real Numbers | 1 | 1 | 1 | – | – | 6 |
2. Polynomials | 1 | 1 | – | – | – | 3 |
3. Linear Equations | 2 | – | 1 | – | – | 5 |
4. Quadratic Equations | 1 | – | – | 1 | – | 6 |
5. AP | 2 | – | – | – | 1 | 6 |
6. Triangles | 2 | 1 | – | 1 | – | 9 |
7. Coordinate Geometry | 2 | – | – | – | 1 | 6 |
8. Trigonometry | 2 | 1 | 1 | – | – | 7 |
9. App. of Trigonometry | – | – | – | 1 | – | 5 |
10. Circles | 1 | 1 | 1 | – | – | 6 |
11. Areas…Circles | 1 | – | – | – | 1 | 5 |
12. Surface Areas & Volumes | 2 | – | 1 | – | – | 5 |
13. Statistics | 1 | – | – | 1 | – | 6 |
14. Probability | 2 | – | 1 | – | – | 5 |
Grand Total | 20 | 5 | 6 | 4 | 3 | 80 |
Also Check: CBSE Class 9th Blueprint 2024
CBSE Class 10 Computer Science Blueprint 2024
Class 10 Computer Science Marking Scheme 2024 | ||||||
---|---|---|---|---|---|---|
Parts | Section | No. of Questions to be Attempted | Marks Per Questions | Total Marks | ||
A | I | 10 | 1 | 10 | ||
B | II | 2* | 1 | 10 | ||
5 | 2 | 10 | ||||
5 | 3 | 15 | ||||
5 | 5 | 5 | ||||
Total | – | 50 |