Table of Contents
After the NEET results are announced, every candidate is curious to know the number of students who scored 720 in NEET 2024. The NEET 2024 exam has notably raised the bar, boasting an exceptional record of 67 students achieving the perfect score of 720 marks.
How Many Students Got 720 in NEET 2024: NEET 2024 Results have been published on the official website as of June 4, 2024. Candidates can view their results by logging into the official website with their application number and date of birth. The NTA will soon release the NEET 2024 merit list on the official website. In NEET-UG 2024, 67 candidates achieved a perfect score of 720, breaking previous records and becoming joint toppers. These top scorers are now eligible for undergraduate medical courses. Competition intensified this year, with higher cut-off marks across all categories. The number of qualified candidates rose to 13.16 lakh from 11.44 lakh in 2023, while the number of exam takers increased to 23.33 lakh. Aspirants can check their results on exams.nta.ac.in/NEET, which also provides detailed statistics on registered, appeared, and qualified candidates.
This article provides comprehensive details regarding the NEET exam 2024, including the total count of qualified candidates, breakdown by gender and category, as well as the roster of top-performing male and female candidates.
Check: NEET Rank Predictor | NEET 2024 Paper Analysis
NEET 2024 AIR 1 Toppers: List of Students who Got 720 in NEET 2024
As per reports, around 67 students have attained a score of 720 marks in the NEET UG 2024 exam. The NTA has recently released a notification listing the top 100 students. Below is the table containing the names of the candidates who achieved 720 marks in NEET 2024.
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
2 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamil Nadu |
3 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
4 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
5 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
6 | 4615020151 | Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
7 | 4502010089 | Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
8 | 3814040184 | Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
9 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
10 | 4301010696 | Chand Mallik | Male | SC | 99.997129 | 1 | Tripura |
11 | 3918040017 | Prachita | Female | General | 99.997129 | 1 | Rajasthan |
12 | 4101170046 | Shailaja S | Female | General | 99.997129 | 1 | Tamil Nadu |
13 | 3923490143 | Saurav | Male | General | 99.997129 | 1 | Rajasthan |
14 | 3905130233 | Divyansh | Male | General | 99.997129 | 1 | Delhi |
15 | 3805040153 | Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
16 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
17 | 4101140043 | Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamil Nadu |
18 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
19 | 4101070368 | Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
20 | 3906010801 | Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
21 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
22 | 3903250400 | Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan |
23 | 3111200278 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
24 | 4609020112 | Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
25 | 3903190309 | Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
26 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) | 99.997129 | 1 | Jharkhand |
27 | 2802020280 | Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
28 | 1205010353 | Gattu Bhanuteja Sai | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Andhra Pradesh |
29 | 3110070584 | Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
30 | 2712160121 | Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
31 | 4410120368 | Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
32 | 3923440101 | Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
33 | 4408010212 | Aryan Yadav | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
34 | 2603130439 | Manav Priyadarshi | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
35 | 3114070516 | Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
36 | 4131040542 | Rajaneesh P | Male | SC | 99.997129 | 1 | Tamil Nadu |
37 | 3903270703 | Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
38 | 3102140346 | Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
39 | 2807080262 | Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
40 | 2201060522 | Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
41 | 2712150234 | Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
42 | 4108080365 | Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamil Nadu |
43 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Maharashtra |
44 | 1502450494 | Hritik Raj | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
45 | 2208040843 | Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
46 | 3814060175 | Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
47 | 2707150055 | Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
48 | 4108010447 | Rohith R | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
49 | 2806021049 | Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
50 | 4108060092 | Sabareesan S | Male | General | 99.997129 | 1 | Tamil Nadu |
51 | 2207011647 | Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
52 | 3802040224 | Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
53 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
54 | 3923460114 | Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
55 | 2201060423 | Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
56 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
57 | 2808260093 | Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
58 | 3903010023 | Samit Kumar Saini | Male | OBC – (NCL) | 99.997129 | 1 | Rajasthan |
59 | 3903020440 | Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
60 | 1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
61 | 1531050005 | Abhinav Kisna | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
62 | 2307010168 | Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
63 | 2307010333 | Krish | Male | General | 99.997129 | 1 | Haryana |
64 | 2307010403 | Lakshay | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
65 | 2307010460 | Anjali | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Haryana |
66 | 2307010178 | Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
67 | 2307010037 | Prateek | Male | General | 99.997129 | 1 | Haryana |
NEET 2024 AIR 1 from Infinity Learn
Their are total of 9 Students from Infinity Learn who got AIR 1 in NEET 2024 exam.
Name | Category | Percentile | Rank | State |
Kalyan V | General | 50th Percentile | 1 | Karnataka |
Vadlapudi Mukhesh Chowdary | General | 50th Percentile | 1 | Andhra Pradesh |
Gattu Bhanuteja Sai | OBC (NCL) | 50th Percentile | 1 | Andhra Pradesh |
Darsh Paghdar | General | 50th Percentile | 1 | Gujarat |
Iram Quazi | General | 50th Percentile | 1 | Rajasthan |
Poreddy Pavan Kumar Reddy | General – EWS | 50th Percentile | 1 | Andhra Pradesh |
Isha Kothari | General | 50th Percentile | 1 | Rajasthan |
Amina Arif Kadiwala | General | 50th Percentile | 1 | Maharashtra |
Aadarsh Singh Moyal | General | 50th Percentile | 1 | Rajasthan |
Also Check: NEET 2024 AIR 1 Topper from Infinity Learn
List of Female Toppers Scored 720 in NEET 2024
Below is the compilation of the top 20 female toppers who scored 720 marks in NEET 2024. Out of the total top 100 NEET 2024 topper list, there are 26 female students included.
S. No. | Roll Number | Candidate’s Name | Gender | Category | Percentile Score | NEET AIR | State |
1 | 3918040017 | Prachita | Female | General | 99.9971285 | 1 | Rajasthan |
2 | 4101170046 | Shailaja S | Female | General | 99.9971285 | 1 | Tamilnadu |
3 | 3906010801 | Isha Kothari | Female | General | 99.9971285 | 1 | Rajasthan |
4 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.9971285 | 1 | Jharkhand |
5 | 3110070584 | Umayma Malbari | Female | General | 99.9971285 | 1 | Maharashtra |
6 | 3114070516 | Palansha Agarwal | Female | General | 99.9971285 | 1 | Maharashtra |
7 | 4108080365 | Jayathi Poorvaja M | Female | General | 99.9971285 | 1 | Tamilnadu |
8 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) as Per Central List | 99.9971285 | 1 | Maharashtra |
9 | 2208040843 | Kriti Sharma | Female | General | 99.9971285 | 1 | Gujarat |
10 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.9971285 | 1 | Maharashtra |
11 | 3903020440 | Iram Quazi | Female | General | 99.9971285 | 1 | Rajasthan |
12 | 2307010168 | Khushboo | Female | Gen-Ews | 99.9971285 | 1 | Haryana |
13 | 2307010460 | Anjali | Female | OBC – (NCL) as Per Central List | 99.9971285 | 1 | Haryana |
14 | 2307010178 | Jahnvee | Female | General | 99.9971285 | 1 | Rajasthan |
15 | 2307010186 | Vishakha | Female | General | 99.9970857 | 68 | Haryana |
16 | 2807220092 | Nandana Binod | Female | OBC – (NCL) as Per Central List | 99.9966142 | 70 | Kerala |
17 | 2305040444 | Ishika | Female | General | 99.9966142 | 75 | Haryana |
18 | 4410060494 | Rishika Aggarwal | Female | General | 99.9966142 | 76 | Delhi |
19 | 2201030018 | Harvy Patel | Female | General | 99.9873141 | 81 | Gujarat |
20 | 2301150185 | Anusha Srivastava | Female | General | 99.9873141 | 87 | Delhi |
Language-wise Number of Candidates Registered in NEET 2024
Language | Number of Candidates Registered (2024) |
English | 1892355 |
Hindi | 357908 |
Assamese | 3769 |
Bengali | 48265 |
Gujarati | 58836 |
Kannada | 1065 |
Marathi | 1759 |
Malayalam | 958 |
Odia | 1312 |
Punjabi | 214 |
Tamil | 36333 |
Telugu | 1684 |
Urdu | 1545 |
Gender-wise NEET 2024 Result Statistics
Gender | Registered | Appeared | Qualified |
Male | 1029198 | 998298 | 547036 |
Female | 1376863 | 1334982 | 769222 |
Third gender | 18 | 17 | 10 |
Total | 2406079 | 2333297 | 1316268 |
Nationality-wise NEET 2024 Result Analysis
Nationality | Registered | Appeared | Qualified |
Indian | 2402774 | 2330225 | 1314160 |
Foreign Nationals | 1196 | 1122 | 694 |
NRI | 1304 | 1214 | 798 |
OCI | 805 | 736 | 616 |
Total | 2406079 | 2333297 | 1316268 |
NEET 2024 Qualifying Criteria
Category | Qualifying Criteria | Marks Range | Total Candidates |
UR/EWS | 50th Percentile | 720-164 | 1165904 |
OBC | 40th Percentile | 163-129 | 100769 |
SC | 40th Percentile | 163-129 | 34326 |
ST | 40th Percentile | 163-129 | 14478 |
UR / EWS & PH | 45th Percentile | 163-146 | 455 |
OBC & PH | 40th Percentile | 145-129 | 270 |
SC & PH | 40th Percentile | 145-129 | 55 |
ST & PH | 40th Percentile | 145-129 | 11 |
FAQs on How Many Students Got 720 in NEET 2024
How many students scored 700+ in NEET 2024?
This year, NEET 2024 received 67 students from various parts of the country, with 11 hailing from Maharashtra, securing a perfect score of 720 marks.
What is the total number of NEET candidates in 2024?
The NEET UG examination took place on May 5, 2024, spanning 4,750 centers across 571 cities, with an additional 14 centers located abroad. Over 24 lakh candidates participated in this nationwide examination.
Is NEET 2024 easy or difficult?
NEET 2024 was seen as somewhat challenging, especially in Physics, where candidates found many tough numerical questions. Experts also labeled it as moderately difficult.
How many students passed in NEET 2024?
According to NTA official data, the NEET exam received a total of 24,06,079 applications. Among them, 23,33,297 candidates appeared for the exam, while 72,782 were absent. Out of those who took the exam, 13,16,268 candidates successfully passed.