Table of Contents
The NEET UG 2024 results are out, bringing joy and relief to many aspiring medical students. This year, over 24 lakh students registered for the exam, and around 11.5 lakh passed, according to the National Testing Agency (NTA). The NEET UG 2024 showcased remarkable performances, with students demonstrating strong dedication and effort.
NEET AIR 1
The NEET 2024 Topper List has been announced, highlighting the remarkable achievements of students who excelled in this competitive exam. Among the top achievers at NEET AIR 1 is Kalyan Vadlapudi, Mukhesh Chowdary, Gattu Bhanuteja, Sai Darsh Paghdar, Iram Quazi, Poreddy Pavan Kumar Reddy, Isha Kothari, Amina Arif Kadiwala, and Aadarsh Singh Moyal from Infinity Learn by Sri Chaitanya, who scored a perfect 720. This year’s results underscore the dedication and hard work of students from all over the country. The list showcases the exceptional talent and academic excellence of these top performers. In Total 9 Students from Infinity Learn has achieved NEET 2024 AIR 1. Here is the list
Name | Category | Percentile | Rank | State |
Kalyan V | General | 50th Percentile | 1 | Karnataka |
Vadlapudi Mukhesh Chowdary | General | 50th Percentile | 1 | Andhra Pradesh |
Gattu Bhanuteja Sai | OBC (NCL) | 50th Percentile | 1 | Andhra Pradesh |
Darsh Paghdar | General | 50th Percentile | 1 | Gujarat |
Iram Quazi | General | 50th Percentile | 1 | Rajasthan |
Poreddy Pavan Kumar Reddy | General – EWS | 50th Percentile | 1 | Andhra Pradesh |
Isha Kothari | General | 50th Percentile | 1 | Rajasthan |
Amina Arif Kadiwala | General | 50th Percentile | 1 | Maharashtra |
Aadarsh Singh Moyal | General | 50th Percentile | 1 | Rajasthan |
NEET Topper List 2024
The NEET 2024 Topper List has been released, celebrating the outstanding achievements of students in this challenging exam. This year, 67 students have achieved NEET AIR 1, and among them, nine are from Infinity Learn by Sri Chaitanya. These top students include Kalyan Vadlapudi, Mukhesh Chowdary, Gattu Bhanuteja, Sai Darsh Paghdar, Iram Quazi, Poreddy Pavan Kumar Reddy, Isha Kothari, Amina Arif Kadiwala, and Aadarsh Singh Moyal. Their success highlights the hard work and dedication at Infinity Learn, making them stand out as NEET 2024 AIR 1 achievers.
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
2 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamil Nadu |
3 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
4 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
5 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
6 | 4615020151 | Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
7 | 4502010089 | Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
8 | 3814040184 | Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
9 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
10 | 4301010696 | Chand Mallik | Male | SC | 99.997129 | 1 | Tripura |
11 | 3918040017 | Prachita | Female | General | 99.997129 | 1 | Rajasthan |
12 | 4101170046 | Shailaja S | Female | General | 99.997129 | 1 | Tamil Nadu |
13 | 3923490143 | Saurav | Male | General | 99.997129 | 1 | Rajasthan |
14 | 3905130233 | Divyansh | Male | General | 99.997129 | 1 | Delhi |
15 | 3805040153 | Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
16 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
17 | 4101140043 | Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamil Nadu |
18 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
19 | 4101070368 | Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
20 | 3906010801 | Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
21 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
22 | 3903250400 | Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan |
23 | 3111200278 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
24 | 4609020112 | Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
25 | 3903190309 | Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
26 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
27 | 2802020280 | Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
28 | 1205010353 | Gattu Bhanuteja Sai | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Andhra Pradesh |
29 | 3110070584 | Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
30 | 2712160121 | Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
31 | 4410120368 | Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
32 | 3923440101 | Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
33 | 4408010212 | Aryan Yadav | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
34 | 2603130439 | Manav Priyadarshi | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
35 | 3114070516 | Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
36 | 4131040542 | Rajaneesh P | Male | SC | 99.997129 | 1 | Tamil Nadu |
37 | 3903270703 | Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
38 | 3102140346 | Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
39 | 2807080262 | Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
40 | 2201060522 | Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
41 | 2712150234 | Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
42 | 4108080365 | Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamil Nadu |
43 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Maharashtra |
44 | 1502450494 | Hritik Raj | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
45 | 2208040843 | Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
46 | 3814060175 | Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
47 | 2707150055 | Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
48 | 4108010447 | Rohith R | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
49 | 2806021049 | Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
50 | 4108060092 | Sabareesan S | Male | General | 99.997129 | 1 | Tamil Nadu |
51 | 2207011647 | Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
52 | 3802040224 | Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
53 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
54 | 3923460114 | Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
55 | 2201060423 | Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
56 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
57 | 2808260093 | Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
58 | 3903010023 | Samit Kumar Saini | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
59 | 3903020440 | Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
60 | 1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
61 | 1531050005 | Abhinav Kisna | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
62 | 2307010168 | Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
63 | 2307010333 | Krish | Male | General | 99.997129 | 1 | Haryana |
64 | 2307010403 | Lakshay | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
65 | 2307010460 | Anjali | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Haryana |
66 | 2307010178 | Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
67 | 2307010037 | Prateek | Male | General | 99.997129 | 1 | Haryana |
68 | 2307010186 | Vishakha | Female | General | 99.997086 | 68 | Haryana |
69 | 2307010198 | Yash Kataria | Male | SC | 99.997043 | 69 | Haryana |
70 | 2807220092 | Nandana Binod | Female | OBC – (NCL) as Per Central List | 99.996614 | 70 | Kerala |
71 | 4408050294 | Pranav Srivastava | Male | General | 99.996614 | 71 | Uttar Pradesh |
72 | 3902020525 | Gurshaan Singh Anger | Male | OBC – (NCL) as Per Central List | 99.996614 | 72 | Rajasthan |
73 | 1526030008 | Ayush Kumar | Male | OBC – (NCL) as Per Central List | 99.996614 | 73 | Bihar |
74 | 2712330043 | Padmanabh Menon | Male | General | 99.996614 | 74 | Karnataka |
75 | 2305040444 | Ishika | Female | General | 99.996614 | 75 | Haryana |
76 | 4410060494 | Rishika Aggarwal | Female | General | 99.996614 | 76 | Delhi |
77 | 4608030417 | Anuran Ghosh | Male | General | 99.996614 | 77 | Telangana |
78 | 3903260523 | Pratyush Malav | Male | General | 99.996614 | 78 | Rajasthan |
79 | 3104150086 | Ritesh Sunil Thombal | Male | General | 99.996614 | 79 | Maharashtra |
80 | 3003480154 | Almaan Ahmed Qureshi | Male | OBC – (NCL) as Per Central List | 99.987314 | 80 | Madhya Pradesh |
81 | 2201030018 | Harvy Patel | Female | General | 99.987314 | 81 | Gujarat |
82 | 3112380083 | Aayush Chidrawar | Male | Gen-Ews | 99.987314 | 82 | Maharashtra |
83 | 2001450540 | Krish Agrawal | Male | OBC – (NCL) as Per Central List | 99.987314 | 83 | Delhi |
84 | 3803020221 | Karanveer Singh | Male | General | 99.987314 | 84 | Punjab |
85 | 3111090010 | Shrirang Nilesh Joshi | Male | General | 99.987314 | 85 | Maharashtra |
86 | 4610020223 | Arindam Chowdhury | Male | General | 99.987314 | 86 | West Bengal |
87 | 2301150185 | Anusha Srivastava | Female | General | 99.987314 | 87 | Delhi |
88 | 4408300287 | Kunwar Digvijay Singh | Male | OBC – (NCL) as Per Central List | 99.987314 | 88 | Uttar Pradesh |
89 | 1520010328 | Rawal Jayant Singh | Male | General | 99.987314 | 89 | Bihar |
90 | 1201050212 | Mummadi Sai Jaswanth Reddy | Male | General | 99.987314 | 90 | Andhra Pradesh |
91 | 3115310154 | Ipshita Tamuli | Female | General | 99.987314 | 91 | Maharashtra |
92 | 2208020515 | Bhumika Shekhawat | Female | Gen-Ews | 99.987314 | 92 | Gujarat |
93 | 3905100364 | Aditi Das | Female | General | 99.987314 | 93 | Delhi |
94 | 2712150082 | Prajnan P Shetty | Male | General | 99.987314 | 94 | Karnataka |
95 | 2302040503 | Prachi | Female | Gen-Ews | 99.987314 | 95 | Haryana |
96 | 3903600031 | Tanishak Yadav | Male | OBC – (NCL) as Per Central List | 99.987314 | 96 | Rajasthan |
97 | 3903180491 | Dron Jain | Male | General | 99.987314 | 97 | Rajasthan |
98 | 1502030814 | Keshav Saurabh Samdarshi | Male | OBC – (NCL) as Per Central List | 99.987314 | 98 | Bihar |
99 | 2712130437 | Khushi Maganur | Female | General | 99.987314 | 99 | Karnataka |
100 | 2314030201 | Avni Jain | Female | General | 99.987314 | 100 | Delhi |
FAQ’s: NEET 2023 Toppers
Who is the NEET 2023 Topper?
Bora Varun Chakrawarthy, from Andhra Pradesh made history after getting 720/720. He started his preparation with one of the best educational platform Chaitanya Group’s Infinity Learn.
What are the top medical colleges in India for NEET UG 2023 qualifiers?
Some of the top medical colleges in India for NEET UG 2023 qualifiers include All India Institute of Medical Sciences (AIIMS), Christian Medical College (CMC), Armed Forces Medical College (AFMC), Maulana Azad Medical College (MAMC), and King George's Medical University (KGMU), among others. It is important to research and consider various factors like reputation, infrastructure, faculty, and location before making a decision.
What are the counseling and seat allocation procedures for NEET UG 2023 qualified candidates?
The counseling and seat allocation procedures for NEET UG 2023 qualified candidates involve registration for counseling, choice filling of colleges, document verification, and the allocation of seats based on merit and preferences. The counseling process is conducted by the Medical Counseling Committee (MCC) and state counseling authorities. It is important to stay updated with the official websites and notifications for detailed information.
How can I check my NEET UG 2023 result and scorecard?
To check your NEET UG 2023 result and scorecard, visit the official website of the National Testing Agency (NTA) or the designated NEET UG result portal. Enter your login credentials, such as the application number and password, to access your result. The scorecard will display your overall score, percentile, and other relevant details.
What are the options for students who didn't qualify NEET UG 2023? Are there any alternative career paths in the medical field?
If you didn't qualify NEET UG 2023, there are still alternative career paths in the medical field. Some options include pursuing paramedical courses, pharmacy courses, nursing courses, biomedical sciences, research, healthcare administration, or opting for a gap year to improve your NEET preparation and attempt the exam again in the following year. It is important to explore different possibilities and consult with career counselors to make an informed decision.