Table of Contents
All States and Capitals of India
India is a union of states, and it is a sovereign, secular and democratic republic. It has a parliamentary system of government. In India, the president is the constitutional head of the union executive. In the states, the governor plays the role of head of the executive. The system of government in States closed with that of the union.
India has 28 states and eight union territories. Union Territories of India are minister by the president through an administrator appointed by the president himself.
India is one of the world’s oldest civilisations. Every Indian states and their capitals has unique demography, history and culture, dress, festivals, language, etc. The article below will introduce you to various states, union territories and their capitals.
States of India
India is a country located in South Asia. India is the seventh-largest country in terms of area. India has 28 states and 8 union territories. These Indian states and union territories are further divided into districts and their subdivisions. The capital of India is New Delhi. New Delhi Is the administrative, cultural and political centre of the country. India has 8 metropolitan cities. These cities are Kolkata, Mumbai, New Delhi, Chennai, Hyderabad, Bangalore, Ahmedabad and Pune. India’s further planning to develop a hundred smart cities in India in the upcoming time.
List of All States and Capitals in India
India has 28 States. The list of states in alphabetical order is as follows:
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- Uttar Pradesh
- West Bengal
Here is the list of all Indian states and their capitals:
States | Capitals |
Andhra Pradesh | Amravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bangalore |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttarakhand | Dehradun |
Uttar Pradesh | Lucknow |
West Bengal | Kolkata |
Also Check
Capital of Punjab | List of US State Capitals |
7 Continents and 5 Oceans | Most Populated States in India |
Capital of Sikkim | Capital of Haryana |
Capital of Tamil Nadu | Capital of Gujarat |
India Map with All States and Capitals
Union Territories and Their Capitals
India has eight union territories. Below are the names of union territories and their capitals.
- Andaman and Nicobar Island
- Chandigarh
- Dadra Nagar Haveli and Daman and Diu
- The government of NCT of Delhi
- Jammu and Kashmir
- Ladakh
- Lakshadweep
- Puducherry
Union Territories | Capital |
Andaman and Nicobar Island | Port Blair |
Chandigarh | Chandigarh |
Dadra Nagar Haveli and Daman and Diu | Daman |
The government of NCT Delhi | Delhi |
Jammu and Kashmir | Srinagar (Summer) Jammu (winters) |
Ladakh | Leh |
Lakshadweep | Kavaratti |
Puducherry | Puducherry |
All States and Capitals: List of Largest States in India in Terms of Area
Here is the list of Indian sates with their area:
S. No. | State Name | Area (km2) |
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
States and Capitals of India with Formation Days
The table below details the States of India and their formation dates. Refer to the table to know when your state was formed.
28 States and Capital with Dates of Formation | ||
S. No. | State | Founded In |
1 | Andhra Pradesh | 1 November 1956 |
2 | Arunachal Pradesh | 20 February 1987 |
3 | Assam | 26 January 1950 |
4 | Bihar | 22 March 1912 |
5 | Chhattisgarh | 1 November 2000 |
6 | Goa | 30 May 1987 |
7 | Gujarat | 1 May 1960 |
8 | Haryana | 1 May 1966 |
9 | Himachal Pradesh | 25 January 1971 |
10 | Jharkhand | 15 November 2000 |
11 | Karnataka | 1 November 1956 |
12 | Kerala | 1 November 1956 |
13 | Madhya Pradesh | 1 November 1956 |
14 | Maharashtra | 1 May 1960 |
15 | Manipur | 21 January 1972 |
16 | Meghalaya | 21 January 1972 |
17 | Mizoram | 20 February 1987 |
18 | Nagaland | 1 December 1963 |
19 | Odisha | 26 January 1950 |
20 | Punjab | 1 November 1966 |
21 | Rajasthan | 1 November 1966 |
22 | Sikkim | 16 May 1975 |
23 | Tamil Nadu | 26 January 1950 |
24 | Telangana | 2 January 2014 |
25 | Tripura | 21 January 1972 |
26 | Uttar Pradesh | 26 January 1950 |
27 | Uttarakhand | 9 November 2000 |
28 | West Bengal | 1 November 1956 |
States and Capitals with Their Languages
India is known for its diversity in culture, customs and language across different states. The table below tells us about the languages spoken in the respective Indian states.
Indian States and their Language | ||
S. No. | States | Language |
1 | Andhra Pradesh | Telugu and Urdu |
2 | Arunachal Pradesh | Miji, Apotanji, Merdukpen, Tagin, Adi, Honpa, Banging-Nishi |
3 | Assam | Assamese |
4 | Bihar | Hindi |
5 | Chhattisgarh | Hindi |
6 | Goa | Marathi Konkani |
7 | Gujarat | Gujarati |
8 | Haryana | Hindi |
9 | Himachal Pradesh | Hindi and Pahari |
10 | Jharkhand | Hindi |
11 | Karnataka | Kannada |
12 | Kerala | Malayalam |
13 | Madhya Pradesh | Hindi |
14 | Maharashtra | Marathi |
15 | Manipur | Manipuri |
16 | Meghalaya | Khashi, Jaintia, And Garo |
17 | Mizoram | Mizo and English |
18 | Nagaland | Ao, Konyak, Angami, Sema, and Lotha |
19 | Odisha | Oriya |
20 | Punjab | Punjabi |
21 | Rajasthan | Rajasthani and Hindi |
22 | Sikkim | Bhutia, Hindi, Nepali, Lepcha, Limbu |
23 | Tamil Nadu | Tamil |
24 | Telangana | Telugu |
25 | Tripura | Bengali, Tripuri, Manipuri, Kakborak |
26 | Uttar Pradesh | Hindi |
27 | Uttarakhand | Hindi |
28 | West Bengal | Bengali |
FAQs on States and Capitals of India
What are the 31 states of India?
India has 28 states, not 31. The rest are union territories.
What is the name of 28 states of India?
The 28 states of India include Maharashtra, Kerala, Tamil Nadu, and Uttar Pradesh, among others.
What are the 8 union territories of India?
The 8 union territories are Delhi, Puducherry, Chandigarh, Andaman and Nicobar Islands, Lakshadweep, Dadra and Nagar Haveli and Daman and Diu, Ladakh, and Jammu & Kashmir.
Is India have 9 union territories?
No, India has 8 union territories as of 2024.
How many union territories of India are there in 2024?
There are 8 union territories in India in 2024.
What are 8 metropolitan cities in India?
The 8 metropolitan cities in India include Delhi, Mumbai, Kolkata, Chennai, Hyderabad, Bangalore, Ahmedabad, and Pune. India is further planning to develop a hundred smart cities in the upcoming time.
Does India have 28 states or 29 states?
India has 28 states and 8 union territories.
How many states does India have?
India has 28 states.
Name the largest state in India.
Rajasthan is the largest state of India.
Which is the smallest state in India?
Goa is the smallest state in India.
What is the 29 Indian states and their capitals?
The states and their capitals are as follows: Andhra Pradesh - Amaravati, Arunachal Pradesh - Itanagar, Assam - Dispur, Bihar - Patna, Chhattisgarh - Raipur, Goa - Panaji, Gujarat - Gandhinagar, Haryana - Chandigarh, Himachal Pradesh - Shimla, Jharkhand - Ranchi, Karnataka - Bengaluru, Kerala - Thiruvananthapuram, Madhya Pradesh - Bhopal, Maharashtra - Mumbai, Manipur - Imphal, Meghalaya - Shillong, Mizoram - Aizawl, Nagaland - Kohima, Odisha - Bhubaneswar, Punjab - Chandigarh, Rajasthan - Jaipur, Sikkim - Gangtok, Tamil Nadu - Chennai, Telangana - Hyderabad, Tripura - Agartala, Uttar Pradesh - Lucknow, Uttarakhand - Dehradun, West Bengal - Kolkata.