Table of Contents
Candidates can check the JEE Advanced 2024 cutoff for IIT BHU on the official website, josaa.nic.in. JoSAA will update the IIT BHU JEE Advanced cutoff 2024 after each round of the JoSAA counselling. Candidates can check the JEE Advanced cutoff for IIT BHU to know the opening and closing rank within which admission will be offered. Admission to IIT BHU will be based on JEE Advanced rank. Candidates who qualify for the JEE Advanced exam must participate in the admission counselling process. JEE Advanced cutoff 2024 will vary for each category and course.
Also Check: IIT Palakkad | IIT Delhi | IIT Roorkee| IIT Indore | IIT Bombay Cutoff
IIT Delhi Cutoff 2024 | IIT Hyderabad Cutoff 2024 | IIT Bombay Cutoff 2024| IIT Mandi Cutoff 2024
IIT BHU (Varanasi) B.Tech Cutoff 2024 (Expected) – Course Wise
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank |
---|---|---|---|
B.Tech Computer Science Engineering | 1079 | 897 | 873 |
B.Tech Chemical Engineering | 8999 | 8343 | 7791 |
B.Tech Civil Engineering | 10232 | 9867 | 8775 |
B.Tech Electronics Engineering | 2876 | 3128 | 2594 |
B.Tech Electrical Engineering | 3534 | 3706 | 3446 |
IIT BHU(Varanasi), JEE Advanced Cutoff – Previous 5 years
Courses |
2023
|
2022
|
2021
|
2020
|
---|---|---|---|---|
B.Tech Computer Science Engineering
|
1010 | 858 | 836 | 865 |
B.Tech + M.Tech Computer Science & Engineering
|
1336 | 1277 | 1002 | 1155 |
B.Tech + M.Tech Mathematics and Computing
|
2014 | 2121 | 1911 | 1594 |
B.Tech Electronics Engineering
|
2762 | 2924 | 2485 | 2275 |
B.Tech Electrical Engineering
|
3358 | 3442 | 3147 | 2921 |
Related Links: JEE Advanced 2024 Counselling | JEE Advanced Result 2024 | JoSAA 2024 | JoSAA Counselling 2024
IIT BHU Cutoff 2023 – General All India Category
Course Name | Round 1 | Last Round |
---|---|---|
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology(Dual Degree) | 13556 | 14830 |
Bioengineering with M.Tech in Biomedical Technology(Dual Degree) | 12681 | 14852 |
Ceramic Engineering | 12244 | 13254 |
Ceramic Engineering(Dual Degree) | 13538 | 14479 |
Chemical Engineering | 8109 | 8999 |
Civil Engineering | 9256 | 10232 |
Civil Engineering(Dual Degree) | 10405 | 11332 |
Computer Science and Engineering | 1010 | 1079 |
Computer Science and Engineering(Dual Degree) | 1336 | 1366 |
Electrical Engineering | 3358 | 3534 |
Electrical Engineering with M.Tech. in Power Electronics(Dual Degree) | 4366 | 4662 |
Electronics Engineering | 2762 | 2876 |
Engineering Physics(Dual Degree) | 7970 | 9612 |
Industrial Chemistry(Dual Degree) | 13306 | 14443 |
Materials Science and Technology(Dual Degree) | 12234 | 13565 |
Mathematics and Computing(Dual Degree) | 2014 | 2034 |
Mechanical Engineering | 6437 | 6694 |
Mechanical Engineering(Dual Degree) | 7507 | 8244 |
Metallurgical Engineering | 10279 | 11388 |
Metallurgical Engineering(Dual Degree) | 11482 | 13072 |
Mining Engineering | 12132 | 13556 |
Mining Engineering(Dual Degree) | 13581 | 15572 |
Pharmaceutical Engineering and Technology | 13099 | 14379 |
Pharmaceutical Engineering and Technology(Dual Degree) | 13686 | 15585 |
IIT BHU Cutoff 2023 – OBC Category
Course Name | Round 1 | Last Round |
---|---|---|
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology(Dual Degree) | 5330 | 6271 |
Bioengineering with M.Tech in Biomedical Technology(Dual Degree) | 4971 | 5956 |
Ceramic Engineering | 4737 | 5566 |
Ceramic Engineering(Dual Degree) | 5289 | 6274 |
Chemical Engineering | 3385 | 3854 |
Civil Engineering | 3650 | 3959 |
Civil Engineering(Dual Degree) | 4054 | 4359 |
Computer Science and Engineering | 359 | 359 |
Computer Science and Engineering(Dual Degree) | 536 | 597 |
Electrical Engineering | 1488 | 1627 |
Electrical Engineering with M.Tech. in Power Electronics(Dual Degree) | 1822 | 2178 |
Electronics Engineering | 1290 | 1374 |
Engineering Physics(Dual Degree) | 4025 | 4637 |
Industrial Chemistry(Dual Degree) | 5152 | 6065 |
Materials Science and Technology(Dual Degree) | 4922 | 5753 |
Mathematics and Computing(Dual Degree) | 1163 | 1178 |
Mechanical Engineering | 2669 | 2999 |
Mechanical Engineering(Dual Degree) | 3159 | 3393 |
Metallurgical Engineering | 4120 | 4473 |
Metallurgical Engineering(Dual Degree) | 4459 | 5219 |
Mining Engineering | 4880 | 5426 |
Mining Engineering(Dual Degree) | 5205 | 6067 |
Pharmaceutical Engineering and Technology | 5283 | 6051 |
Pharmaceutical Engineering and Technology(Dual Degree) | 5400 | 6142 |
IIT BHU Cutoff 2023 – SC All India Category
Course Name | Round 1 | Last Round |
---|---|---|
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology(Dual Degree) | 2897 | 3273 |
Bioengineering with M.Tech in Biomedical Technology(Dual Degree) | 2826 | 3386 |
Ceramic Engineering | 2872 | 3288 |
Ceramic Engineering(Dual Degree) | 2876 | 3335 |
Chemical Engineering | 1891 | 2153 |
Civil Engineering | 1961 | 2133 |
Civil Engineering(Dual Degree) | 2023 | 2598 |
Computer Science and Engineering | 255 | 284 |
Computer Science and Engineering(Dual Degree) | 285 | 341 |
Electrical Engineering | 931 | 1124 |
Electrical Engineering with M.Tech. in Power Electronics(Dual Degree) | 1173 | 1320 |
Electronics Engineering | 791 | 926 |
Engineering Physics(Dual Degree) | 2538 | 2892 |
Industrial Chemistry(Dual Degree) | 2870 | 3205 |
Materials Science and Technology(Dual Degree) | 2676 | 3170 |
Mathematics and Computing(Dual Degree) | 687 | 762 |
Mechanical Engineering | 1471 | 1563 |
Mechanical Engineering(Dual Degree) | 1742 | 2007 |
Metallurgical Engineering | 2392 | 2696 |
Metallurgical Engineering(Dual Degree) | 2779 | 2989 |
Mining Engineering | 2790 | 3281 |
Mining Engineering(Dual Degree) | 2969 | 3377 |
Pharmaceutical Engineering and Technology | 2956 | 3403 |
Pharmaceutical Engineering and Technology(Dual Degree) | 2988 | 3237 |
IIT BHU Cutoff 2023 – ST All India Category
Course Name | Round 1 | Last Round |
---|---|---|
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology(Dual Degree) | 1368 | 1428 |
Bioengineering with M.Tech in Biomedical Technology(Dual Degree) | 1379 | 1470 |
Ceramic Engineering | 1273 | 1401 |
Ceramic Engineering(Dual Degree) | 1380 | 1436 |
Chemical Engineering | 997 | 998 |
Civil Engineering | 691 | 714 |
Civil Engineering(Dual Degree) | 842 | 859 |
Computer Science and Engineering | 107 | 107 |
Computer Science and Engineering(Dual Degree) | 279 | 279 |
Electrical Engineering | 477 | 500 |
Electrical Engineering with M.Tech. in Power Electronics(Dual Degree) | 526 | 526 |
Electronics Engineering | 411 | 443 |
Engineering Physics(Dual Degree) | 1200 | 1450 |
Industrial Chemistry(Dual Degree) | 1394 | 1540 |
Materials Science and Technology(Dual Degree) | 1271 | 1271 |
Mathematics and Computing(Dual Degree) | 412 | 412 |
Mechanical Engineering | 727 | 764 |
Mechanical Engineering(Dual Degree) | 787 | 838 |
Metallurgical Engineering | 1245 | 1273 |
Metallurgical Engineering(Dual Degree) | 1306 | 1379 |
Mining Engineering | 1325 | 1344 |
Mining Engineering(Dual Degree) | 1285 | 1285 |
Pharmaceutical Engineering and Technology | 1402 | 1504 |
Pharmaceutical Engineering and Technology(Dual Degree) | 1405 | 1493 |
IIT BHU Cutoff 2023 – EWS All India Category
Course Name | Round 1 | Last Round |
---|---|---|
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology(Dual Degree) | 2193 | 2531 |
Bioengineering with M.Tech in Biomedical Technology(Dual Degree) | 2163 | 2375 |
Ceramic Engineering | 1909 | 2177 |
Ceramic Engineering(Dual Degree) | 2122 | 2408 |
Chemical Engineering | 1290 | 1515 |
Civil Engineering | 1530 | 1622 |
Civil Engineering(Dual Degree) | 1600 | 1858 |
Computer Science and Engineering | 126 | 138 |
Computer Science and Engineering(Dual Degree) | 151 | 151 |
Electrical Engineering | 503 | 575 |
Electrical Engineering with M.Tech. in Power Electronics(Dual Degree) | 575 | 678 |
Electronics Engineering | 443 | 472 |
Engineering Physics (Dual Degree) | 1544 | 1583 |
Industrial Chemistry (Dual Degree) | 2046 | 2481 |
Materials Science and Technology (Dual Degree) | 2022 | 2274 |
Mathematics and Computing (Dual Degree) | 316 | 372 |
Mechanical Engineering | 1059 | 1115 |
Mechanical Engineering(Dual Degree) | 1171 | 1300 |
Metallurgical Engineering | 1684 | 1812 |
Metallurgical Engineering(Dual Degree) | 1915 | 2296 |
Mining Engineering | 1943 | 2236 |
Mining Engineering(Dual Degree) | 2097 | 2454 |
Pharmaceutical Engineering and Technology | 2018 | 2297 |
Pharmaceutical Engineering and Technology(Dual Degree) | 2229 | 2317 |
IIT BHU Cutoff 2024
What is the cutoff for IIT BHU?
The cutoff varies each year based on the exam and department. For 2023, it ranged around the top 10,000 ranks.
How many ranks are required for IIT BHU?
To secure a seat, your rank typically needs to be within the top 10,000, depending on the department.
Is IIT BHU in top 10?
IIT BHU is generally ranked among the top 15 engineering institutes in India.
What is the cutoff rank for IIT BHU?
The cutoff rank changes yearly, but it usually falls within the top 10,000 for most programs.
What is the closing rank of BHU?
The closing rank for IIT BHU varies by department, usually ranging from 6,000 to 12,000.
How much percentile is required for IIT BHU?
A percentile of 98+ is generally needed for IIT BHU admission.
What is the closing rank for IIT BHU 2023?
The closing rank for 2023 was around 10,000, varying by department.
What is the cutoff for IIT BHU admission?
The admission cutoff is typically within the top 10,000 ranks.
What is the highest package in IIT BHU 2023?
The highest package in 2023 was around 2 crores INR annually.
Which IIT has the lowest cutoff for CSE?
IIT BHU does not have the lowest cutoff; typically, newer IITs have lower cutoffs for CSE.
What is the cutoff rank for IIT BHU?
The cutoff rank is usually within the top 10,000.
How much percentile is required for IIT BHU?
A percentile of 98+ is typically required.
What is the rank of IIT BHU branch?
IIT BHU ranks within the top 15 engineering institutes in India.