Table of Contents
JEE Advanced 2024 cutoff for IIT Dhanbad will be released online by JoSAA on their official website, josaa.nic.in. This cutoff represents the minimum marks required by candidates for admission to IIT Dhanbad. Candidates can check the IIT Dhanbad cutoff marks 2024 using the link that will be updated on the JoSAA website.
The IIT Dhanbad cutoff percentile for 2024 will be determined by the authorities based on various factors. The JEE Advanced 2024 cutoff marks for admission to IIT Dhanbad will be made available to candidates both category-wise and course-wise.
Latest: JEE Advanced question papers | JEE Advanced 2024 Answer key
Don’t Miss: JEE Advanced Paper Analysis 2024
IIT Dhanbad Cutoff JEE Advanced 2024
The JEE Advanced 2024 cutoff will be released by the authorities after each round of counselling. The IIT Dhanbad cutoff percentile will include the opening and closing ranks of candidates for admission at the institute, providing a clear indication of the minimum marks required for admission.
IIT Dhanbad JEE Advanced Cutoff 2024 (Expected)
JoSAA releases the cutoffs for the IIT Dhanbad BTech program. In 2023, JoSAA conducted 6 rounds of seat allotment, and the closing cutoff for the general category candidates was at 16151 ranks. The table below presents the final rounds’ closing cutoff analysis for the BTech program over the past 3 years:
Course Name | 2023 Cutoff by Rank | 2022 Cutoff by Rank | 2021 Cutoff by Rank |
B.Tech Chemical Engineering | 12473 | 11339 | 10397 |
BTech Civil Engineering | 14058 | 12355 | 10943 |
B.Tech Computer Science Engineering | 3258 | 3009 | 2968 |
B.Tech Electrical Engineering | 7784 | 7619 | 6933 |
B.Tech Electronics & Communication Engineering | 5821 | 5492 | 5047 |
JEE Advanced 2024 Cutoff for IIT Dhanbad Previous Years
Candidates can refer to previous years’ cutoffs to gain a rough understanding of their potential admission prospects.
JEE Advanced 2023 Cutoff for IIT Dhanbad
Branch Name | Category | Closing Rank | |
Gender- neutral | Female | ||
Applied Geology | General | 14830 | 20146 |
EWS | 2307 | 4222 | |
OBC | 5488 | 9038 | |
SC | 2976 | 4152 | |
ST | 1351 | ||
Applied Geophysics | General | 14798 | 21466 |
EWS | 2313 | 4164 | |
OBC | 5377 | 9041 | |
SC | 2929 | 4384 | |
ST | 1395 | ||
Chemical Engineering | General | 10745 | 15031 |
EWS | 1591 | 2602 | |
OBC | 4055 | 7179 | |
SC | 2265 | 2618 | |
ST | 1041 | 1519 | |
Civil Engineering | General | 11895 | 18908 |
EWS | 1777 | 2973 | |
OBC | 4270 | 7277 | |
SC | 2187 | 3554 | |
ST | 786 | 1417 | |
Computer Science and Engineering | General | 2862 | 5862 |
General(PwD) | 88 | 57P | |
EWS | 422 | 984 | |
EWS(PwD) | 21 | ||
OBC | 1050 | 2362 | |
OBC(PwD) | 50 | 48P | |
SC | 607 | 892 | |
SC(PwD) | 4P | ||
ST | 243 | 525 | |
ST(PwD) | 6P | ||
Electrical Engineering | General | 6967 | 12322 |
General(PwD) | 183P | ||
EWS | 1021 | 1861 | |
OBC | 2640 | 4382 | |
SC | 1149 | 1335 | |
ST | 616 | 1190 | |
Electronics and Communication Engineering | General | 5250 | 10150 |
General(PwD) | 184 | ||
EWS | 741 | 1471 | |
EWS(PwD) | 41P | ||
OBC | 1922 | 3283 | |
OBC(PwD) | 31P | ||
SC | 1099 | 1960 | |
ST | 433 | 885 | |
Engineering Physics | General | 10216 | 15084 |
EWS | 1916 | 3426 | |
OBC | 4150 | 7392 | |
SC | 2474 | 4010 | |
ST | 1310 | ||
Environmental Engineering | General | 18991 | 21339 |
EWS | 2207 | 3637 | |
OBC | 5278 | 8524 | |
SC | 2859 | 3468 | |
ST | 1317 | 319P | |
Mathematics and Computing | General | 4270 | 9588 |
General(PwD) | 138P | ||
EWS | 669 | 1377 | |
OBC | 1865 | 3682 | |
SC | 1158 | 1759 | |
ST | 532 | 984 | |
Mechanical Engineering | General | 9217 | 16919 |
EWS | 1381 | 2737 | |
OBC | 3442 | 6645 | |
SC | 1874 | 3157 | |
ST | 864 | 1293 | |
Mineral and Metallurgical Engineering | General | 13143 | 20126 |
EWS | 2112 | 3798 | |
OBC | 4904 | 8067 | |
SC | 2725 | 4015 | |
ST | 1316 | 235P | |
Mining Engineering | General | 13863 | 22003 |
EWS | 2174 | 3770 | |
OBC | 4969 | 8733 | |
SC | 2656 | 4333 | |
ST | 1202 | 333P | |
Mining Machinery Engineering | General | 14275 | 22377 |
EWS | 2202 | 3970 | |
OBC | 5217 | 9007 | |
SC | 2813 | 4469 | |
ST | 1246 | 1600 | |
Petroleum Engineering | General | 12171 | 19911 |
EWS | 1871 | 3254 | |
OBC | 4182 | 7583 | |
SC | 2409 | 4065 | |
ST | 1006 | 1463 |
JEE Advanced 2022 Cutoff for IIT Dhanbad
Branch Name | Category | Closing Rank | |
Male | Female | ||
Applied Geology | General | 16206 | 23479 |
EWS | 2422 | 3922 | |
OBC | 5423 | 5423 | |
SC | 2933 | 3921 | |
ST | 1474 | 1474 | |
Applied Geophysics | General | 15995 | 22862 |
EWS | 2396 | 3983 | |
OBC | 5406 | 9026 | |
SC | 2906 | 3998 | |
ST | 1496 | 1496 | |
Chemical Engineering | General | 11339 | 17395 |
EWS | 1847 | 2713 | |
OBC | 4027 | 7377 | |
SC | 2277 | 3089 | |
ST | 1088 | 1407 | |
Civil Engineering | General | 12355 | 21040 |
EWS | 1901 | 3051 | |
OBC | 4246 | 7876 | |
SC | 2172 | 3147 | |
ST | 790 | 1008 | |
Computer Science and Engineering | General | 3009 | 5914 |
EWS | 426 | 980 | |
OBC | 1056 | 2384 | |
SC | 613 | 1156 | |
ST | 259 | 376 | |
Electrical Engineering | General | 7619 | 12295 |
EWS | 1128 | 1819 | |
OBC | 2635 | 5693 | |
SC | 1411 | 2329 | |
ST | 692 | 1075 | |
Electronics and Communication Engineering | General | 5492 | 10371 |
EWS | 795 | 1465 | |
OBC | 1895 | 3846 | |
SC | 1132 | 1879 | |
ST | 512 | 858 | |
Engineering Physics | General | 11483 | 19740 |
EWS | 1840 | 2834 | |
OBC | 4279 | 7894 | |
SC | 2392 | 3393 | |
ST | 1199 | 1199 | |
Environmental Engineering | General | 15061 | 23245 |
EWS | 2252 | 3547 | |
OBC | 5351 | 8478 | |
SC | 2787 | 3478 | |
ST | 1354 | 1387 | |
Mathematics and Computing | General | 4750 | 10634 |
EWS | 654 | 1512 | |
OBC | 1803 | 4067 | |
SC | 1284 | 1310 | |
ST | 736 | 1084 | |
Mechanical Engineering | General | 9601 | 17320 |
EWS | 1435 | 2580 | |
OBC | 3541 | 6993 | |
SC | 1994 | 3153 | |
ST | 903 | 1472 | |
Mineral and Metallurgical Engineering | General | 13881 | 22092 |
EWS | 2218 | 3557 | |
OBC | 4862 | 7660 | |
SC | 2648 | 3028 | |
ST | 1306 | 1306 | |
Mining Engineering | General | 15145 | 23279 |
EWS | 2318 | 3631 | |
OBC | 4906 | 8871 | |
SC | 2649 | 3940 | |
ST | 1254 | 1254 | |
Mining Machinery Engineering | General | 15618 | 23356 |
EWS | 2381 | 3739 | |
OBC | 5170 | 8659 | |
SC | 2879 | 3627 | |
ST | 1305 | 1305 | |
Petroleum Engineering | General | 12864 | 22202 |
EWS | 2116 | 3591 | |
OBC | 4347 | 8597 | |
SC | 2441 | 3681 | |
ST | 1061 | 1499 |
JEE Advanced 2021 Cutoff for IIT Dhanbad
Branch Name | Category | Closing Rank | |
Male | Female | ||
Applied Geology | General | 12607 | 21265 |
EWS | 1956 | 4067 | |
OBC | 5081 | 8993 | |
SC | 2574 | 2574 | |
ST | |||
Applied Geophysics | General | 12564 | 19520 |
EWS | 2012 | 4075 | |
OBC | 5062 | 8927 | |
SC | 2865 | 2865 | |
ST | |||
Chemical Engineering | General | 8873 | 15793 |
EWS | 1329 | 3061 | |
OBC | 3672 | 7612 | |
SC | 2099 | 3009 | |
ST | 963 | 963 | |
Civil Engineering | General | 9510 | 17934 |
EWS | 1415 | 3162 | |
OBC | 3741 | 7460 | |
SC | 1896 | 3216 | |
ST | 708 | 1017 | |
Computer Science and Engineering | General | 2846 | 5599 |
EWS | 393 | 698 | |
OBC | 885 | 2170 | |
SC | 521 | 1359 | |
ST | 273 | 513 | |
Electrical Engineering | General | 6101 | 13014 |
EWS | 880 | 2000 | |
OBC | 2293 | 5280 | |
SC | 1462 | 2462 | |
ST | 657 | 966 | |
Electronics and Communication Engineering | General | 4542 | 10539 |
EWS | 662 | 1641 | |
OBC | 1747 | 3974 | |
SC | 1067 | 1985 | |
ST | 535 | 830 | |
Engineering Physics | General | 8644 | 16056 |
EWS | 1481 | 3254 | |
OBC | 3821 | 7811 | |
SC | 2250 | 2250 | |
ST | |||
Environmental Engineering | General | 12250 | 20474 |
EWS | 1952 | 3542 | |
OBC | 4894 | 9040 | |
SC | 2640 | 2640 | |
ST | |||
Mathematics and Computing | General | 4056 | 8275 |
EWS | 658 | 1239 | |
OBC | 1458 | 5029 | |
SC | 1199 | 2091 | |
ST | 498 | 498 | |
Mechanical Engineering | General | 7784 | 16420 |
EWS | 1171 | 3375 | |
OBC | 3059 | 7249 | |
SC | 1765 | 1765 | |
ST | 821 | 821 | |
Mineral and Metallurgical Engineering | General | 11440 | 20458 |
EWS | 1699 | 3246 | |
OBC | 4678 | 8514 | |
SC | 2487 | 2487 | |
ST | |||
Mining Engineering | General | 11684 | 21513 |
EWS | 1817 | 3937 | |
OBC | 4592 | 8797 | |
SC | 2407 | 2407 | |
ST | |||
Mining Machinery Engineering | General | 12408 | 22245 |
EWS | 1863 | 4017 | |
OBC | 4850 | 4850 | |
SC | 2615 | 2615 | |
ST | |||
Petroleum Engineering | General | 10453 | 20173 |
EWS | 1529 | 3809 | |
OBC | 4026 | 8180 | |
SC | 2171 | 2171 | |
ST |
JEE Advanced 2020 Cutoff for IIT Dhanbad
Branch Name | Category | Closing Rank | |
Male | Female | ||
Applied Geology | General | 14760 | 17270 |
EWS | 2394 | 4470 | |
OBC | 5548 | 9043 | |
SC | 2952 | 2952 | |
ST | – | – | |
Applied Geophysics | General | 13928 | 19741 |
EWS | 2400 | 4514 | |
OBC | 5519 | 8730 | |
SC | 3034 | 3034 | |
ST | – | – | |
Chemical Engineering | General | 10023 | 15404 |
EWS | 1624 | 2340 | |
OBC | 3853 | 7728 | |
SC | 2250 | 3045 | |
ST | 897 | 897 | |
Civil Engineering | General | 10662 | 16545 |
EWS | 1686 | 3131 | |
OBC | 3815 | 7306 | |
SC | 1743 | 2857 | |
ST | 845 | 845 | |
Computer Science and Engineering | General | 3029 | 6041 |
EWS | 438 | 778 | |
OBC | 998 | 2701 | |
SC | 616 | 1145 | |
ST | 30 | 646 | |
Electrical Engineering | General | 6615 | 12726 |
EWS | 1033 | 1828 | |
OBC | 2422 | 4865 | |
SC | 1372 | 2102 | |
ST | 691 | 691 | |
Electronics and Communication Engineering | General | 4908 | 10617 |
EWS | 679 | 1494 | |
OBC | 1880 | 4243 | |
SC | 1071 | 1846 | |
ST | 601 | 601 | |
Engineering Physics | General | 9405 | 13983 |
EWS | 1777 | 3517 | |
OBC | 3934 | 7278 | |
SC | 2629 | 3281 | |
ST | – | – | |
Environmental Engineering | General | 14299 | 20331 |
EWS | 2185 | 4188 | |
OBC | 5309 | 8895 | |
SC | 2903 | 2903 | |
ST | – | – | |
Mathematics and Computing | General | 4017 | 7687 |
EWS | 565 | 1167 | |
OBC | 1570 | 4261 | |
SC | 1280 | 2055 | |
ST | 704 | 745 | |
Mechanical Engineering | General | 8166 | 15198 |
EWS | 1276 | 2883 | |
OBC | 3019 | 6913 | |
SC | 1684 | 3028 | |
ST | 769 | 769 | |
Mineral and Metallurgical Engineering | General | 13516 | 19858 |
EWS | 1979 | 4066 | |
OBC | 4953 | 8079 | |
SC | 2754 | 3264 | |
ST | – | – | |
Mining Engineering | General | 13084 | 20922 |
EWS | 2164 | 3925 | |
OBC | 4743 | 8813 | |
SC | 2569 | 2569 | |
ST | – | – | |
Mining Machinery Engineering | General | 14111 | 21100 |
EWS | 2242 | 4458 | |
OBC | 5025 | 8965 | |
SC | 2876 | 2876 | |
ST | – | – | |
Petroleum Engineerin | General | 10817 | 18361 |
EWS | 1787 | 3271 | |
OBC | 3886 | 8176 | |
SC | 2307 | 2307 | |
ST | – | – |
JEE Advanced 2019 Cutoff for IIT Dhanbad
Course Name | Category | Gender Neutral | Female |
Chemical Engineering | OBC | 3224 | 5886 |
EWS | 958 | — | |
General | 8743 | 14252 | |
SC | 1970 | 2407 | |
ST | 865 | — | |
Civil Engineering | OBC | 3033 | 6233 |
EWS | 888 | — | |
General | 8895 | 15724 | |
SC | 1557 | 2818 | |
ST | 472 | 1186 | |
Computer Science and Engineering | OBC | 1005 | 2089 |
EWS | 251 | 525 | |
General | 2856 | 5657 | |
SC | 499 | 852 | |
ST | 365 | 839 | |
Electrical Engineering | OBC | 2013 | 5036 |
EWS | 555 | 1313 | |
General | 5873 | 11247 | |
SC | 1241 | 2342 | |
ST | 533 | — | |
Electronics and Communication Engineering | OBC | 1655 | 4060 |
EWS | 488 | 1073 | |
General | 5106 | 9144 | |
SC | 1077 | 1916 | |
ST | 527 | 936 | |
Engineering Physics | OBC | 3937 | 5930 |
EWS | 1014 | — | |
General | 8484 | 14991 | |
SC | 2225 | 3593 | |
ST | 1016 | — | |
Environmental Engineering | OBC | 4368 | — |
EWS | 1427 | — | |
General | 12048 | 17578 | |
SC | 2440 | 3731 | |
ST | 1026 | — | |
Mechanical Engineering | OBC | 2420 | 6071 |
EWS | 736 | 1654 | |
General | 6740 | 13273 | |
SC | 1380 | 2741 | |
ST | 570 | — | |
Mineral Engineering | OBC | 4278 | 6385 |
EWS | 1265 | — | |
General | 12125 | 19237 | |
SC | 2582 | — | |
ST | 1086 | — | |
Mining Engineering | OBC | 3782 | 7397 |
EWS | 1145 | 2425 | |
General | 10636 | 20194 | |
SC | 2424 | — | |
ST | 914 | — | |
Mineral Machinery Engineering | OBC | 4097 | — |
EWS | 1212 | 2611 | |
General | 11443 | 21528 | |
SC | 2608 | — | |
ST | 969 | — | |
Petroleum Engineering | OBC | 3013 | 7023 |
EWS | 895 | — | |
General | 8546 | 15019 | |
SC | 1904 | 3479 | |
ST | 854 | — | |
Mathematics and Computing | OBC | 1491 | 3618 |
EWS | 373 | — | |
General | 4000 | 7583 | |
SC | 1359 | 2340 | |
ST | 671 | — | |
Applied Geophysics | OBC | 4700 | — |
EWS | 1403 | — | |
General | 12361 | 19879 | |
SC | 2659 | — | |
ST | — | — | |
Applied Geology | OBC | 2731 | |
EWS | 1443 | ||
General | 12660 | 18430 | |
SC | 2610 | — | |
ST | 1163 | — |
FAQs on IIT Dhanbad Cutoff 2024
What are the placements for IIT Dhanbad 2024?
IIT Dhanbad had an average package of INR 20.79 LPA and median package of INR 15.92 LPA in 2024, with 547 job offers.
What is the cutoff rank for IIT Dhanbad?
JEE Advanced 2024 cutoff for IIT Dhanbad varies by branch and category, with the first round closing rank for Computer Science ranging from 2862-3258 for General category.
How much percentile is required for ISM Dhanbad?
There is no specific percentile requirement for ISM Dhanbad. Admission is based on JEE Advanced rank.
Which branch is best in IIT Dhanbad?
IIT Dhanbad offers high-quality education across 18 departments. The most popular branches are Computer Science, Electrical, and Mechanical Engineering.
Is IIT Dhanbad good or not?
Yes, IIT Dhanbad is a highly reputed institute. It is ranked 17th for Engineering and 44th for Management by NIRF 2023.
What is IIT Dhanbad famous for?
IIT Dhanbad (formerly Indian School of Mines) is known for its strong industry connections and focus on mining, energy and materials science.