Table of Contents
The Joint Seat Allocation Authority (JoSAA) released the 2024 cutoff for the Indian Institutes of Technology (IIT) Roorkee for BTech and Integrated BTech admissions. The IIT Roorkee JEE Advanced 2023 cutoff included opening and closing ranks for various categories like General, OBC, ST, SC, EWS, and PWD. For the CSE branch, the final round’s closing rank for General category candidates across India. Scroll down to find the branch-wise cutoff for IIT Roorkee in 2023 for different categories.
JEE Advanced Cutoff for IIT Roorkee 2023
Candidates can refer to the tables below to view the IIT Roorkee cutoff scores from previous years’ JEE Advanced exams.
IIT Roorkee JEE Advanced Cutoff 2023 (Round 1 General category)
Academic Program Name | Gender | OpeningRank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | Gender-Neutral | 9523 | 16703 |
Female-only (including Supernumerary) | 14245 | 20831 | |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7037 | 7945 |
Female-only (including Supernumerary) | 12507 | 13460 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3642 | 4840 |
Female-only (including Supernumerary) | 6597 | 9652 | |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 8746 | 11186 |
Female-only (including Supernumerary) | 16852 | 17885 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4590 | 6777 |
Female-only (including Supernumerary) | 9661 | 12737 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 263 | 396 |
Female-only (including Supernumerary) | 774 | 1165 | |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 469 | 687 |
Female-only (including Supernumerary) | 1324 | 1866 | |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 4275 | 5434 |
Female-only (including Supernumerary) | 8118 | 12832 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1047 | 1965 |
Female-only (including Supernumerary) | 3928 | 4812 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 797 | 1382 |
Female-only (including Supernumerary) | 2468 | 2933 | |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 2685 | 4179 |
Female-only (including Supernumerary) | 7056 | 10396 | |
Geological Technology (5 Years, Integrated Master of Technology) | Gender-Neutral | 7535 | 9925 |
Female-only (including Supernumerary) | 15115 | 15769 | |
Geophysical Technology (5 Years, Integrated Master of Technology) | Gender-Neutral | 7641 | 9509 |
Female-only (including Supernumerary) | 15132 | 17521 | |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 1109 | 1519 |
Female-only (including Supernumerary) | 3164 | 4332 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1996 | 3570 |
Female-only (including Supernumerary) | 7153 | 8939 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5789 | 7209 |
Female-only (including Supernumerary) | 12213 | 13132 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 5480 | 8420 |
Female-only (including Supernumerary) | 14075 | 14082 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3709 | 5582 |
Female-only (including Supernumerary) | 9642 | 11690 |
IIT Roorkee JEE Advanced Cutoff 2023 (Round 1 OBC category)
Course Name | Round 1 | Last Round |
---|---|---|
Biosciences and Bioengineering | 3579 | 3899 |
Chemical Engineering | 2298 | 2465 |
Civil Engineering | 2826 | 3026 |
Computer Science and Engineering | 194 | 196 |
Data Science and Artificial Intelligence | 364 | 372 |
Electrical Engineering | 983 | 1049 |
Electronics and Communication Engineering | 615 | 656 |
Engineering Physics | 2308 | 2359 |
Geological Technology (Integrated) | 4508 | 4862 |
Geophysical Technology (Integrated) | 4045 | 4237 |
Mechanical Engineering | 1781 | 1942 |
Metallurgical and Materials Engineering | 3249 | 3508 |
Production and Industrial Engineering | 2943 | 3097 |
IIT Roorkee JEE Advanced Cutoff 2023 (Round 1 Female category)
Course Name | Round 1 | Last Round |
---|---|---|
Biosciences and Bioengineering | 7030 | 7030 |
Chemical Engineering | 4966 | 4966 |
Civil Engineering | 5662 | 5793 |
Computer Science and Engineering | 643 | 666 |
Data Science and Artificial Intelligence | 1017 | 1017 |
Electrical Engineering | 2039 | 2091 |
Electronics and Communication Engineering | 1456 | 1456 |
Engineering Physics | 5463 | 5995 |
Geological Technology (Integrated) | 7849 | 8169 |
Geophysical Technology (Integrated) | 7356 | 7356 |
Mechanical Engineering | 4525 | 4608 |
Metallurgical and Materials Engineering | 6286 | 6681 |
Production and Industrial Engineering | 6210 | 6367 |
IIT Roorkee JEE Advanced Cutoff 2022 and 2021
The IIT Roorkee cutoff for 2023 was finalized after Round 6 of JoSSA Counselling. The cutoff scores for IIT Roorkee JEE Advanced 2022 were announced for several specializations. Among these, B.Tech in Computer Science Engineering (CSE) and B.Tech in Data Science and Artificial Intelligence had the highest competition based on their closing ranks in the last round.
JEE Advanced Last Round Closing Rank (General-All India)
Course | 2021 | 2022 |
---|---|---|
Bachelor of Architecture (B.Arch.) | 15122 | 17464 |
B.Tech. in Chemical Engineering | 4724 | 5075 |
B.Tech. in Civil Engineering | 6418 | 6853 |
B.Tech. in Electrical Engineering | 2074 | 2135 |
B.Tech. in Electronics and Communication Engineering | 1421 | 1443 |
B.Tech. in Computer Science and Engineering | 414 | 413 |
B.Tech. in Mechanical Engineering | 3759 | 4189 |
B.Tech. in Metallurgical and Materials Engineering | 6950 | 7246 |
B.Tech. in Production and Industrial Engineering | 5608 | 5786 |
B.Tech. in Engineering Physics | 4541 | 4901 |
Integrated B.Sc. + M.Sc. in Physics | 7699 | 8679 |
Integrated M.Tech. (Geological Technology) | 8928 | 9913 |
Integrated M.Tech. in Geological Technology | 9941 | 11246 |
B.Tech. Biosciences and Bioengineering | 7326 | 7855 |
Integrated B.Sc. + M.Sc. in Economics | 6308 | 6382 |
B.Sc. + M.Sc. in Mathematics and Computing | 1589 | 1680 |
B.Sc. + M.Sc. in Chemical Sciences | 10486 | 12342 |
B.Tech. in Data Science and Artificial Intelligence | – / – | 822 |
JEE Advanced Last Round Closing Rank (OBC-All India)
Course | 2021 | 2022 |
---|---|---|
Bachelor of Architecture (B.Arch.) | 6033 | 5783 |
B.Tech. in Chemical Engineering | 2260 | 2307 |
B.Tech. in Civil Engineering | 2646 | 2811 |
B.Tech. in Electrical Engineering | 938 | 982 |
B.Tech. in Electronics and Communication Engineering | 656 | 600 |
B.Tech. in Computer Science and Engineering | 196 | 213 |
B.Tech. in Mechanical Engineering | 1591 | 1776 |
B.Tech. in Metallurgical and Materials Engineering | 3218 | 3187 |
B.Tech. in Production and Industrial Engineering | 2768 | 2922 |
B.Tech. in Engineering Physics | 2366 | 2648 |
Integrated B.Sc. + M.Sc. in Physics | 4302 | 4520 |
Integrated M.Tech. (Geological Technology) | 4115 | 4177 |
Integrated M.Tech. in Geological Technology | 4552 | 4406 |
B.Tech. Biosciences and Bioengineering | 3509 | 3393 |
Integrated B.Sc. + M.Sc. in Economics | 3507 | 3227 |
B.Sc. + M.Sc. in Mathematics and Computing | 847 | 902 |
B.Sc. + M.Sc. in Chemical Sciences | 4773 | 4884 |
B.Tech. in Data Science and Artificial Intelligence | – / – | 416 |
IIT Roorkee Cutoff 2024 FAQs
What is the cutoff for IIT Roorkee rank?
The cutoff varies each year, but it's typically within the top 5,000 JEE Advanced ranks.
Can I get IIT with 15,000 rank?
With a 15,000 rank, getting into older IITs is tough, but newer IITs may have available seats.
Which IIT has the lowest cutoff for CSE?
Newer IITs and IIT BHU often have lower cutoffs for CSE.
What is the cutoff score for IIT Roorkee GATE 2024?
The GATE cutoff for IIT Roorkee varies by program but is generally around 650-700.
What is the minimum rank for IIT Roorkee?
For top courses, it's usually within the top 5,000 JEE Advanced ranks.
What is the placement of IIT Roorkee 2024?
Placement statistics for 2024 are not available yet, but IIT Roorkee has a strong placement record.
How much rank do I need for IIT Roorkee?
Typically, you need to be within the top 5,000 ranks in JEE Advanced for popular courses.
Which IIT can I get with 2000 rank?
With a 2000 rank, you can get into mid-tier IITs or less popular branches in top IITs.
Which IIT has the lowest cutoff for CSE?
Newer IITs and IIT BHU usually have the lowest cutoffs for CSE.
Is IIT Roorkee good for CSE?
Yes, IIT Roorkee is highly regarded for its CSE program.
What is the cutoff for CS in IIT?
The CS cutoff in top IITs is usually within the top 500 JEE Advanced ranks.
What is the average CSE package for IIT Roorkee?
The average CSE package at IIT Roorkee is around 15-20 LPA.
What is the CAT score for IIT Roorkee MBA?
A CAT score of 95+ percentile is typically required for IIT Roorkee MBA.
Which IIT has the lowest cutoff for MBA?
Newer IITs and IIT Dhanbad generally have the lowest MBA cutoffs.
Is IIT Roorkee good for MBA?
Yes, IIT Roorkee offers a reputable MBA program.
What is the GATE score required for IIT Roorkee?
A GATE score of around 650-700 is generally required for admission.
What is the minimum GATE score for IIT?
The minimum GATE score for IITs varies, but it's generally around 600+.
What is the difficulty level of GATE in IIT Roorkee?
GATE is equally challenging across all IITs, including IIT Roorkee.
How much rank is required for IIT Roorkee?
For popular courses, you need to be within the top 5,000 JEE Advanced ranks.
What is the GATE score for IIT Roorkee for MTech?
Typically, a GATE score of 650-700 is required for MTech programs.
Who is eligible for IIT Roorkee MTech?
Candidates with a valid GATE score and a bachelor's degree in a relevant field.
What is the minimum CGPA for MTech in IIT Roorkee?
A minimum CGPA of 6.0-7.0 on a 10-point scale is typically required.
What is the stipend for MTech in IIT Roorkee?
MTech students receive a stipend of around INR 12,400 per month.