Table of Contents
IPL Auction 2024
The 2024 IPL Auction is scheduled for December 19, 2023, in Dubai, marking the first time it’s happening outside of India. All ten teams have made changes to their squads through trades and retentions. They’ll now be looking to complete their teams at the auction. The auction begins at 11:30 am local time in Dubai (1:00 pm IST) and will be shown on the Sports18 network. You can also watch it live on the Jio Cinema app and website. There are 333 players on the auction list, with 214 from India and 119 from overseas, including 2 from associate nations. There are 77 available slots, with 30 reserved for overseas players. The teams have a total budget of INR 2 crore, and 13 players have a base price of INR 1.5 crore. Mallika Sagar will be the auctioneer, making her the first woman auctioneer in the 16-year history of the IPL, taking over from Hugh Edmeades.
IPL Auction 2024 Time Start and End
The IPL 2024 Auction is set to kick off on Tuesday, December 19, 2023, at 1:00 PM IST and 11:30 AM GST (Dubai time) and Auction would end around 7:00 pm IST. The event is anticipated to run for an extended period as teams compete to acquire players to finalize their squads for the upcoming season.
IPL Auction 2024 Date and Time
IPL Auction 2024 Date: Tuesday, December 19, 2023.
IPL Auction 2024 Timings:
Start Timing of IPL Auction 2024: 1:00 PM IST and 11:30 AM GST (Dubai time)
End Timing of IPL Auction 2024: The Auctions will last 1 Day and It would end around 7:00 pm IST.
IPL Auction 2024 Sold Layers List
List of sold player of IPL auction will be updated here after the auction.
IPL Auction 2024 Players List
The IPL 2024 auction has 333 players in total, with 214 Indians and 119 players from other countries. Two players are from smaller cricket nations. Among these, 116 players have prior experience in IPL, while 215 are newcomers. The players have different starting prices, with 23 players starting at INR 2 crore and 13 players at INR 1.5 crore.
The auction will happen in Dubai, and you can find the complete list of players with their starting prices and squad numbers for your reference. This year’s auction is expected to be quite busy, with seven teams having over Rs. 20 crore to spend. Additionally, there are 30 slots for overseas players, and Kolkata Knight Riders, a team that has won the championship twice, need to fill the most slots with 12 players.
IPL Auction 2024 Players List All 333 Players
Here is the IPL auction 2024 players list with price of all 333 players
Sr. No. | Set | First Name | Surname | Base Price (in lakhs) | Country | Age | Player Type |
---|---|---|---|---|---|---|---|
1 | BA1 | Harry | Brook | 200 | England | 25 | BATTER |
2 | BA1 | Travis | Head | 200 | Australia | 30 | BATTER |
3 | BA1 | Karun | Nair | 50 | India | 32 | BATTER |
4 | BA1 | Manish | Pandey | 50 | India | 34 | BATTER |
5 | BA1 | Rovman | Powell | 100 | West Indies | 30 | BATTER |
6 | BA1 | Rilee | Rossouw | 200 | South Africa | 34 | BATTER |
7 | BA1 | Steve | Smith | 200 | Australia | 34 | BATTER |
8 | AL1 | Gerald | Coetzee | 200 | South Africa | 23 | ALL-ROUNDER |
9 | AL1 | Pat | Cummins | 200 | Australia | 30 | ALL-ROUNDER |
10 | AL1 | Wanindu | Hasaranga | 150 | Sri Lanka | 26 | ALL-ROUNDER |
11 | AL1 | Daryl | Mitchell | 100 | New Zealand | 32 | ALL-ROUNDER |
12 | AL1 | Azmatullah | Omarzai | 50 | Afghanistan | 24 | ALL-ROUNDER |
13 | AL1 | Harshal | Patel | 200 | India | 33 | ALL-ROUNDER |
14 | AL1 | Rachin | Ravindra | 50 | New Zealand | 24 | ALL-ROUNDER |
15 | AL1 | Shardul | Thakur | 200 | India | 32 | ALL-ROUNDER |
16 | AL1 | Chris | Woakes | 200 | England | 35 | ALL-ROUNDER |
17 | WK1 | K.S. | Bharat | 50 | India | 30 | WICKETKEEPER |
18 | WK1 | Josh | Inglis | 200 | Australia | 29 | WICKETKEEPER |
19 | WK1 | Kusal | Mendis | 50 | Sri Lanka | 29 | WICKETKEEPER |
20 | WK1 | Philip | Salt | 150 | England | 27 | WICKETKEEPER |
21 | WK1 | Tristan | Stubbs | 50 | South Africa | 23 | WICKETKEEPER |
22 | FA1 | Lockie | Ferguson | 200 | New Zealand | 32 | BOWLER |
23 | FA1 | Josh | Hazlewood | 200 | Australia | 33 | BOWLER |
24 | FA1 | Alzarri | Joseph | 100 | West Indies | 27 | BOWLER |
25 | FA1 | Dilshan | Madushanka | 50 | Sri Lanka | 23 | BOWLER |
26 | FA1 | Shivam | Mavi | 50 | India | 25 | BOWLER |
27 | FA1 | Chetan | Sakariya | 50 | India | 26 | BOWLER |
28 | FA1 | Mitchell | Starc | 200 | Australia | 34 | BOWLER |
29 | FA1 | Jaydev | Unadkat | 50 | India | 32 | BOWLER |
30 | FA1 | Umesh | Yadav | 200 | India | 36 | BOWLER |
31 | Akeal | Hosein | 50 | West Indies | 30 | BOWLER | |
32 | Mujeeb | Rahman | 200 | Afghanistan | 23 | BOWLER | |
33 | Adil | Rashid | 200 | England | 36 | BOWLER | |
34 | Mohammad Waqar | Salamkheil | 50 | Afghanistan | 22 | BOWLER | |
35 | Tabraiz | Shamsi | 50 | South Africa | 34 | BOWLER | |
36 | Ish | Sodhi | 75 | New Zealand | 31 | BOWLER | |
37 | UBA1 | Priyansh | Arya | 20 | India | 22 | BATTER |
38 | UBA1 | Saurav | Chuahan | 20 | India | 23 | BATTER |
39 | UBA1 | Shubham | Dubey | 20 | India | 29 | BATTER |
40 | UBA1 | Rohan | Kunnummal | 20 | India | 25 | BATTER |
41 | UBA1 | Angkrish | Raghuvanshi | 20 | India | 19 | BATTER |
42 | UBA1 | Sameer | Rizvi | 20 | India | 20 | BATTER |
43 | UBA1 | Manan | Vohra | 20 | India | 30 | BATTER |
44 | UAL1 | Raj Angad | Bawa | 20 | India | 21 | ALL-ROUNDER |
45 | UAL1 | Shahrukh | Khan | 40 | India | 28 | ALL-ROUNDER |
46 | UAL1 | Mohd. Arshad | Khan | 20 | India | 26 | ALL-ROUNDER |
47 | UAL1 | Sarfaraz | Khan | 20 | India | 26 | ALL-ROUNDER |
48 | UAL1 | Arshin | Kulkarni | 20 | India | 19 | ALL-ROUNDER |
49 | UAL1 | Vivrant | Sharma | 20 | India | 24 | ALL-ROUNDER |
50 | UAL1 | Atit | Sheth | 20 | India | 28 | ALL-ROUNDER |
51 | UAL1 | Hrithik | Shokeen | 20 | India | 23 | ALL-ROUNDER |
52 | UAL1 | Ramandeep | Singh | 20 | India | 26 | ALL-ROUNDER |
53 | UWK1 | Ricky | Bhui | 20 | India | 27 | WICKETKEEPER |
54 | UWK1 | Tom | Kohler-Cadmore | 40 | England | 29 | WICKETKEEPER |
55 | UWK1 | Kumar | Kushagra | 20 | India | 19 | WICKETKEEPER |
56 | UWK1 | Urvil | Patel | 20 | India | 25 | WICKETKEEPER |
57 | UWK1 | Vishnu | Solanki | 20 | India | 31 | WICKETKEEPER |
58 | UFA1 | Rasikh | Dar | 20 | India | 24 | BOWLER |
59 | UFA1 | Yash | Dayal | 20 | India | 26 | BOWLER |
60 | UFA1 | Sushant | Mishra | 20 | India | 23 | BOWLER |
61 | UFA1 | Ishan | Porel | 20 | India | 25 | BOWLER |
62 | UFA1 | Akash | Singh | 20 | India | 21 | BOWLER |
63 | UFA1 | Kartik | Tyagi | 20 | India | 23 | BOWLER |
64 | UFA1 | Kuldip | Yadav | 20 | India | 27 | BOWLER |
65 | USP1 | Murgan | Ashwin | 20 | India | 33 | BOWLER |
66 | USP1 | Shreyas | Gopal | 20 | India | 30 | BOWLER |
67 | USP1 | Pulkit | Narang | 20 | India | 29 | BOWLER |
68 | USP1 | M. | Siddharth | 20 | India | 25 | BOWLER |
69 | USP1 | Shiva | Singh | 20 | India | 24 | BOWLER |
70 | USP1 | Manav | Suthar | 20 | India | 21 | BOWLER |
71 | BA2 | Finn | Allen | 75 | New Zealand | 24 | BATTER |
72 | BA2 | Alick | Athanaze | 50 | West Indies | 25 | BATTER |
73 | BA2 | Mark | Chapman | 50 | New Zealand | 29 | BATTER |
74 | BA2 | Samuel | Hain | 50 | England | 28 | BATTER |
75 | BA2 | Reeza | Hendricks | 50 | South Africa | 34 | BATTER |
76 | BA2 | Brandon | King | 50 | West Indies | 29 | BATTER |
77 | BA2 | Colin | Munro | 150 | New Zealand | 37 | BATTER |
78 | BA2 | Sherfane | Rutherford | 150 | West Indies | 25 | BATTER |
79 | BA2 | Ashton | Turner | 100 | Australia | 31 | BATTER |
80 | BA2 | Rassie | Van Der Dussen | 200 | South Africa | 35 | BATTER |
81 | BA2 | James | Vince | 200 | England | 33 | BATTER |
82 | BA2 | Ibrahim | Zadran | 50 | Afghanistan | 23 | BATTER |
83 | BA2 | Najibullah | Zadran | 50 | Afghanistan | 31 | BATTER |
84 | AL2 | Sean | Abbott | 200 | Australia | 32 | ALL-ROUNDER |
85 | AL2 | Ashton | Agar | 100 | Australia | 30 | ALL-ROUNDER |
86 | AL2 | Wesley | Agar | 50 | Australia | 27 | ALL-ROUNDER |
87 | AL2 | Qais | Ahamad | 50 | Afghanistan | 23 | ALL-ROUNDER |
88 | |||||||
89 | AL2 | Fabian | Allen | 75 | West Indies | 28 | ALL-ROUNDER |
90 | AL2 | Charith | Asalanka | 50 | Sri Lanka | 26 | ALL-ROUNDER |
91 | AL2 | Michael | Bracewell | 100 | New Zealand | 33 | ALL-ROUNDER |
92 | AL2 | Brydon | Carse | 50 | England | 28 | ALL-ROUNDER |
93 | AL2 | Tom | Curran | 150 | England | 29 | ALL-ROUNDER |
94 | AL2 | Ben | Cutting | 50 | Australia | 37 | ALL-ROUNDER |
95 | AL2 | Matthew | Forde | 50 | West Indies | 21 | ALL-ROUNDER |
96 | AL2 | George | Garton | 50 | England | 26 | ALL-ROUNDER |
97 | AL2 | Jason | Holder | 150 | West Indies | 32 | ALL-ROUNDER |
98 | AL2 | George | Linde | 50 | South Africa | 32 | ALL-ROUNDER |
99 | AL2 | Keshav | Maharaj | 50 | South Africa | 34 | ALL-ROUNDER |
100 | AL2 | Wiaan | Mulder | 50 | South Africa | 26 | ALL-ROUNDER |
101 | AL2 | Mohammad | Nabi | 150 | Afghanistan | 39 | ALL-ROUNDER |
102 | AL2 | James | Neesham | 150 | New Zealand | 33 | ALL-ROUNDER |
103 | AL2 | Jamie | Overton | 200 | England | 40 | ALL-ROUNDER |
104 | AL2 | Keemo | Paul | 75 | West Indies | 26 | ALL-ROUNDER |
105 | AL2 | Dwaine | Pretorius | 100 | South Africa | 35 | ALL-ROUNDER |
106 | AL2 | Daniel | Sams | 150 | Australia | 31 | ALL-ROUNDER |
107 | AL2 | Dasun | Shanaka | 50 | Sri Lanka | 32 | ALL-ROUNDER |
108 | AL2 | Matthew | Short | 50 | Australia | 28 | ALL-ROUNDER |
109 | AL2 | Odean | Smith | 50 | West Indies | 27 | ALL-ROUNDER |
110 | AL2 | Hanuma | Vihari | 50 | India | 30 | ALL-ROUNDER |
111 | AL2 | David | Willey | 200 | England | 34 | ALL-ROUNDER |
112 | WK2 | Sam | Billings | 100 | England | 32 | WICKETKEEPER |
113 | WK2 | Johnson | Charles | 50 | West Indies | 35 | WICKETKEEPER |
114 | WK2 | Ben | Duckett | 200 | England | 29 | WICKETKEEPER |
115 | WK2 | Shai | Hope | 75 | West Indies | 30 | WICKETKEEPER |
116 | FA2 | Varun | Aaron | 50 | India | 34 | BOWLER |
117 | FA2 | Fareed | Ahmad | 50 | Afghanistan | 29 | BOWLER |
118 | FA2 | Taskin | Ahmed | 75 | Bangladesh | 29 | BOWLER |
119 | FA2 | Gus | Atkinson | 100 | England | 26 | BOWLER |
120 | FA2 | Dushmanta | Chameera | 50 | Sri Lanka | 32 | BOWLER |
121 | FA2 | Ben | Dwarshuis | 50 | Australia | 29 | BOWLER |
122 | FA2 | Richard | Gleeson | 50 | England | 36 | BOWLER |
123 | FA2 | Matt | Henry | 75 | New Zealand | 32 | BOWLER |
124 | FA2 | Md Shoriful | Islam | 50 | Bangladesh | 22 | BOWLER |
125 | FA2 | Kyle | Jamieson | 100 | New Zealand | 29 | BOWLER |
126 | FA2 | Spencer | Johnson | 50 | Australia | 28 | BOWLER |
127 | FA2 | Chris | Jordan | 150 | England | 35 | BOWLER |
128 | FA2 | Siddharth | Kaul | 50 | India | 33 | BOWLER |
129 | FA2 | Lahiru | Kumara | 50 | Sri Lanka | 27 | BOWLER |
130 | FA2 | Obed | Mccoy | 50 | West Indies | 27 | BOWLER |
131 | FA2 | Riley | Meredith | 100 | Australia | 27 | BOWLER |
132 | FA2 | Tymal | Mills | 150 | England | 31 | BOWLER |
133 | FA2 | Adam | Milne | 100 | New Zealand | 31 | BOWLER |
134 | FA2 | Lance | Morris | 75 | Australia | 26 | BOWLER |
135 | FA2 | Blessing | Muzarabani | 50 | Zimbabwe | 27 | BOWLER |
136 | FA2 | Richard | Ngarava | 50 | Zimbabwe | 26 | BOWLER |
137 | FA2 | Wayne | Parnell | 100 | South Africa | 34 | BOWLER |
138 | FA2 | Mustafizur | Rahman | 200 | Bangladesh | 28 | BOWLER |
139 | FA2 | Jhye | Richardson | 150 | Australia | 27 | BOWLER |
140 | FA2 | Ollie | Robinson | 75 | England | 30 | BOWLER |
141 | FA2 | George | Scrimshaw | 50 | England | 26 | BOWLER |
142 | FA2 | Tim | Southee | 150 | New Zealand | 35 | BOWLER |
143 | FA2 | Barinder | Sran | 50 | India | 31 | BOWLER |
144 | FA2 | Billy | Stanlake | 75 | Australia | 29 | BOWLER |
145 | FA2 | Olly | Stone | 75 | England | 30 | BOWLER |
146 | FA2 | Oshane | Thomas | 50 | West Indies | 27 | BOWLER |
147 | FA2 | Nuwan | Thushara | 50 | Sri Lanka | 29 | BOWLER |
148 | FA2 | Sandeep | Warrier | 50 | India | 33 | BOWLER |
149 | FA2 | Lizaad | Williams | 50 | South Africa | 30 | BOWLER |
150 | FA2 | Luke | Wood | 50 | England | 28 | BOWLER |
151 | UBA2 | Dinesh | Bana | 20 | India | 19 | BATTER |
152 | UBA2 | Swastik | Chhikara | 20 | India | 19 | BATTER |
153 | UBA2 | Rajat | Dey | 20 | India | 27 | BATTER |
154 | UBA2 | Abhimanyu | Easwaran | 20 | India | 28 | BATTER |
155 | UBA2 | Rithik | Easwaran | 20 | India | 22 | BATTER |
156 | UBA2 | Chirag | Gandhi | 20 | India | 33 | BATTER |
157 | UBA2 | Nikhil | Gangta | 20 | India | 31 | BATTER |
158 | UBA2 | Sudip | Gharami | 20 | India | 25 | BATTER |
159 | UBA2 | Ansh | Gosai | 20 | India | 19 | BATTER |
160 | UBA2 | Azim | Kazi | 20 | India | 30 | BATTER |
161 | UBA2 | Amandeep | Khare | 20 | India | 26 | BATTER |
162 | UBA2 | Ankit | Kumar | 20 | India | 26 | BATTER |
163 | UBA2 | Bhupen | Lalwani | 20 | India | 25 | BATTER |
164 | UBA2 | Pukhraj | Mann | 20 | India | 22 | BATTER |
165 | UBA2 | Tanmay | Mishra | 20 | India | 37 | BATTER |
166 | UBA2 | Salman | Nizar | 20 | India | 26 | BATTER |
167 | UBA2 | Priyank | Panchal | 20 | India | 34 | BATTER |
168 | UBA2 | Akshat | Raghuwanshi | 20 | India | 20 | BATTER |
169 | UBA2 | Ekant | Sen | 20 | India | 28 | BATTER |
170 | UBA2 | Subhranshu | Senapati | 20 | India | 27 | BATTER |
171 | UBA2 | Naushad | Shaikh | 20 | India | 32 | BATTER |
172 | UBA2 | Dhruv | Shorey | 20 | India | 31 | BATTER |
173 | UBA2 | Himmat | Singh | 20 | India | 27 | BATTER |
174 | UBA2 | Virat | Singh | 20 | India | 26 | BATTER |
175 | UBA2 | Shashank | Singh | 20 | India | 20 | BATTER |
176 | UBA2 | Sumeet | Verma | 20 | India | 33 | BATTER |
177 | UAL2 | P.A. | Abdul | 20 | India | 25 | ALL-ROUNDER |
178 | UAL2 | Murugan | Abhishek | 20 | India | 19 | ALL-ROUNDER |
179 | UAL2 | Atharva | Ankolekar | 20 | India | 23 | ALL-ROUNDER |
180 | UAL2 | Baba | Aparajith | 20 | India | 29 | ALL-ROUNDER |
181 | UAL2 | Jass Inder | Baidwan | 20 | India | 27 | ALL-ROUNDER |
182 | UAL2 | Corbin | Bosch | 30 | South Africa | 29 | ALL-ROUNDER |
183 | UAL2 | Rahul | Buddhi | 20 | India | 26 | ALL-ROUNDER |
184 | UAL2 | Vaisakh | Chandran | 20 | India | 27 | ALL-ROUNDER |
185 | UAL2 | Writtick | Chatterjee | 20 | India | 31 | ALL-ROUNDER |
186 | UAL2 | Raj | Chaudhary | 20 | India | 27 | ALL-ROUNDER |
187 | UAL2 | Ravi | Chauhan | 20 | India | 30 | ALL-ROUNDER |
188 | UAL2 | Ashwin | Das | 20 | India | 28 | ALL-ROUNDER |
189 | UAL2 | Aarya | Desai | 20 | India | 21 | ALL-ROUNDER |
190 | UAL2 | Vineet | Dhankhar | 20 | India | 19 | ALL-ROUNDER |
191 | UAL2 | Naman | Dhir | 20 | India | 24 | ALL-ROUNDER |
192 | UAL2 | Harsh | Dubey | 20 | India | 21 | ALL-ROUNDER |
193 | UAL2 | Prerit | Dutta | 20 | India | 25 | ALL-ROUNDER |
194 | UAL2 | Jake | Fraser-Mcgurk | 20 | Australia | 21 | ALL-ROUNDER |
195 | UAL2 | Shubhang | Hegde | 20 | India | 23 | ALL-ROUNDER |
196 | UAL2 | Benny | Howell | 40 | England | 35 | ALL-ROUNDER |
197 | UAL2 | Saransh | Jain | 20 | India | 31 | ALL-ROUNDER |
198 | UAL2 | Duan | Jansen | 20 | South Africa | 23 | ALL-ROUNDER |
199 | UAL2 | Mohammad | Kaif | 20 | India | 27 | ALL-ROUNDER |
200 | UAL2 | Anshul | Kamboj | 20 | India | 23 | ALL-ROUNDER |
201 | UAL2 | Aman | Khan | 20 | India | 27 | ALL-ROUNDER |
202 | UAL2 | Mohd Arslan | Khan | 20 | India | 24 | ALL-ROUNDER |
203 | UAL2 | Musheer | Khan | 20 | India | 19 | ALL-ROUNDER |
205 | UAL2 | Sumit | Kumar | 20 | India | 28 | ALL-ROUNDER |
206 | UAL2 | Manvanth | Kumar | 20 | India | 20 | ALL-ROUNDER |
207 | UAL2 | Saurabh | Kumar | 20 | India | 30 | ALL-ROUNDER |
208 | UAL2 | Dev | Lakra | 20 | India | 21 | ALL-ROUNDER |
209 | UAL2 | Nasir | Lone | 20 | India | 26 | ALL-ROUNDER |
210 | UAL2 | Kaushik | Maity | 20 | India | 24 | ALL-ROUNDER |
211 | UAL2 | Divij | Mehra | 20 | India | 21 | ALL-ROUNDER |
212 | UAL2 | Mani Sankar | Mura Singh | 20 | India | 31 | ALL-ROUNDER |
213 | UAL2 | Abid | Mushtaq | 20 | India | 27 | ALL-ROUNDER |
214 | UAL2 | Kamlesh | Nagarkoti | 30 | India | 24 | ALL-ROUNDER |
215 | UAL2 | Sanjay | Pahal | 20 | India | 30 | ALL-ROUNDER |
216 | UAL2 | Jitender | Pal | 20 | India | 24 | ALL-ROUNDER |
217 | UAL2 | Saumy | Pandey | 20 | India | 19 | ALL-ROUNDER |
218 | UAL2 | Ansh | Patel | 20 | India | 22 | ALL-ROUNDER |
219 | UAL2 | Sairaj | Patil | 20 | India | 27 | ALL-ROUNDER |
220 | UAL2 | Pradosh | Paul | 20 | India | 23 | ALL-ROUNDER |
221 | UAL2 | Shubham Singh | Pundir | 20 | India | 25 | ALL-ROUNDER |
222 | UAL2 | Atal | Rai | 20 | India | 24 | ALL-ROUNDER |
223 | UAL2 | Abhimanyusingh | Rajput | 20 | India | 25 | ALL-ROUNDER |
224 | UAL2 | Mohit | Rathee | 20 | India | 25 | ALL-ROUNDER |
225 | UAL2 | Ninad | Rathva | 20 | India | 25 | ALL-ROUNDER |
226 | UAL2 | Rohit | Rayudu | 20 | India | 29 | ALL-ROUNDER |
227 | UAL2 | Aniketh | Reddy | 20 | India | 23 | ALL-ROUNDER |
228 | UAL2 | Mohit | Redkar | 20 | India | 23 | ALL-ROUNDER |
229 | UAL2 | Jalaj | Saxena | 40 | India | 37 | ALL-ROUNDER |
230 | UAL2 | Akash | Sengupta | 20 | India | 23 | ALL-ROUNDER |
231 | UAL2 | Ashutosh | Sharma | 20 | India | 25 | ALL-ROUNDER |
232 | UAL2 | Shivalik | Sharma | 20 | India | 25 | ALL-ROUNDER |
233 | UAL2 | Suryansh | Shedge | 20 | India | 21 | ALL-ROUNDER |
234 | UAL2 | Aradhya | Shukla | 20 | India | 19 | ALL-ROUNDER |
235 | UAL2 | Utkarsh | Singh | 20 | India | 25 | ALL-ROUNDER |
236 | UAL2 | Vishwanath Pratap | Singh | 20 | India | 25 | ALL-ROUNDER |
239 | UAL2 | Prenelan | Subrayen | 20 | South Africa | 30 | ALL-ROUNDER |
240 | UAL2 | Ravi | Teja | 20 | India | 29 | ALL-ROUNDER |
241 | UAL2 | Tanay | Thyagarajann | 20 | India | 28 | ALL-ROUNDER |
242 | UAL2 | Akash | Vashisht | 20 | India | 29 | ALL-ROUNDER |
243 | UAL2 | David | Wiese | 100 | Namibia | 38 | ALL-ROUNDER |
244 | UWK2 | Mohit | Ahlawat | 20 | India | 28 | WICKETKEEPER |
245 | UWK2 | G. | Ajitesh | 20 | India | 21 | WICKETKEEPER |
246 | UWK2 | Avanish Rao | Aravelly | 20 | India | 18 | WICKETKEEPER |
247 | UWK2 | L.R. | Chethan | 20 | India | 23 | WICKETKEEPER |
248 | UWK2 | Gourav | Choudhary | 20 | India | 25 | WICKETKEEPER |
249 | UWK2 | Harvik | Desai | 20 | India | 24 | WICKETKEEPER |
250 | UWK2 | Shakir | Gandhi | 20 | India | 24 | WICKETKEEPER |
251 | UWK2 | Sumit | Ghadigaonkar | 20 | India | 31 | WICKETKEEPER |
252 | UWK2 | Baba | Indrajith | 20 | India | 29 | WICKETKEEPER |
253 | UWK2 | Bhagmender | Lather | 20 | India | 26 | WICKETKEEPER |
254 | UWK2 | Anmol | Malhotra | 20 | India | 28 | WICKETKEEPER |
255 | UWK2 | Robin | Minz | 20 | India | 21 | WICKETKEEPER |
256 | UWK2 | Darshan | Misal | 20 | India | 31 | WICKETKEEPER |
257 | UWK2 | Nikhil | Naik | 20 | India | 29 | WICKETKEEPER |
258 | UWK2 | Prasad | Pawar | 20 | India | 29 | WICKETKEEPER |
259 | UWK2 | Mahesh | Pithiya | 20 | India | 22 | WICKETKEEPER |
260 | UWK2 | William | Salzmann | 20 | Australia | 20 | WICKETKEEPER |
261 | UWK2 | Bipin | Saurabh | 20 | India | 24 | WICKETKEEPER |
262 | UWK2 | B.R. | Sharath | 20 | India | 27 | WICKETKEEPER |
263 | UWK2 | K.L. | Shrijith | 20 | India | 27 | WICKETKEEPER |
264 | UWK2 | Avneesh | Sudha | 20 | India | 22 | WICKETKEEPER |
265 | UWK2 | Aditya | Tare | 20 | India | 36 | WICKETKEEPER |
266 | UWK2 | Nihal | Ullal | 20 | India | 31 | WICKETKEEPER |
267 | UFA2 | K.M | Asif | 20 | India | 30 | BOWLER |
268 | UFA2 | Mohit | Avasthi | 20 | India | 31 | BOWLER |
269 | UFA2 | Ottneil | Baartman | 20 | South Africa | 31 | BOWLER |
270 | UFA2 | Basit | Bashir | 20 | India | 21 | BOWLER |
271 | UFA2 | Waseem | Bashir | 20 | India | 24 | BOWLER |
272 | UFA2 | Sachin | Bhosale | 20 | India | 26 | BOWLER |
273 | UFA2 | Devendra Singh | Bora | 20 | India | 23 | BOWLER |
274 | UFA2 | Gurnoor Singh | Brar | 20 | India | 23 | BOWLER |
275 | UFA2 | Nandre | Burger | 20 | South Africa | 28 | BOWLER |
276 | UFA2 | Saurabh | Dubey | 20 | India | 26 | BOWLER |
277 | UFA2 | Mrinmoy | Dutta | 20 | India | 25 | BOWLER |
278 | UFA2 | Vishal | Godara | 20 | India | 21 | BOWLER |
279 | UFA2 | Money | Grewal | 20 | India | 23 | BOWLER |
280 | UFA2 | Arpit | Guleria | 20 | India | 26 | BOWLER |
281 | UFA2 | Mukhtar | Hussain | 20 | India | 25 | BOWLER |
282 | UFA2 | Sakib | Hussain | 20 | India | 19 | BOWLER |
283 | UFA2 | Shamar | Joseph | 20 | West Indies | 24 | BOWLER |
284 | UFA2 | Mohammed | Kaif | 20 | India | 27 | BOWLER |
285 | UFA2 | Shubham | Kapse | 20 | India | 29 | BOWLER |
286 | UFA2 | Devang | Karamta | 20 | India | 26 | BOWLER |
287 | UFA2 | Kulwant | Khejroliya | 20 | India | 32 | BOWLER |
288 | UFA2 | Ravi | Kumar | 20 | India | 20 | BOWLER |
289 | UFA2 | Ashwani | Kumar | 20 | India | 22 | BOWLER |
290 | UFA2 | Raj | Limbani | 20 | India | 19 | BOWLER |
291 | UFA2 | Kwena | Maphaka | 20 | South Africa | 17 | BOWLER |
292 | UFA2 | Lukman Hussain | Meriwala | 20 | India | 32 | BOWLER |
293 | UFA2 | Venkatesh | Muralidhara | 20 | India | 23 | BOWLER |
294 | UFA2 | William | O’Rourke | 20 | New Zealand | 22 | BOWLER |
295 | UFA2 | Rakshan | Readdi | 20 | India | 23 | BOWLER |
296 | UFA2 | Manish | Reddy | 20 | India | 25 | BOWLER |
297 | UFA2 | Monish | Reddy | 20 | India | 21 | BOWLER |
298 | UFA2 | Akhin | Sathar | 20 | India | 22 | BOWLER |
299 | UFA2 | Divesh | Sharma | 20 | India | 22 | BOWLER |
300 | UFA2 | Ashok | Sharma | 20 | India | 21 | BOWLER |
301 | UFA2 | Abhilash | Shetty | 20 | India | 25 | BOWLER |
302 | UFA2 | Rahul | Shukla | 20 | India | 33 | BOWLER |
303 | UFA2 | Manit | Singh | 20 | India | 20 | BOWLER |
304 | UFA2 | Gurjapneet | Singh | 20 | India | 25 | BOWLER |
305 | UFA2 | Basil | Thampi | 30 | India | 30 | BOWLER |
306 | UFA2 | Paul | Van Meekeren | 20 | Netherland | 31 | BOWLER |
307 | UFA2 | Nitin | Verma | 20 | India | 29 | BOWLER |
308 | UFA2 | Chris | Wood | 20 | England | 33 | BOWLER |
309 | UFA2 | Gourav | Yadav | 20 | India | 32 | BOWLER |
310 | UFA2 | Lalit | Yadav | 30 | India | 28 | BOWLER |
311 | UFA2 | Prithvi Raj | Yarra | 20 | India | 26 | BOWLER |
312 | UFA2 | Mujtaba | Yousuf | 20 | India | 21 | BOWLER |
313 | USP2 | Shubham | Agrawal | 20 | India | 30 | BOWLER |
314 | USP2 | Mustaq | Beg | 20 | India | 25 | BOWLER |
315 | USP2 | K.C | Cariappa | 20 | India | 29 | BOWLER |
316 | USP2 | Ganesh | Chaudhary | 20 | India | 21 | BOWLER |
317 | USP2 | Prince | Choudhary | 20 | India | 24 | BOWLER |
318 | USP2 | Yuvraj | Chudasama | 20 | India | 28 | BOWLER |
319 | USP2 | Jasmer | Dhankhar | 20 | India | 25 | BOWLER |
320 | USP2 | Chintal | Gandhi | 20 | India | 29 | BOWLER |
321 | USP2 | Allah | Ghazanfar | 20 | Afghanistan | 18 | BOWLER |
322 | USP2 | Raghav | Goyal | 20 | India | 22 | BOWLER |
323 | USP2 | Shreyas | Gurav | 20 | India | 24 | BOWLER |
324 | USP2 | Vishu | Kashyap | 20 | India | 26 | BOWLER |
325 | USP2 | S | Midhun | 30 | India | 29 | BOWLER |
326 | USP2 | Izharulhuq | Naveed | 30 | Afghanistan | 20 | BOWLER |
327 | USP2 | Bhuwan | Rohilla | 20 | India | 22 | BOWLER |
328 | USP2 | Shivam | Sharma | 20 | India | 28 | BOWLER |
329 | USP2 | Digvesh | Singh | 20 | India | 24 | BOWLER |
330 | USP2 | Jhathavedh | Subramanyan | 20 | India | 24 | BOWLER |
331 | USP2 | Jagadeesha | Suchith | 20 | India | 30 | BOWLER |
332 | USP2 | B. | Surya | 20 | India | 27 | BOWLER |
333 | USP2 | Pankaj | Yadav | 20 | India | 21 | BOWLER |
IPL Auction 2024 Players List All Team
Below are the IPL Auction 2024 Players List of All Team:
IPL Auction 2024 Players List RCB (Royal Challengers Bangalore)
