Table of Contents
LSG Full Form: Lucknow Super Giants, often referred to as LSG, is one of the rising stars in the world of Indian Premier League (IPL) cricket. Established in 2022, this franchise has quickly become a favorite among cricket enthusiasts. In this blog, we’ll explore what LSG is all about, its brief history, and a closer look at the team’s journey in the IPL.
LSG Full Form: What is Lucknow Super Giants?
Lucknow Super Giants, often abbreviated as LSG, is a prominent franchise in the Indian Premier League (IPL) cricket tournament. Representing the city of Lucknow in the state of Uttar Pradesh, India, LSG is known for its dynamic and competitive presence in the league. Established in 2022 as part of the IPL’s expansion, the team has quickly garnered a dedicated fan base and gained recognition for its thrilling cricket performances. LSG has become a symbol of cricketing excellence in Lucknow and continues to strive for success in the IPL arena.
LSG Full Form: History of Lucknow Super Giants
The history of Lucknow Super Giants (LSG) in the Indian Premier League (IPL) is relatively short but promising. LSG was introduced as one of the two new franchises in the IPL in 2022, marking the beginning of its journey in the league.
LSG made its IPL debut in the 2022 season. In preparation for the 2022 IPL season, Lucknow Super Giants emerged as one of the league’s two fresh additions, commanding a historic acquisition cost of Rs 7,090 crore (approximately US$940 million). The RP Sanjiv Goenka Group, previously the owner of the Rising Pune Supergiant franchise in 2016 and 2017, secured ownership of the team. Leading the charge, Andy Flower assumed the role of head coach, while Gautam Gambhir was entrusted with the mentorship role.
Under the leadership of a charismatic captain, KL Rahul, and the guidance of an experienced coaching staff the team aimed to make an immediate impact. The franchise carefully selected a blend of seasoned international players and promising domestic talents to form a competitive squad.
During their inaugural season, LSG exhibited moments of brilliance and resilience. They engaged in closely contested matches and managed to secure crucial victories. While they didn’t lift the IPL trophy in their first year, LSG’s performance showcased their potential and determination.
LSG Full Form
The full form of LSG is “Lucknow Super Giants,” which represents a prominent franchise in the Indian Premier League (IPL) cricket tournament.
Team History of Lucknow Super Giants
LSG’s journey in the IPL began in 2022 when they participated in their inaugural season. Here is some useful information about the team.
IPL 2022 Season
During their first season, Super Giants secured a playoff spot with an impressive nine victories in the group stage. Notably, KL Rahul, Quinton de Kock, and Deepak Hooda collectively amassed nearly 1600 runs, demonstrating their exceptional batting prowess. Additionally, the emerging talent, uncapped seamer Mohsin Khan, had a breakthrough season, making significant contributions. Unfortunately, LSG faced defeat in the high-scoring Eliminator match against Royal Challengers Bangalore.
IPL 2023 Season
Following their success in the league stage, winning eight games, LSG earned a spot in the playoffs for the second consecutive year. However, once again, they faced elimination in the Eliminator round. The team encountered an early setback as their captain, KL Rahul, suffered an injury during the campaign. Nevertheless, overseas batsmen Kyle Mayers, Nicholas Pooran, and Marcus Stoinis maintained their excellent form, contributing significantly to the team’s performance. Additionally, Afghan seamer Naveen-ul-Haq made a remarkable debut season by claiming 11 wickets in eight games.
Lucknow Super Giants Squad
- KL Rahul
- Quinton de Kock (OP)
- Nicholas Pooran (OP)
- Ayush Badoni
- Kyle Mayers (OP)
- Marcus Stoinis (OP)
- Deepak Hooda
- Devdutt Padikkal
- Ravi Bishnoi
- Naveen-ul-Haq(OP)
- Krunal Pandya
- Yudhvir Singh
- Prerak Mankad
- Yash Thakur
- Amit Mishra
- Mark Wood (OP)
- Mayank Yadav
- Mohsin Khan
- K Gowtham
- Shivam Mavi
- Arshin Kulkarni
- Manimaran Siddharth
- Ashton Turner (OP)
- David Willey (OP)
- Arshad Khan
Lucknow Super Giants Team Records
Highest Totals of LSG
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
Super Giants | 257/5 | 20.0 | 12.85 | 1 | v Punjab Kings | Mohali | 28 Apr 2023 | Twenty20 |
Super Giants | 213/9 | 20.0 | 10.65 | 2 | v RCB | Bengaluru | 10 Apr 2023 | Twenty20 |
Super Giants | 211/4 | 19.3 | 10.82 | 2 | v Super Kings | Brabourne | 31 Mar 2022 | Twenty20 |
Super Giants | 210/0 | 20.0 | 10.5 | 1 | v KKR | DY Patil | 18 May 2022 | Twenty20 |
Super Giants | 205/7 | 20.0 | 10.25 | 2 | v Super Kings | Chennai | 3 Apr 2023 | Twenty20 |
Super Giants | 199/4 | 20.0 | 9.95 | 1 | v Mumbai | Brabourne | 16 Apr 2022 | Twenty20 |
Super Giants | 195/3 | 20.0 | 9.75 | 1 | v Capitals | Wankhede | 1 May 2022 | Twenty20 |
Super Giants | 193/6 | 20.0 | 9.65 | 2 | v RCB | Eden Gardens | 25 May 2022 | Twenty20 |
Super Giants | 193/6 | 20.0 | 9.65 | 1 | v Capitals | Lucknow | 1 Apr 2023 | Twenty20 |
Super Giants | 185/3 | 19.2 | 9.56 | 2 | v Sunrisers | Hyderabad | 13 May 2023 | Twenty20 |
Super Giants | 177/3 | 20.0 | 8.85 | 1 | v Mumbai | Lucknow | 16 May 2023 | Twenty20 |
Super Giants | 176/8 | 20.0 | 8.8 | 1 | v KKR | Eden Gardens | 20 May 2023 | Twenty20 |
Super Giants | 176/7 | 20.0 | 8.8 | 1 | v KKR | Pune | 7 May 2022 | Twenty20 |
Super Giant | 171/7 | 20.0 | 8.55 | 2 | v Titans | Ahmedabad | 7 May 2023 | Twenty20 |
Super Giants | 169/7 | 20.0 | 8.45 | 1 | v Sunrisers | DY Patil | 4 Apr 2022 | Twenty20 |
Super Giants | 168/6 | 20.0 | 8.4 | 1 | v Mumbai | Wankhede | 24 Apr 2022 | Twenty20 |
Super Giants | 163/8 | 20.0 | 8.15 | 2 | v RCB | DY Patil | 19 Apr 2022 | Twenty20 |
Super Giants | 162/8 | 20.0 | 8.1 | 2 | v Royals | Wankhede | 10 Apr 2022 | Twenty20 |
Super Giants | 159/8 | 20.0 | 7.95 | 1 | v Punjab Kings | Lucknow | 15 Apr 2023 | Twenty20 |
Super Giants | 158/6 | 20.0 | 7.9 | 1 | v Titans | Wankhede | 28 Mar 2022 | Twenty20 |
Super Giants | 155/4 | 19.4 | 7.88 | 2 | v Capitals | DY Patil | 7 Apr 2022 | Twenty20 |
Super Giants | 154/8 | 20.0 | 7.7 | 2 | v Royals | Brabourne | 15 May 2022 | Twenty20 |
Super Giants | 154/7 | 20.0 | 7.7 | 1 | v Royals | Jaipur | 19 Apr 2023 | Twenty20 |
Super Giants | 153/8 | 20.0 | 7.65 | 1 | v Punjab Kings | Pune | 29 Apr 2022 | Twenty20 |
Super Giants | 128/7 | 20.0 | 6.4 | 2 | v Titans | Lucknow | 22 Apr 2023 | Twenty20 |
Super Giants | 127/5 | 16.0 | 7.93 | 2 | v Sunrisers | Lucknow | 7 Apr 2023 | Twenty20 |
Super Giants | 125/7 | 19.2 | 6.46 | 1 | v Super Kings | Lucknow | 3 May 2023 | Twenty20 |
Super Giants | 108 | 19.5 | 5.44 | 2 | v RCB | Lucknow | 1 May 2023 | Twenty20 |
Super Giants | 101 | 16.3 | 6.12 | 2 | v Mumbai | Chennai | 24 May 2023 | Twenty20 |
Super Giants | 82 | 13.5 | 5.92 | 2 | v Titans | Pune | 10 May 2022 | Twenty20 |
Lowest Totals of Lucknow Super Giants
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
Super Giants | 82 | 13.5 | 5.92 | 2 | v Titans | Pune | 10 May 2022 | Twenty20 |
Super Giants | 101 | 16.3 | 6.12 | 2 | v Mumbai | Chennai | 24 May 2023 | Twenty20 |
Super Giants | 108 | 19.5 | 5.44 | 2 | v RCB | Lucknow | 1 May 2023 | Twenty20 |
Super Giants | 128 | 20.0 | 6.4 | 2 | v Titans | Lucknow | 22 Apr 2023 | Twenty20 |
Super Giants | 153 | 20.0 | 7.65 | 1 | v Punjab Kings | Pune | 29 Apr 2022 | Twenty20 |
Super Giants | 154 | 20.0 | 7.7 | 2 | v Royals | Brabourne | 15 May 2022 | Twenty20 |
Super Giants | 154 | 20.0 | 7.7 | 1 | v Royals | Jaipur | 19 Apr 2023 | Twenty20 |
Super Giants | 158 | 20.0 | 7.9 | 1 | v Titans | Wankhede | 28 Mar 2022 | Twenty20 |
Super Giants | 159 | 20.0 | 7.95 | 1 | v Punjab Kings | Lucknow | 15 Apr 2023 | Twenty20 |
Super Giants | 162 | 20.0 | 8.1 | 2 | v Royals | Wankhede | 10 Apr 2022 | Twenty20 |
Super Giants | 163 | 20.0 | 8.15 | 2 | v RCB | DY Patil | 19 Apr 2022 | Twenty20 |
Super Giants | 168 | 20.0 | 8.4 | 1 | v Mumbai | Wankhede | 24 Apr 2022 | Twenty20 |
Super Giants | 169 | 20.0 | 8.45 | 1 | v Sunrisers | DY Patil | 4 Apr 2022 | Twenty20 |
Super Giants | 171 | 20.0 | 8.55 | 2 | v Titans | Ahmedabad | 7 May 2023 | Twenty20 |
Super Giants | 176 | 20.0 | 8.8 | 1 | v KKR | Pune | 7 May 2022 | Twenty20 |
Super Giants | 176 | 20.0 | 8.8 | 1 | v KKR | Eden Gardens | 20 May 2023 | Twenty20 |
Super Giants | 177 | 20.0 | 8.85 | 1 | v Mumbai | Lucknow | 16 May 2023 | Twenty20 |
Super Giants | 193 | 20.0 | 9.65 | 2 | v RCB | Eden Gardens | 25 May 2022 | Twenty20 |
Super Giants | 193 | 20.0 | 9.65 | 1 | v Capitals | Lucknow | 1 Apr 2023 | Twenty20 |
Super Giants | 195 | 20.0 | 9.75 | 1 | v Capitals | Wankhede | 1 May 2022 | Twenty20 |
Super Giants | 199 | 20.0 | 9.95 | 1 | v Mumbai | Brabourne | 16 Apr 2022 | Twenty20 |
Super Giants | 205 | 20.0 | 10.25 | 2 | v Super Kings | Chennai | 3 Apr 2023 | Twenty20 |
Super Giants | 210 | 20.0 | 10.5 | 1 | v KKR | DY Patil | 18 May 2022 | Twenty20 |
Super Giants | 213 | 20.0 | 10.65 | 2 | v RCB | Bengaluru | 10 Apr 2023 | Twenty20 |
Super Giants | 257 | 20.0 | 12.85 | 1 | v Punjab Kings | Mohali | 28 Apr 2023 | Twenty20 |
Most Runs of Lucknow Super Giants
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
KL Rahul | 2022-2023 | 24 | 24 | 4 | 890 | 103* | 44.50 | 697 | 127.69 | 2 | 6 | 3 | 73 | 34 |
Q de Kock | 2022-2023 | 19 | 19 | 1 | 651 | 140* | 36.16 | 443 | 146.95 | 1 | 4 | – | 57 | 31 |
MP Stoinis | 2022-2023 | 26 | 25 | 4 | 564 | 89* | 26.85 | 378 | 149.20 | – | 3 | 3 | 35 | 40 |
DJ Hooda | 2022-2023 | 27 | 26 | 1 | 535 | 59 | 21.40 | 420 | 127.38 | – | 4 | – | 39 | 20 |
A Badoni | 2022-2023 | 28 | 23 | 5 | 399 | 59* | 22.16 | 302 | 132.11 | – | 2 | 1 | 24 | 19 |
KR Mayers | 2023-2023 | 13 | 13 | 0 | 379 | 73 | 29.15 | 263 | 144.10 | – | 4 | 2 | 38 | 22 |
KH Pandya | 2022-2023 | 29 | 27 | 8 | 371 | 49* | 19.52 | 310 | 119.67 | – | – | 4 | 31 | 10 |
N Pooran | 2023-2023 | 15 | 15 | 3 | 358 | 62 | 29.83 | 207 | 172.94 | – | 2 | 2 | 26 | 26 |
PN Mankad | 2023-2023 | 5 | 5 | 2 | 93 | 64* | 31.00 | 72 | 129.16 | – | 1 | 1 | 12 | 2 |
MK Pandey | 2022-2022 | 6 | 6 | 0 | 88 | 38 | 14.66 | 80 | 110.00 | – | – | – | 9 | 2 |
E Lewis | 2022-2022 | 6 | 5 | 2 | 73 | 55* | 24.33 | 56 | 130.35 | – | 1 | – | 8 | 3 |
K Gowtham | 2022-2023 | 11 | 8 | 3 | 61 | 23 | 12.20 | 38 | 160.52 | – | – | 1 | 2 | 5 |
JO Holder | 2022-2022 | 12 | 8 | 2 | 58 | 16 | 9.66 | 44 | 131.81 | – | – | – | 2 | 6 |
PVD Chameera | 2022-2022 | 12 | 8 | 4 | 43 | 17 | 10.75 | 28 | 153.57 | – | – | 2 | 3 | 3 |
M Vohra | 2022-2023 | 3 | 2 | 0 | 29 | 19 | 14.50 | 22 | 131.81 | – | – | – | 2 | 2 |
Mohsin Khan | 2022-2023 | 14 | 4 | 2 | 23 | 13* | 11.50 | 23 | 100.00 | – | – | 1 | 2 | 1 |
Avesh Khan | 2022-2023 | 22 | 5 | 4 | 22 | 12 | 22.00 | 14 | 157.14 | – | – | – | 0 | 3 |
Ravi Bishnoi | 2022-2023 | 29 | 8 | 5 | 20 | 5 | 6.66 | 28 | 71.42 | – | – | – | 1 | 0 |
A Mishra | 2023-2023 | 7 | 1 | 0 | 19 | 19 | 19.00 | 30 | 63.33 | – | – | – | 2 | 0 |
Naveen-ul-Haq | 2023-2023 | 8 | 3 | 2 | 16 | 13 | 16.00 | 21 | 76.19 | – | – | – | 2 | 0 |
KS Sharma | 2022-2023 | 3 | 3 | 0 | 16 | 9 | 5.33 | 25 | 64.00 | – | – | – | 1 | 0 |
MA Wood | 2023-2023 | 4 | 2 | 1 | 11 | 10* | 11.00 | 5 | 220.00 | – | – | – | 1 | 1 |
JD Unadkat | 2023-2023 | 3 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | – | – | – | 1 | 0 |
Swapnil Singh | 2023-2023 | 2 | 1 | 1 | 2 | 2* | – | 4 | 50.00 | – | – | – | 0 | 0 |
Yudhvir Singh | 2023-2023 | 3 | 2 | 0 | 1 | 1 | 0.50 | 2 | 50.00 | – | – | 1 | 0 | 0 |
R Shepherd | 2023-2023 | 1 | 1 | 0 | – | 0 | 0.00 | 1 | 0.00 | – | – | 1 | 0 | 0 |
Most Wickets of Lucknow Super Giants
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
KL Rahul | 2022-2023 | 24 | 24 | 4 | 890 | 103* | 44.50 | 697 | 127.69 | 2 | 6 | 3 | 73 | 34 |
Q de Kock | 2022-2023 | 19 | 19 | 1 | 651 | 140* | 36.16 | 443 | 146.95 | 1 | 4 | – | 57 | 31 |
MP Stoinis | 2022-2023 | 26 | 25 | 4 | 564 | 89* | 26.85 | 378 | 149.20 | – | 3 | 3 | 35 | 40 |
DJ Hooda | 2022-2023 | 27 | 26 | 1 | 535 | 59 | 21.40 | 420 | 127.38 | – | 4 | – | 39 | 20 |
A Badoni | 2022-2023 | 28 | 23 | 5 | 399 | 59* | 22.16 | 302 | 132.11 | – | 2 | 1 | 24 | 19 |
KR Mayers | 2023-2023 | 13 | 13 | 0 | 379 | 73 | 29.15 | 263 | 144.10 | – | 4 | 2 | 38 | 22 |
KH Pandya | 2022-2023 | 29 | 27 | 8 | 371 | 49* | 19.52 | 310 | 119.67 | – | – | 4 | 31 | 10 |
N Pooran | 2023-2023 | 15 | 15 | 3 | 358 | 62 | 29.83 | 207 | 172.94 | – | 2 | 2 | 26 | 26 |
PN Mankad | 2023-2023 | 5 | 5 | 2 | 93 | 64* | 31.00 | 72 | 129.16 | – | 1 | 1 | 12 | 2 |
MK Pandey | 2022-2022 | 6 | 6 | 0 | 88 | 38 | 14.66 | 80 | 110.00 | – | – | – | 9 | 2 |
E Lewis | 2022-2022 | 6 | 5 | 2 | 73 | 55* | 24.33 | 56 | 130.35 | – | 1 | – | 8 | 3 |
K Gowtham | 2022-2023 | 11 | 8 | 3 | 61 | 23 | 12.20 | 38 | 160.52 | – | – | 1 | 2 | 5 |
JO Holder | 2022-2022 | 12 | 8 | 2 | 58 | 16 | 9.66 | 44 | 131.81 | – | – | – | 2 | 6 |
PVD Chameera | 2022-2022 | 12 | 8 | 4 | 43 | 17 | 10.75 | 28 | 153.57 | – | – | 2 | 3 | 3 |
M Vohra | 2022-2023 | 3 | 2 | 0 | 29 | 19 | 14.50 | 22 | 131.81 | – | – | – | 2 | 2 |
Mohsin Khan | 2022-2023 | 14 | 4 | 2 | 23 | 13* | 11.50 | 23 | 100.00 | – | – | 1 | 2 | 1 |
Avesh Khan | 2022-2023 | 22 | 5 | 4 | 22 | 12 | 22.00 | 14 | 157.14 | – | – | – | 0 | 3 |
Ravi Bishnoi | 2022-2023 | 29 | 8 | 5 | 20 | 5 | 6.66 | 28 | 71.42 | – | – | – | 1 | 0 |
A Mishra | 2023-2023 | 7 | 1 | 0 | 19 | 19 | 19.00 | 30 | 63.33 | – | – | – | 2 | 0 |
Naveen-ul-Haq | 2023-2023 | 8 | 3 | 2 | 16 | 13 | 16.00 | 21 | 76.19 | – | – | – | 2 | 0 |
KS Sharma | 2022-2023 | 3 | 3 | 0 | 16 | 9 | 5.33 | 25 | 64.00 | – | – | – | 1 | 0 |
MA Wood | 2023-2023 | 4 | 2 | 1 | 11 | 10* | 11.00 | 5 | 220.00 | – | – | – | 1 | 1 |
JD Unadkat | 2023-2023 | 3 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | – | – | – | 1 | 0 |
Swapnil Singh | 2023-2023 | 2 | 1 | 1 | 2 | 2* | – | 4 | 50.00 | – | – | – | 0 | 0 |
Yudhvir Singh | 2023-2023 | 3 | 2 | 0 | 1 | 1 | 0.50 | 2 | 50.00 | – | – | 1 | 0 | 0 |
R Shepherd | 2023-2023 | 1 | 1 | 0 | – | 0 | 0.00 | 1 | 0.00 | – | – | 1 | 0 | 0 |
Conclusion
Lucknow Super Giants (LSG) is a relatively new entrant in the Indian Premier League (IPL), but they have quickly become a team to watch out for. With their promising start and a strong foundation, LSG is poised for a bright future in the world of cricket.
As the team continues to evolve and make its mark, cricket enthusiasts from Lucknow and beyond can look forward to more thrilling moments and exciting matches in the years to come. Stay tuned to witness the LSG journey unfold in the world of IPL cricket.
Frequently Asked Question (FAQs)
Who is the coach of LSG IPL?
Justin Langer replaced Andy Flower as the head coach of Lucknow Super Giants.
Who is the LSG owner?
Dr Sanjiv Goenka is the principal owner of the team. LSG is captained by KL Rahul and coached by Andy Flower.
Who is the mentor of LSG 2024?
LSG will have a new-look coaching unit, headed by Justin Langer, for the upcoming season.
Who is the captain of Lucknow?
KL Rahul is the captain of Lucknow.