Table of Contents
Universities in India: India has a diverse higher education ecosystem. The total number of Universities In India in 2023 is 1,113. They include central, state, deemed, and private institutions. The decision to choose the Best Universities In India is significant for the students.
They can select the best universities in India for their admission by NIRF and QS World Rankings. These rankings assess faculty quality, research output, and graduate employability. The ideal university aligns with your academic aspirations and career goals. Read this article to know the total number of universities in India 2023 and the list of the top 75 universities in India.
Total Universities In India
As of January 29, 2024, The total number of universities In India is 1,113. These include different kinds of universities, like central, state, deemed, and private universities.
- Central universities: There are 56 central universities in India. The Indian government sets these up.
- State universities: India has 460 state universities. Each state government creates its state universities.
- Deemed universities: There are 128 deemed universities. The University Grants Commission (UGC) of India officially recognizes them.
- Private universities: India has 430 private universities. These are started and funded by private organizations.
Over the years, the number of universities in India has been increasing. In 2014-15, there were 752 universities, and now, in 2023-24, there are 1,113. This growth is because more people want to go to college, the government is working to make education accessible, and more private universities are being established.
Top 75 Universities In India
India is home to top-ranking universities that offer exceptional educational and research opportunities. This table features the rankings of the top 10 and top 20 universities in India. These rankings are based on academic reputation, research output, faculty quality, and infrastructure.
Whether you are a student or a researcher, this list is a valuable resource for identifying the best universities in India. Learn about these universities’ exceptional educational programs and wide range of career and academic prospects. Choose the Indian university that best suits your academic and professional goals by looking through their NIRF rankings. The list of Top 75 Universities In India as per the NIRF rankings in 2023.
NIRF Top 75 Universities In India 2023 | |||
Rank | Name | City | State |
1 | Indian Institute of Science | Bengaluru | Karnataka |
2 | Jawaharlal Nehru University | New Delhi | Delhi |
3 | Jamia Millia Islamia | New Delhi | Delhi |
4 | Jadavpur University | Kolkata | West Bengal |
5 | Banaras Hindu University | Varanasi | Uttar Pradesh |
6 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka |
7 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
8 | Vellore Institute of Technology | Vellore | Tamil Nadu |
9 | Aligarh Muslim University | Aligarh | Uttar Pradesh |
10 | University of Hyderabad | Hyderabad | Telangana |
11 | University of Delhi | Delhi | Delhi |
12 | Calcutta University | Kolkata | West Bengal |
13 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
14 | Anna University | Chennai | Tamil Nadu |
15 | Siksha O Anusandhan | Bhubaneswar | Odisha |
16 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
17 | Homi Bhabha National Institute | Mumbai | Maharashtra |
18 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu |
19 | Savitribai Phule Pune University | Pune | Maharashtra |
20 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan |
21 | Bharathiar University | Coimbatore | Tamil Nadu |
22 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab |
23 | Institute of Chemical Technology | Mumbai | Maharashtra |
24 | Kerala University | Thiruvananthapuram | Kerala |
25 | Panjab University | Chandigarh | Chandigarh |
26 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu |
27 | Chandigarh University | Mohali | Punjab |
28 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh |
29 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu |
30 | Alagappa University | Karaikudi | Tamil Nadu |
31 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala |
32 | Symbiosis International | Pune | Maharashtra |
33 | University of Kashmir | Srinagar | Jammu and Kashmir |
34 | JSS Academy of Higher Education and Research | Mysuru | Karnataka |
35 | Amity University | Gautam Budh Nagar | Uttar Pradesh |
36 | Osmania University | Hyderabad | Telangana |
37 | Cochin University of Science and Technology | Cochin | Kerala |
38 | Lovely Professional University | Phagwara | Punjab |
39 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra |
40 | Delhi Technological University | New Delhi | Delhi |
41 | Bharathidasan University | Tiruchirappalli | Tamil Nadu |
42 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh |
43 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh |
44 | Mysore University | Mysuru | Karnataka |
45 | King George`s Medical University | Lucknow | Uttar Pradesh |
46 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra |
47 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
48 | Guru Nanak Dev University | Amritsar | Punjab |
49 | Jamia Hamdard | New Delhi | Delhi |
50 | University of Madras | Chennai | Tamil Nadu |
51 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu |
52 | UPES | Dehradun | Uttarakhand |
53 | Madurai Kamaraj University | Madurai | Tamil Nadu |
54 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab |
55 | Graphic Era University | Dehradun | Uttarakhand |
56 | Mumbai University | Mumbai | Maharashtra |
57 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu |
58 | Banasthali Vidyapith | Banasthali | Rajasthan |
59 | Periyar University | Salem | Tamil Nadu |
60 | Sri Venkateswara University | Tirupati | Andhra Pradesh |
61 | Gujarat University | Ahmedabad | Gujarat |
62 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh |
63 | University of Jammu | Jammu | Jammu and Kashmir |
63 | Visvesvaraya Technological University | Belgaum | Karnataka |
65 | NITTE | Mangaluru | Karnataka |
66 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu |
67 | Christ University | Bengaluru | Karnataka |
68 | Jain University, Bangalore | Bengaluru | Karnataka |
69 | Tezpur University | Tezpur | Assam |
70 | Calicut University, Thenhipalem, Malapuram | Malappuram | Kerala |
71 | Birla Institute of Technology | Ranchi | Jharkhand |
72 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu |
73 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh |
74 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
75 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh |
Universities in India FAQs
Which university holds the top position in India?
The Indian Institute of Science Bangalore (IISc Bangalore) is ranked as the No 1 university in India.
How many IITs are there in India?
There are a total of 23 IITs across India, each with its unique specialties but all dedicated to academic excellence and innovation.
Is education at IIT free?
No, the fees for completing a course at IITs range between Rs 8 lakh and 10 lakh for general category students.
How many universities are in India?
As of 2020, there are over 1000 universities in India. The breakdown includes 54 central universities, 416 state universities, 125 deemed universities, 361 private universities, and 159 Institutes of National Importance. These Institutes of National Importance comprise AIIMS, IIMs, IIITs, IISERs, IITs, NITs, and others.
What are the top 10 universities in India in 2023?
According to the NIRF university ranking for 2023, the leading 10 universities in India are as follows: Indian Institute of Science, Jawaharlal Nehru University, Jamia Milia Islamia, Jadavpur University, Banaras Hindu University, MAHE, Amrita Vishwa Vidyapeetham, Vellore Institute of Technology, Aligarh Muslim University, and the University of Hyderabad.
Which Indian university is in the top 200 universities in the world?
The Indian Institute of Science (IISc) Bangalore is typically recognized among the top 200 universities globally.
What is the top 3 ranking university in India?
According to the NIRF Rankings 2023, disclosed by Union Education Minister Dharmendra Pradhan, the top three universities in India are the Indian Institute of Science, Jawaharlal Nehru University, and Jamia Millia Islamia.
Which is the No 1 university in the world?
As of January 2022, Massachusetts Institute of Technology (MIT) in the USA is widely acknowledged as one of the foremost global universities. Following closely are the University of Cambridge (UK) in the second position, the University of Oxford (UK) in the third position, and Harvard University (USA) securing the fourth position.
Which is the oldest university in India?
Nalanda, situated in present-day Rajgir, Bihar, India, served as a significant center of learning from the 5th to the 12th century CE. It stands as one of the world's oldest universities, and UNESCO has designated the remains of Nalanda Mahavihara as a World Heritage Site.
Which university is number 1 in Asia?
According to the QS Asia University Ranking, as of the latest available information, the top three universities in Asia are: Peking University in Mainland China The University of Hong Kong in Hong Kong SAR National University of Singapore in Singapore